Division I
Horizon League
16 member schools · 162 programs in 17 sports on the site
16
Schools
162
Programs
$120M
Combined team budgets
4,081
Roster spots
Members
Belmont UniversityCleveland State UniversityIndiana University IndianapolisNorthern Illinois UniversityNorthern Kentucky UniversityOakland UniversityOral Roberts UniversityPurdue University Fort WayneRobert Morris UniversityTennessee State UniversityUniversity of Detroit MercyUniversity of Southern IndianaUniversity of Wisconsin-Green BayUniversity of Wisconsin-MilwaukeeWright State UniversityYoungstown State University
Women's Soccer · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Wisconsin-Milwaukee | 39 | 3 | $878k | 986 | |
| University of Detroit Mercy | 39 | 4 | $867k | 984 | |
| Northern Illinois University | 28 | 3 | $864k | 995 | |
| University of Wisconsin-Green Bay | 30 | 3 | $813k | 995 | |
| Robert Morris University | 28 | 4 | $759k | 988 | |
| Oakland University | 26 | 5 | $756k | 978 | |
| Northern Kentucky University | 28 | 2 | $752k | 995 | |
| Youngstown State University | 34 | 3 | $721k | 957 | |
| Indiana University Indianapolis | 27 | 3 | $669k | 1000 | |
| Cleveland State University | 30 | 3 | $579k | 990 | |
| Wright State University | 35 | 3 | $558k | 998 | |
| Purdue University Fort Wayne | 34 | 3 | $544k | 1000 |
Baseball · 6 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Wisconsin-Milwaukee | 40 | 6 | $1.2M | 989 | |
| Wright State University | 40 | 6 | $1.2M | 990 | |
| Northern Illinois University | 40 | 4 | $1M | 975 | |
| Northern Kentucky University | 38 | 5 | $928k | 991 | |
| Oakland University | 35 | 4 | $900k | 970 | |
| Youngstown State University | 40 | 5 | $867k | 977 |
Men's Basketball · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 17 | 6 | $3.5M | 951 | |
| University of Detroit Mercy | 18 | 7 | $3.1M | 909 | |
| Northern Kentucky University | 16 | 6 | $2.9M | 964 | |
| University of Wisconsin-Milwaukee | 18 | 5 | $2.9M | 983 | |
| Oakland University | 15 | 4 | $2.9M | 952 | |
| Purdue University Fort Wayne | 15 | 6 | $2.6M | 985 | |
| Indiana University Indianapolis | 15 | 6 | $2.6M | 980 | |
| Wright State University | 14 | 5 | $2.6M | 990 | |
| Cleveland State University | 14 | 7 | $2.6M | 941 | |
| University of Wisconsin-Green Bay | 18 | 7 | $2.5M | 985 | |
| Robert Morris University | 15 | 4 | $2.5M | 948 | |
| Youngstown State University | 16 | 5 | $2.3M | 958 |
Women's Basketball · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 15 | 6 | $3.3M | 991 | |
| University of Wisconsin-Green Bay | 14 | 6 | $2.2M | 996 | |
| Cleveland State University | 14 | 1 | $2M | 1000 | |
| University of Detroit Mercy | 15 | 6 | $2M | 986 | |
| Oakland University | 15 | 5 | $1.9M | 973 | |
| Robert Morris University | 16 | 5 | $1.8M | 1000 | |
| Purdue University Fort Wayne | 14 | 5 | $1.7M | 948 | |
| Northern Kentucky University | 16 | 5 | $1.6M | 990 | |
| University of Wisconsin-Milwaukee | 15 | 6 | $1.6M | 1000 | |
| Youngstown State University | 16 | 6 | $1.6M | 990 | |
| Wright State University | 15 | 5 | $1.5M | 985 | |
| Indiana University Indianapolis | 14 | 5 | $1.4M | 995 |
Men's Cross Country · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Robert Morris University | 20 | 2 | $232k | — | |
| Purdue University Fort Wayne | 20 | 4 | $169k | 971 | |
| University of Wisconsin-Green Bay | 13 | 2 | $161k | 963 | |
| Indiana University Indianapolis | — | 2 | — | 996 | |
| Northern Kentucky University | — | 3 | — | 993 | |
| Oakland University | — | 6 | — | 984 | |
| University of Detroit Mercy | — | 1 | — | 988 | |
| University of Wisconsin-Milwaukee | — | 1 | — | 1000 | |
| Wright State University | — | 2 | — | 995 | |
| Youngstown State University | — | 3 | — | 970 |
Women's Cross Country · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 10 | 1 | $402k | 985 | |
| Purdue University Fort Wayne | 14 | 5 | $153k | 984 | |
| University of Wisconsin-Green Bay | 14 | 2 | $152k | 994 | |
| Cleveland State University | — | 1 | — | 1000 | |
| Indiana University Indianapolis | — | 1 | — | 997 | |
| Northern Kentucky University | — | 3 | — | 1000 | |
| Oakland University | — | 6 | — | 1000 | |
| Robert Morris University | — | 3 | — | 993 | |
| University of Detroit Mercy | — | 1 | — | 1000 | |
| University of Wisconsin-Milwaukee | — | 1 | — | 1000 | |
| Wright State University | — | 2 | — | 1000 | |
| Youngstown State University | — | 3 | — | 987 |
Men's Golf · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Oakland University | 8 | 2 | $534k | 975 | |
| Northern Illinois University | 9 | 1 | $533k | 994 | |
| Indiana University Indianapolis | 11 | 3 | $314k | 1000 | |
| Wright State University | 10 | 2 | $305k | 993 | |
| University of Detroit Mercy | 11 | 1 | $296k | 991 | |
| Youngstown State University | 10 | 2 | $277k | 979 | |
| Purdue University Fort Wayne | 9 | 1 | $265k | 994 | |
| Northern Kentucky University | 11 | 1 | $250k | 1000 | |
| University of Wisconsin-Green Bay | 9 | 3 | $208k | 992 | |
| Cleveland State University | 8 | 1 | $178k | 993 |
Women's Golf · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 8 | 1 | $500k | 993 | |
| Purdue University Fort Wayne | 7 | 1 | $414k | 1000 | |
| Northern Kentucky University | 11 | 2 | $351k | 993 | |
| Oakland University | 9 | 2 | $317k | 986 | |
| Indiana University Indianapolis | 8 | 3 | $303k | 1000 | |
| Youngstown State University | 13 | 3 | $290k | 976 | |
| University of Detroit Mercy | 9 | 1 | $266k | 978 | |
| University of Wisconsin-Green Bay | 5 | 3 | $194k | 1000 |
Men's Soccer · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 27 | 3 | $889k | 993 | |
| University of Wisconsin-Milwaukee | 32 | 2 | $798k | 964 | |
| Robert Morris University | 32 | 3 | $766k | 984 | |
| University of Wisconsin-Green Bay | 31 | 4 | $743k | 993 | |
| University of Detroit Mercy | 35 | 6 | $718k | 989 | |
| Oakland University | 25 | 4 | $607k | 949 | |
| Northern Kentucky University | 32 | 3 | $593k | 957 | |
| Indiana University Indianapolis | 29 | 3 | $554k | 991 | |
| Wright State University | 32 | 3 | $548k | 970 | |
| Cleveland State University | 31 | 5 | $538k | 962 | |
| Purdue University Fort Wayne | 32 | 4 | $477k | 955 |
Softball · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 24 | 3 | $921k | 992 | |
| Robert Morris University | 23 | 4 | $884k | 989 | |
| Oakland University | 22 | 5 | $699k | 985 | |
| University of Wisconsin-Green Bay | 26 | 3 | $678k | 989 | |
| Northern Kentucky University | 21 | 4 | $644k | 990 | |
| Youngstown State University | 21 | 5 | $597k | 993 | |
| Indiana University Indianapolis | 24 | 2 | $562k | 989 | |
| University of Detroit Mercy | 31 | 5 | $546k | 961 |
Men's Swimming & Diving · 7 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Oakland University | 23 | 1 | $607k | 990 | |
| University of Wisconsin-Milwaukee | 31 | 3 | $575k | 971 | |
| Cleveland State University | 29 | 3 | $443k | 984 | |
| Youngstown State University | 38 | 6 | $438k | — | |
| Indiana University Indianapolis | 29 | 1 | $429k | 977 | |
| University of Wisconsin-Green Bay | 29 | 1 | $267k | 975 | |
| Northern Kentucky University | 12 | 1 | $153k | — |
Women's Swimming & Diving · 7 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Oakland University | 34 | 5 | $775k | 992 | |
| University of Wisconsin-Milwaukee | 34 | 1 | $710k | 994 | |
| Cleveland State University | 32 | 1 | $553k | 988 | |
| Youngstown State University | 32 | 6 | $532k | 991 | |
| Indiana University Indianapolis | 21 | 4 | $476k | 997 | |
| University of Wisconsin-Green Bay | 35 | 4 | $268k | 983 | |
| Northern Kentucky University | 2 | 2 | $107k | — |
Men's Tennis · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Belmont University | 6 | 2 | $448k | 966 | |
| Northern Illinois University | 11 | 3 | $380k | 1000 | |
| Indiana University Indianapolis | 10 | 2 | $355k | 994 | |
| Cleveland State University | 10 | 2 | $294k | 976 | |
| Tennessee State University | 8 | 1 | $290k | 982 | |
| Oral Roberts University | 8 | 1 | $261k | 998 | |
| Youngstown State University | 11 | 2 | $258k | 939 | |
| University of Southern Indiana | 8 | 2 | $196k | — | |
| Northern Kentucky University | 7 | 2 | $191k | 990 |
Women's Tennis · 7 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 10 | 1 | $542k | 980 | |
| University of Wisconsin-Milwaukee | 8 | 3 | $493k | 1000 | |
| Youngstown State University | 10 | 2 | $387k | 973 | |
| Oakland University | 8 | 2 | $365k | 992 | |
| Cleveland State University | 7 | 1 | $355k | 974 | |
| Indiana University Indianapolis | 7 | 2 | $322k | 1000 | |
| Northern Kentucky University | 6 | 1 | $276k | 1000 |
Men's Track & Field · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Youngstown State University | 137 | 8 | $696k | 953 | |
| University of Wisconsin-Milwaukee | 123 | 7 | $678k | 996 | |
| Oakland University | 65 | 11 | $629k | 967 | |
| University of Detroit Mercy | 98 | 3 | $499k | 958 | |
| Indiana University Indianapolis | 75 | 2 | $393k | 993 | |
| Northern Kentucky University | 98 | 6 | $329k | 1000 | |
| Wright State University | 100 | 4 | $236k | — | |
| Purdue University Fort Wayne | 45 | 8 | $169k | — | |
| Robert Morris University | — | 4 | — | — |
Women's Track & Field · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Youngstown State University | 125 | 8 | $925k | 965 | |
| Robert Morris University | 61 | 3 | $838k | 1000 | |
| Oakland University | 90 | 1 | $753k | 978 | |
| University of Wisconsin-Milwaukee | 109 | 7 | $723k | 992 | |
| University of Detroit Mercy | 86 | 3 | $633k | 987 | |
| Northern Kentucky University | 100 | 1 | $564k | 1000 | |
| Northern Illinois University | 36 | 1 | $402k | 973 | |
| Indiana University Indianapolis | 69 | 1 | $395k | 993 | |
| Cleveland State University | 60 | 1 | $313k | 967 | |
| Wright State University | 97 | 4 | $271k | 990 | |
| Purdue University Fort Wayne | 39 | 8 | $153k | 967 |
Women's Volleyball · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northern Illinois University | 18 | 4 | $1.2M | 1000 | |
| University of Wisconsin-Green Bay | 17 | 4 | $795k | 1000 | |
| University of Wisconsin-Milwaukee | 17 | 5 | $747k | 990 | |
| Northern Kentucky University | 16 | 2 | $727k | 989 | |
| Youngstown State University | 17 | 3 | $705k | 970 | |
| Wright State University | 15 | 4 | $701k | 1000 | |
| Robert Morris University | 17 | 4 | $698k | 985 | |
| Oakland University | 19 | 3 | $685k | 1000 | |
| Indiana University Indianapolis | 16 | 3 | $646k | 1000 | |
| Cleveland State University | 17 | 3 | $633k | 979 | |
| Purdue University Fort Wayne | 15 | 4 | $504k | 1000 |
Every Horizon League coach's email, in one target list, sent one reviewed email at a time from Gmail.Start your board