NCAA · Men's Rowing
Men's Rowing programs
55 programs across 3 divisions, each with its coaching staff, roster, budget and the school behind it.
55
Programs
31 D1 · 2 D2 · 22 D3
2,438
Roster spots
last season
$1.3M
Median D-I budget
$17,980 per player
Division IDivision IIDivision III
When coaches may contact you
The first date a coach in each division may email or call a recruit, by high-school graduation year — the general NCAA rule for men's rowing. You may write to any coach at any time.
| Grad year | Division I | Division II | Division III |
|---|---|---|---|
| 2027 | June 15, 2025 | June 15, 2025 | Any time |
| 2028 | June 15, 2026 | June 15, 2026 | Any time |
| 2029 | June 15, 2027 | June 15, 2027 | Any time |
| 2030 | June 15, 2028 | June 15, 2028 | Any time |
The full guide: eligibility, what to send, and how the roster cap changes the math.
Division by division
| Division | Programs | Spots | Median budget | Per player |
|---|---|---|---|---|
| Division I | 31 | 1,694 | $1.3M | $18k |
| Division II | 2 | 41 | $474k | $24k |
| Division III | 22 | 703 | $197k | $7k |
Biggest team budgets · Division I
| # | School | Team budget | Roster | APR | |
|---|---|---|---|---|---|
| 1 | University of Washington Independent | $4.9M | 59 | — | |
| 2 | Northeastern University Independent | $2.7M | 54 | — | |
| 3 | University of California, Berkeley Mountain Pacific Sports Federation - Men's Water Polo | $2.7M | 72 | — | |
| 4 | Boston University Independent | $2.4M | 44 | — | |
| 5 | Syracuse University Independent | $2.3M | 55 | — | |
| 6 | Harvard University The Ivy League | $2.2M | 103 | — | |
| 7 | University of Wisconsin-Madison Eastern College Athletic Conference (Men's Gymnastics) | $1.8M | 52 | — | |
| 8 | Drexel University Independent | $1.7M | 52 | — | |
| 9 | Yale University The Ivy League | $1.7M | 61 | — | |
| 10 | Princeton University The Ivy League | $1.7M | 94 | — |
Lowest net price · Division I
| # | School | Net price | Roster | APR | |
|---|---|---|---|---|---|
| 1 | University of Washington Independent | $11,023 | 59 | — | |
| 2 | University of California, San Diego Mountain Pacific Sports Federation - Men's Water Polo | $13,293 | 41 | — | |
| 3 | University of Wisconsin-Madison Eastern College Athletic Conference (Men's Gymnastics) | $14,216 | 52 | — | |
| 4 | University of California, Berkeley Mountain Pacific Sports Federation - Men's Water Polo | $16,997 | 72 | — | |
| 5 | Dartmouth College The Ivy League | $17,322 | 76 | — | |
| 6 | Harvard University The Ivy League | $17,900 | 103 | — | |
| 7 | Stanford University Mountain Pacific Sports Federation - Men's Water Polo | $17,998 | 30 | — | |
| 8 | Princeton University The Ivy League | $19,811 | 94 | — | |
| 9 | La Salle University Independent | $20,119 | 40 | — | |
| 10 | Columbia University-Barnard College The Ivy League | $20,869 | 34 | — |
Every men's rowing coach's email, filters for roster room, budget, admission rate, majors and cost — and one reviewed email per school from your own Gmail.Start your board