Division III
Conference of New England
17 member schools · 211 programs in 21 sports on the site
17
Schools
211
Programs
$31M
Combined team budgets
5,251
Roster spots
Members
Colby-Sawyer CollegeCurry CollegeEndicott CollegeGordon CollegeHusson UniversityJohnson & Wales University (Providence)Maine Maritime AcademyNew England CollegeNichols CollegeRoger Williams UniversitySalve Regina UniversitySuffolk UniversityUniversity of HartfordUniversity of New EnglandUniversity of Saint Joseph (Connecticut)Wentworth Institute of TechnologyWestern New England University
Women's Soccer · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 23 | 5 | $239k | 987 | |
| Endicott College | 32 | 4 | $192k | — | |
| Johnson & Wales University (Providence) | 33 | 2 | $174k | — | |
| Suffolk University | 33 | 4 | $173k | — | |
| Nichols College | 35 | 4 | $165k | — | |
| Gordon College | 29 | 3 | $154k | — | |
| Western New England University | 37 | 4 | $153k | — | |
| University of New England | 26 | 4 | $149k | — | |
| Wentworth Institute of Technology | 29 | 2 | $132k | — | |
| Curry College | 26 | 2 | $100k | — | |
| Roger Williams University | 27 | 3 | $88k | — |
Baseball · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 56 | 1 | $376k | 994 | |
| Endicott College | 54 | 1 | $355k | — | |
| Johnson & Wales University (Providence) | 34 | 1 | $333k | — | |
| Nichols College | 50 | 1 | $288k | — | |
| Wentworth Institute of Technology | 38 | 1 | $239k | — | |
| Suffolk University | 34 | 1 | $229k | — | |
| Western New England University | 50 | 1 | $217k | — | |
| Gordon College | 36 | 1 | $216k | — | |
| Roger Williams University | 45 | 1 | $204k | — | |
| Curry College | 37 | 1 | $144k | — |
Men's Basketball · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 12 | 1 | $330k | 990 | |
| Johnson & Wales University (Providence) | 16 | 1 | $222k | — | |
| University of New England | 20 | 1 | $190k | — | |
| Gordon College | 21 | 1 | $189k | — | |
| Wentworth Institute of Technology | 17 | 1 | $177k | — | |
| Nichols College | 18 | 1 | $169k | — | |
| Suffolk University | 16 | 1 | $166k | — | |
| Endicott College | 18 | 1 | $152k | — | |
| Western New England University | 17 | 1 | $148k | — | |
| Roger Williams University | 15 | 1 | $137k | — | |
| Curry College | 18 | 1 | $94k | — |
Women's Basketball · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 16 | 1 | $357k | 981 | |
| Western New England University | 19 | 1 | $267k | — | |
| Gordon College | 14 | 1 | $178k | — | |
| University of New England | 15 | 1 | $174k | — | |
| Wentworth Institute of Technology | 13 | 1 | $168k | — | |
| Johnson & Wales University (Providence) | 15 | 1 | $167k | — | |
| Endicott College | 17 | 1 | $163k | — | |
| Nichols College | 16 | 1 | $133k | — | |
| Roger Williams University | 16 | 1 | $129k | — | |
| Suffolk University | 16 | 1 | $87k | — | |
| Curry College | 13 | 1 | $86k | — |
Men's Cross Country · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 15 | 3 | $66k | — | |
| Roger Williams University | 20 | 2 | $47k | — | |
| University of New England | 13 | 2 | $45k | — | |
| Endicott College | 15 | 3 | $45k | — | |
| Gordon College | 11 | 3 | $33k | — | |
| University of Hartford | 18 | 3 | $31k | — | |
| Western New England University | 12 | 2 | $31k | — | |
| Nichols College | 7 | 2 | $20k | — | |
| Curry College | 10 | 1 | $18k | — | |
| Suffolk University | — | 6 | — | — |
Women's Cross Country · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Johnson & Wales University (Providence) | 30 | 4 | $169k | — | |
| Wentworth Institute of Technology | 6 | 3 | $58k | — | |
| Roger Williams University | 18 | 2 | $51k | — | |
| University of New England | 17 | 2 | $48k | — | |
| Endicott College | 13 | 3 | $42k | — | |
| Western New England University | 8 | 2 | $33k | — | |
| Gordon College | 10 | 3 | $33k | — | |
| University of Hartford | 14 | 3 | $30k | 1000 | |
| Curry College | 5 | 1 | $21k | — | |
| Nichols College | 2 | 2 | $10k | — | |
| Suffolk University | — | 5 | — | — |
Field Hockey · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of New England | 21 | 4 | $144k | — | |
| Johnson & Wales University (Providence) | 22 | 4 | $142k | — | |
| Western New England University | 25 | 3 | $135k | — | |
| Gordon College | 17 | 2 | $128k | — | |
| Endicott College | 30 | 6 | $125k | — | |
| Nichols College | 20 | 4 | $103k | — | |
| Roger Williams University | 24 | 3 | $80k | — | |
| University of Hartford | — | 3 | — | — |
Football · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Endicott College | 146 | 1 | $801k | — | |
| University of New England | 106 | 1 | $777k | — | |
| Husson University | 133 | 1 | $696k | — | |
| Western New England University | 120 | 1 | $561k | — | |
| New England College | 54 | 1 | $493k | — | |
| Nichols College | 110 | 1 | $437k | — | |
| Curry College | 80 | 1 | $333k | — | |
| Maine Maritime Academy | 40 | 1 | $296k | — |
Men's Golf · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 8 | 3 | $190k | 1000 | |
| Suffolk University | 9 | 1 | $77k | — | |
| University of New England | 9 | 1 | $59k | — | |
| Endicott College | 15 | 1 | $47k | — | |
| Gordon College | 11 | 1 | $37k | — | |
| Wentworth Institute of Technology | 9 | 1 | $35k | — | |
| Western New England University | 11 | 1 | $33k | — | |
| Roger Williams University | 11 | 1 | $26k | — | |
| Nichols College | 14 | 1 | $18k | — |
Women's Golf · 7 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 6 | 3 | $158k | 1000 | |
| University of New England | 7 | 1 | $52k | — | |
| Suffolk University | 5 | 2 | $46k | — | |
| Gordon College | 7 | 1 | $31k | — | |
| Nichols College | 6 | 1 | $9k | — | |
| Endicott College | — | 2 | — | — | |
| Roger Williams University | — | 1 | — | — |
Men's Ice Hockey · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Salve Regina University | 33 | 1 | $447k | — | |
| Suffolk University | 35 | 1 | $420k | — | |
| Wentworth Institute of Technology | 30 | 1 | $380k | — | |
| Curry College | 34 | 3 | $362k | — | |
| University of New England | 29 | 1 | $345k | — | |
| Johnson & Wales University (Providence) | 28 | 1 | $250k | — | |
| Western New England University | 30 | 1 | $233k | — | |
| Nichols College | 30 | 1 | $233k | — | |
| Endicott College | 34 | 1 | $203k | — | |
| Roger Williams University | — | 1 | — | — |
Women's Ice Hockey · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Salve Regina University | 32 | 3 | $389k | — | |
| Johnson & Wales University (Providence) | 26 | 1 | $303k | — | |
| Suffolk University | 23 | 3 | $301k | — | |
| Curry College | 30 | 1 | $270k | — | |
| Western New England University | 23 | 5 | $258k | — | |
| University of New England | 24 | 1 | $253k | — | |
| Nichols College | 24 | 1 | $206k | — | |
| Endicott College | 28 | 5 | $170k | — | |
| Roger Williams University | — | 1 | — | — |
Men's Lacrosse · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 40 | 1 | $287k | 986 | |
| Nichols College | 40 | 1 | $260k | — | |
| Western New England University | 48 | 1 | $245k | — | |
| Roger Williams University | 49 | 1 | $191k | — | |
| Wentworth Institute of Technology | 49 | 1 | $181k | — | |
| University of New England | 37 | 1 | $175k | — | |
| Gordon College | 20 | 1 | $167k | — | |
| Endicott College | 57 | 1 | $166k | — | |
| Johnson & Wales University (Providence) | 29 | 1 | $144k | — | |
| Curry College | 36 | 1 | $140k | — |
Women's Lacrosse · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 26 | 1 | $232k | 1000 | |
| Western New England University | 25 | 1 | $210k | — | |
| Endicott College | 37 | 1 | $165k | — | |
| University of New England | 25 | 1 | $157k | — | |
| Johnson & Wales University (Providence) | 16 | 1 | $141k | — | |
| Suffolk University | 16 | 1 | $127k | — | |
| Nichols College | 25 | 1 | $121k | — | |
| Gordon College | 13 | 1 | $118k | — | |
| Roger Williams University | 24 | 1 | $106k | — | |
| Wentworth Institute of Technology | 19 | 1 | $96k | — | |
| Curry College | 25 | 1 | $94k | — |
Men's Soccer · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 33 | 1 | $208k | 970 | |
| Gordon College | 31 | 1 | $203k | — | |
| Suffolk University | 39 | 1 | $187k | — | |
| Johnson & Wales University (Providence) | 28 | 1 | $168k | — | |
| Western New England University | 37 | 1 | $164k | — | |
| Wentworth Institute of Technology | 30 | 1 | $139k | — | |
| Nichols College | 30 | 1 | $128k | — | |
| University of New England | 31 | 1 | $122k | — | |
| Endicott College | 39 | 1 | $121k | — | |
| Curry College | 32 | 1 | $116k | — | |
| Roger Williams University | 34 | 1 | $115k | — |
Softball · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 22 | 1 | $237k | 1000 | |
| Suffolk University | 18 | 1 | $205k | — | |
| Johnson & Wales University (Providence) | 24 | 1 | $183k | — | |
| Western New England University | 21 | 1 | $180k | — | |
| Nichols College | 21 | 1 | $179k | — | |
| Wentworth Institute of Technology | 19 | 1 | $167k | — | |
| Roger Williams University | 19 | 1 | $157k | — | |
| Gordon College | 15 | 1 | $124k | — | |
| University of New England | 20 | 1 | $120k | — | |
| Endicott College | 23 | 1 | $113k | — | |
| Curry College | 24 | 1 | $108k | — |
Men's Tennis · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Nichols College | 13 | 1 | $89k | — | |
| University of Saint Joseph (Connecticut) | 9 | 1 | $70k | — | |
| Roger Williams University | 17 | 3 | $60k | — | |
| Gordon College | 9 | 1 | $60k | — | |
| Wentworth Institute of Technology | 14 | 1 | $59k | — | |
| Colby-Sawyer College | 18 | 2 | $49k | — | |
| Endicott College | 12 | 3 | $38k | — | |
| Western New England University | 12 | 1 | $32k | — | |
| Suffolk University | 9 | 1 | $29k | — | |
| Curry College | 9 | 2 | $26k | — | |
| University of Hartford | — | 1 | — | — | |
| University of New England | — | 3 | — | — |
Women's Tennis · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Roger Williams University | 12 | 3 | $60k | — | |
| Gordon College | 10 | 4 | $57k | — | |
| Colby-Sawyer College | 13 | 3 | $48k | — | |
| Endicott College | 13 | 1 | $47k | — | |
| University of Saint Joseph (Connecticut) | 12 | 1 | $46k | — | |
| Nichols College | 9 | 1 | $44k | — | |
| Western New England University | 11 | 1 | $41k | — | |
| Curry College | 9 | 3 | $20k | — | |
| Suffolk University | 8 | 1 | $15k | — | |
| University of Hartford | — | 2 | — | — | |
| University of New England | — | 2 | — | — |
Men's Track & Field · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Suffolk University | 74 | 1 | $247k | — | |
| University of Hartford | 42 | 1 | $73k | 1000 | |
| Nichols College | 39 | 1 | $66k | — | |
| Roger Williams University | 45 | 1 | $65k | — | |
| Gordon College | 30 | 1 | $50k | — | |
| Western New England University | 41 | 1 | $38k | — | |
| Wentworth Institute of Technology | 41 | 1 | $22k | — | |
| Curry College | — | 1 | — | — |
Women's Track & Field · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Suffolk University | 103 | 1 | $344k | — | |
| University of New England | 31 | 1 | $99k | — | |
| University of Hartford | 33 | 1 | $96k | 995 | |
| Endicott College | 29 | 1 | $81k | — | |
| Roger Williams University | 32 | 1 | $60k | — | |
| Johnson & Wales University (Providence) | 39 | 1 | $51k | — | |
| Gordon College | 22 | 1 | $48k | — | |
| Western New England University | 22 | 1 | $36k | — | |
| Nichols College | 11 | 1 | $33k | — | |
| Wentworth Institute of Technology | 20 | 1 | $19k | — | |
| Curry College | — | 1 | — | — |
Women's Volleyball · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Hartford | 17 | 1 | $210k | 994 | |
| Johnson & Wales University (Providence) | 22 | 1 | $176k | — | |
| Gordon College | 19 | 1 | $150k | — | |
| Wentworth Institute of Technology | 19 | 1 | $133k | — | |
| Western New England University | 19 | 1 | $132k | — | |
| Endicott College | 20 | 1 | $132k | — | |
| University of New England | 13 | 1 | $116k | — | |
| Roger Williams University | 14 | 1 | $105k | — | |
| Suffolk University | 21 | 1 | $95k | — | |
| Curry College | 17 | 1 | $81k | — | |
| Nichols College | 16 | 1 | $36k | — |
Every Conference of New England coach's email, in one target list, sent one reviewed email at a time from Gmail.Start your board