Western New England University
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
Western New England University is a private doctoral/professional university in Springfield, MA (city setting), with 2,584 undergraduates (47% women). It admitted 83% of 6,534 applicants — lower half for selectivity among Division III schools; the middle half of admitted students scored 1130–1310 on the SAT and 25–27 on the ACT (test-optional). Cost of attendance is $64,390 a year for out-of-state students; aided first-year students paid $31,548 on average after grants (bottom quarter for affordability in its division). 64% of students graduate within six years. The most common bachelor's degrees are in business, engineering, health professions & nursing. The campus reported 0.82 violent offences per 1,000 students a year over 2022–2024 — upper half for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where Western New England University ranks
0 top-ten finishes among Division III schools, across 63 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- City
- Type
- Private · Doctoral/professional university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 64%
Cost
Full picture →- Tuition & fees
- $46,430
Campus safety
Full picture →- In residence halls
- 1 burglaries · 8 sex offences over 2022–2024
- Residence-hall fires
- 3 over 2022–2024
Majors
Full picture →Your coaches
Research Western New England University
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Western New England University teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Conference of New England | 37 | — | 4 | $153k | $4,146 | — | |
| Baseball | Conference of New England | 50 | — | 1 | $217k | $4,332 | — | |
| Men's Basketball | Conference of New England | 17 | — | 1 | $148k | $8,678 | — | |
| Women's Basketball | Conference of New England | 19 | — | 1 | $267k | $14,069 | — | |
| Men's Cross Country | Conference of New England | 12 | — | 2 | $31k | $2,563 | — | |
| Women's Cross Country | Conference of New England | 8 | — | 2 | $33k | $4,148 | — | |
| Field Hockey | Conference of New England | 25 | — | 3 | $135k | $5,407 | — | |
| Football | Conference of New England | 120 | — | 1 | $561k | $4,678 | — | |
| Men's Golf | Conference of New England | 11 | — | 1 | $33k | $3,003 | — | |
| Men's Ice Hockey | Conference of New England | 30 | — | 1 | $233k | $7,763 | — | |
| Women's Ice Hockey | Conference of New England | 23 | — | 5 | $258k | $11,223 | — | |
| Men's Lacrosse | Conference of New England | 48 | — | 1 | $245k | $5,095 | — | |
| Women's Lacrosse | Conference of New England | 25 | — | 1 | $210k | $8,411 | — | |
| Men's Soccer | Conference of New England | 37 | — | 1 | $164k | $4,424 | — | |
| Softball | Conference of New England | 21 | — | 1 | $180k | $8,589 | — | |
| Women's Swimming & Diving | Little East Conference | 15 | — | 1 | $27k | $1,807 | — | |
| Men's Tennis | Conference of New England | 12 | — | 1 | $32k | $2,695 | — | |
| Women's Tennis | Conference of New England | 11 | — | 1 | $41k | $3,742 | — | |
| Men's Track & Field | Conference of New England | 41 | — | 1 | $38k | $936 | — | |
| Women's Track & Field | Conference of New England | 22 | — | 1 | $36k | $1,652 | — | |
| Women's Volleyball | Conference of New England | 19 | — | 1 | $132k | $6,958 | — | |
| Men's Wrestling | New England Wrestling Assn | 42 | — | 8 | $218k | $5,186 | — | |
| Women's Wrestling | Independent | 30 | — | 1 | $146k | $4,854 | — |
The whole athletics department — every team with staff and aid totals.