Men's Lacrosse
Division I Men's Lacrosse programs
77 programs · $131M in combined team budgets
77
Programs
3,813
Roster spots
54
Over the cap
roster cap 48
$1.6M
Median budget
72
Staffs with emails on file
for members
Team budgets across Division I
Median $1.6M; the spread is the point — a program at the right end spends ten times one at the left.
America East Conference · Division I · 7
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Bryant University Division I · America East Conference · Smithfield, RI | 55 7 over | 2 | $1.6M | $29,943 | 985 | 66% | $41k | |
| University of Vermont Division I · America East Conference · Burlington, VT | 47 +1 | 1 | $1.6M | $33,711 | 974 | 60% | $22k | |
| New Jersey Institute of Technology Division I · America East Conference · Newark, NJ | 45 +3 | 4 | $1.3M | $28,808 | 967 | 67% | $17k | |
| University of Massachusetts Lowell Division I · America East Conference · Lowell, MA | 44 +4 | 4 | $1.2M | $28,228 | 987 | 85% | $18k | |
| University at Albany Division I · America East Conference · Albany, NY | 51 3 over | 4 | $1.2M | $23,217 | 990 | 70% | $19k | |
| University of Maryland, Baltimore County Division I · America East Conference · Baltimore, MD | 48 at cap | 4 | $1.1M | $23,867 | 960 | 74% | $18k | |
| Binghamton University Division I · America East Conference · Vestal, NY | 39 +9 | 3 | $923k | $23,671 | 985 | 38% | $19k |
Atlantic 10 Conference · Division I · 7
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| University of Richmond Division I · Atlantic 10 Conference · Richmond, VA | 52 4 over | 5 | $2.8M | $54,235 | 989 | 23% | $35k | |
| University of Delaware Division I · Atlantic 10 Conference · Newark, DE | 52 4 over | 4 | $2.2M | $42,643 | 979 | 65% | $18k | |
| High Point University Division I · Atlantic 10 Conference · High Point, NC | 60 12 over | 3 | $1.9M | $31,369 | 981 | 77% | $44k | |
| University of Massachusetts, Amherst Division I · Atlantic 10 Conference · Amherst, MA | 46 +2 | 4 | $1.5M | $33,278 | 992 | 58% | $23k | |
| Saint Joseph's University Division I · Atlantic 10 Conference · Philadelphia, PA | 59 11 over | 4 | $1.4M | $23,852 | 962 | 86% | $36k | |
| St. Bonaventure University Division I · Atlantic 10 Conference · Saint Bonaventure, NY | 54 6 over | 4 | $1.2M | $21,708 | 998 | 82% | $28k | |
| Hobart and William Smith Colleges Division I · Atlantic 10 Conference · Geneva, NY | 48 at cap | 4 | $940k | $19,578 | 988 | 57% | $33k |
Atlantic Coast Conference · Division I · 5
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Syracuse University Division I · Atlantic Coast Conference · Syracuse, NY | 56 8 over | 5 | $5.2M | $93,510 | 998 | 42% | $52k | |
| Duke University Division I · Atlantic Coast Conference · Durham, NC | 48 at cap | 4 | $4.7M | $97,027 | 998 | 7% | $23k | |
| University of Notre Dame Division I · Atlantic Coast Conference · Notre Dame, IN | 52 4 over | 1 | $3.7M | $71,376 | 991 | 12% | $29k | |
| University of Virginia Division I · Atlantic Coast Conference · Charlottesville, VA | 50 2 over | 1 | $2.7M | $54,010 | 994 | 17% | $18k | |
| University of North Carolina, Chapel Hill Division I · Atlantic Coast Conference · Chapel Hill, NC | 54 6 over | 4 | $2M | $37,387 | 984 | 19% | $11k |
Atlantic Sun Conference · Division I · 6
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| University of Utah Division I · Atlantic Sun Conference · Salt Lake City, UT | 51 3 over | 6 | $2.4M | $47,701 | 997 | 87% | $13k | |
| Jacksonville University Division I · Atlantic Sun Conference · Jacksonville, FL | 63 15 over | 6 | $1.8M | $28,819 | 975 | 57% | $26k | |
| Bellarmine University Division I · Atlantic Sun Conference · Louisville, KY | 60 12 over | 4 | $1.6M | $26,569 | 939 | 94% | $24k | |
| Mercer University Division I · Atlantic Sun Conference · Macon, GA | 50 2 over | 4 | $1.2M | $24,902 | 974 | 66% | $24k | |
| Queens University of Charlotte Division I · Atlantic Sun Conference · Charlotte, NC | 57 9 over | 4 | $947k | $16,620 | — | 68% | $27k | |
| U.S. Air Force Academy Division I · Atlantic Sun Conference · USAF Academy, CO | — | 4 | — | — | 988 | 14% | — |
BIG EAST Conference · Division I · 6
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| University of Denver Division I · BIG EAST Conference · Denver, CO | 50 2 over | 4 | $2.6M | $51,366 | 963 | 71% | $43k | |
| Georgetown University Division I · BIG EAST Conference · Washington, DC | 52 4 over | 5 | $2.5M | $47,690 | 994 | 13% | $38k | |
| Providence College Division I · BIG EAST Conference · Providence, RI | 54 6 over | 4 | $2.3M | $42,933 | 985 | 49% | $47k | |
| Marquette University Division I · BIG EAST Conference · Milwaukee, WI | 53 5 over | 2 | $2.3M | $42,932 | 986 | 87% | $32k | |
| St. John's University (New York) Division I · BIG EAST Conference · Queens, NY | 52 4 over | 4 | $2.3M | $43,542 | 989 | 80% | $28k | |
| Villanova University Division I · BIG EAST Conference · Villanova, PA | 47 +1 | 5 | $2M | $42,853 | 1000 | 25% | $38k |
Big Ten Conference · Division I · 6
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| The Ohio State University Division I · Big Ten Conference · Columbus, OH | 49 1 over | 4 | $3.4M | $70,325 | 986 | 51% | $20k | |
| University of Michigan Division I · Big Ten Conference · Ann Arbor, MI | 56 8 over | 5 | $3.4M | $60,229 | 999 | 18% | $19k | |
| University of Maryland, College Park Division I · Big Ten Conference · College Park, MD | 50 2 over | 5 | $3.2M | $63,930 | 977 | 45% | $16k | |
| Rutgers, The State University of New Jersey, New Brunswick Division I · Big Ten Conference · New Brunswick, NJ | 51 3 over | 1 | $2.9M | $56,677 | 983 | 65% | $19k | |
| Johns Hopkins University Division I · Big Ten Conference · Baltimore, MD | 58 10 over | 1 | $2.8M | $49,110 | 987 | 8% | $23k | |
| Pennsylvania State University Division I · Big Ten Conference · University Park, PA | 49 1 over | 5 | $2.4M | $49,748 | 996 | 54% | $27k |
Coastal Athletic Association · Division I · 7
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Hofstra University Division I · Coastal Athletic Association · Hempstead, NY | 46 +2 | 4 | $2M | $43,593 | 988 | 71% | $36k | |
| Fairfield University Division I · Coastal Athletic Association · Fairfield, CT | 55 7 over | 4 | $1.8M | $32,915 | 972 | 45% | $48k | |
| Drexel University Division I · Coastal Athletic Association · Philadelphia, PA | 57 9 over | 4 | $1.8M | $31,451 | 991 | 78% | $42k | |
| Towson University Division I · Coastal Athletic Association · Towson, MD | 49 1 over | 4 | $1.7M | $34,561 | 990 | 83% | $15k | |
| Stony Brook University Division I · Coastal Athletic Association · Stony Brook, NY | 51 3 over | 4 | $1.6M | $30,412 | 977 | 49% | $19k | |
| Monmouth University Division I · Coastal Athletic Association · West Long Branch, NJ | 54 6 over | 3 | $1.3M | $23,414 | 977 | 90% | $33k | |
| Hampton University Division I · Coastal Athletic Association · Hampton, VA | 48 at cap | 4 | $805k | $16,762 | 960 | 48% | $29k |
Metro Conference · Division I · 9
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Quinnipiac University Division I · Metro Conference · Hamden, CT | 48 at cap | 4 | $1.6M | $32,916 | 977 | 77% | $40k | |
| Marist University Division I · Metro Conference · Poughkeepsie, NY | 41 +7 | 3 | $1.5M | $35,998 | 990 | 65% | $40k | |
| Sacred Heart University Division I · Metro Conference · Fairfield, CT | 60 12 over | 4 | $1.4M | $23,440 | 983 | 68% | $46k | |
| Siena University Division I · Metro Conference · Loudonville, NY | 52 4 over | 3 | $1.3M | $25,105 | 993 | 71% | $33k | |
| Mount St. Mary's University Division I · Metro Conference · Emmitsburg, MD | 46 +2 | 4 | $1.3M | $27,790 | 987 | 72% | $25k | |
| Merrimack College Division I · Metro Conference · North Andover, MA | 37 +11 | 4 | $1.2M | $31,203 | — | 74% | $39k | |
| Manhattan University Division I · Metro Conference · The Bronx, NY | 44 +4 | 4 | $782k | $17,782 | 994 | 78% | $28k | |
| Canisius University Division I · Metro Conference · Buffalo, NY | 49 1 over | 4 | $708k | $14,454 | 983 | 82% | $19k | |
| Iona University Division I · Metro Conference · New Rochelle, NY | 40 +8 | 3 | $676k | $16,906 | — | 91% | $29k |
Northeast Conference · Division I · 8
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Long Island University Division I · Northeast Conference · Brookville, NY | 60 12 over | 5 | $1.3M | $20,836 | — | 90% | $23k | |
| Mercyhurst University Division I · Northeast Conference · Erie, PA | 66 18 over | 2 | $967k | $14,647 | — | 83% | $27k | |
| Virginia Military Institute Division I · Northeast Conference · Lexington, VA | 52 4 over | 1 | $956k | $18,377 | 972 | 82% | $17k | |
| Wagner College Division I · Northeast Conference · Staten Island, NY | 50 2 over | 4 | $949k | $18,984 | 995 | 83% | $28k | |
| Robert Morris University Division I · Northeast Conference · Moon Township, PA | 51 3 over | 4 | $908k | $17,803 | 986 | 91% | $26k | |
| Le Moyne College Division I · Northeast Conference · Syracuse, NY | 64 16 over | 3 | $876k | $13,686 | — | 75% | $22k | |
| University of Detroit Mercy Division I · Northeast Conference · Detroit, MI | 50 2 over | 3 | $864k | $17,272 | 952 | 80% | $18k | |
| Cleveland State University Division I · Northeast Conference · Cleveland, OH | 51 3 over | 2 | $681k | $13,359 | 995 | 95% | $16k |
Patriot League · Division I · 9
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Loyola University Maryland Division I · Patriot League · Baltimore, MD | 53 5 over | 5 | $2.4M | $45,314 | 988 | 76% | $32k | |
| Boston University Division I · Patriot League · Boston, MA | 58 10 over | 4 | $2.2M | $38,205 | 988 | 11% | $28k | |
| Lafayette College Division I · Patriot League · Easton, PA | 54 6 over | 4 | $2M | $37,682 | 992 | 31% | $35k | |
| Lehigh University Division I · Patriot League · Bethlehem, PA | 51 3 over | 3 | $2M | $38,673 | 989 | 29% | $33k | |
| Colgate University Division I · Patriot League · Hamilton, NY | 57 9 over | 4 | $1.9M | $33,968 | 998 | 12% | $27k | |
| Bucknell University Division I · Patriot League · Lewisburg, PA | 45 +3 | 3 | $1.5M | $34,026 | 988 | 32% | $38k | |
| College of the Holy Cross Division I · Patriot League · Worcester, MA | 48 at cap | 5 | $838k | $17,468 | 1000 | 21% | $35k | |
| U.S. Military Academy Division I · Patriot League · West Point, NY | — | 5 | — | — | 983 | 14% | — | |
| U.S. Naval Academy Division I · Patriot League · Annapolis, MD | — | 4 | — | — | 1000 | 9% | — |
The Ivy League · Division I · 7
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Brown University Division I · The Ivy League · Providence, RI | 59 11 over | 4 | $1.8M | $30,559 | 997 | 5% | $27k | |
| Cornell University Division I · The Ivy League · Ithaca, NY | 53 5 over | 5 | $1.8M | $33,202 | 994 | 8% | $26k | |
| Yale University Division I · The Ivy League · New Haven, CT | 51 3 over | 4 | $1.7M | $32,823 | 993 | 5% | $26k | |
| Princeton University Division I · The Ivy League · Princeton, NJ | 51 3 over | 3 | $1.5M | $29,306 | 990 | 4% | $20k | |
| Harvard University Division I · The Ivy League · Boston, MA | 54 6 over | 6 | $1.4M | $25,250 | 996 | 3% | $18k | |
| University of Pennsylvania Division I · The Ivy League · Philadelphia, PA | 51 3 over | 2 | $1.3M | $25,306 | 995 | 6% | $26k | |
| Dartmouth College Division I · The Ivy League · Hanover, NH | 45 +3 | 3 | $830k | $18,452 | 1000 | 6% | $17k |
By state
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board