Men's Volleyball · rankings
Most room on the roster
Men's Volleyball programs by room under the cap, by division. Room is the Division I cap minus last season's roster; negative numbers are over the cap.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Room under the cap | Coaches | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University Eastern Intercollegiate Volleyball Association | 3 | 3 | $434k | $434k | 1000 | 3% | $18k | |
| 2 | Princeton University Eastern Intercollegiate Volleyball Association | 2 | 2 | $552k | $552k | 974 | 4% | $20k | |
| 3 | Purdue University Fort Wayne Midwestern Intercollegiate Volleyball Association | 2 | 3 | $423k | $451k | 1000 | 86% | $13k | |
| 4 | Stanford University Mountain Pacific Sports Federation - Men's Volleyball | 2 | 1 | $1.2M | $1.2M | 991 | 4% | $18k | |
| 5 | New Jersey Institute of Technology Eastern Intercollegiate Volleyball Association | 1 | 3 | $710k | $751k | 992 | 67% | $17k | |
| 6 | Brigham Young University Mountain Pacific Sports Federation - Men's Volleyball | 0 | 1 | $2.2M | $1.8M | 978 | 69% | $15k | |
| 7 | University of Hawaii, Manoa Big West Conference | 0 | 5 | $1.4M | $1.7M | 995 | 70% | $15k | |
| 8 | Long Island University Northeast Conference | 1 over | 1 | $504k | $504k | — | 90% | $23k | |
| 9 | The Ohio State University Midwestern Intercollegiate Volleyball Association | 1 over | 4 | $1.5M | $1.5M | 990 | 51% | $20k | |
| 10 | University of California, Irvine Big West Conference | 1 over | 3 | $963k | $963k | 979 | 26% | $15k | |
| 11 | Lindenwood University Midwestern Intercollegiate Volleyball Association | 2 over | 2 | $339k | $339k | — | 66% | $19k | |
| 12 | Merrimack College Northeast Conference | 2 over | 2 | $467k | $467k | — | 74% | $39k | |
| 13 | Pennsylvania State University Eastern Intercollegiate Volleyball Association | 2 over | 1 | $1.2M | $238k | 984 | 54% | $27k | |
| 14 | Fairleigh Dickinson University, Metropolitan Campus Northeast Conference | 3 over | 1 | $458k | $458k | — | 96% | $17k | |
| 15 | University of Charleston (West Virginia) Eastern Intercollegiate Volleyball Association | 3 over | 2 | $312k | $321k | — | 65% | $21k | |
| 16 | Queens University of Charlotte Midwestern Intercollegiate Volleyball Association | 4 over | 3 | $489k | $489k | — | 68% | $27k | |
| 17 | University of California, Los Angeles Mountain Pacific Sports Federation - Men's Volleyball | 4 over | 1 | $2.5M | $2.5M | 986 | 9% | $15k | |
| 18 | University of California, San Diego Big West Conference | 4 over | 3 | $764k | $764k | — | 25% | $13k | |
| 19 | University of California, Santa Barbara Big West Conference | 4 over | 4 | $1M | $1M | 970 | 28% | $15k | |
| 20 | University of Southern California Mountain Pacific Sports Federation - Men's Volleyball | 4 over | 4 | $1.7M | $1.7M | 1000 | 10% | $41k | |
| 21 | Ball State University Midwestern Intercollegiate Volleyball Association | 5 over | 1 | $783k | $783k | 996 | 72% | $13k | |
| 22 | George Mason University Eastern Intercollegiate Volleyball Association | 5 over | 4 | $517k | $517k | 989 | 89% | $19k | |
| 23 | Sacred Heart University Eastern Intercollegiate Volleyball Association | 5 over | 2 | $487k | $487k | 985 | 68% | $46k | |
| 24 | California State University, Northridge Big West Conference | 6 over | 3 | $850k | $956k | 961 | 93% | $8k | |
| 25 | Long Beach State University Big West Conference | 6 over | 4 | $2M | $2M | 970 | 47% | $10k | |
| 26 | Loyola University Chicago Midwestern Intercollegiate Volleyball Association | 7 over | 3 | $950k | $950k | 985 | 81% | $38k | |
| 27 | Pepperdine University Mountain Pacific Sports Federation - Men's Volleyball | 9 over | 4 | $1.6M | $1.6M | 994 | 50% | $52k |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board