Division III · Upper Midwest Athletic Conference
Crown College (Minnesota) · Rankings
St. Bonifacius, MN · Rural · Private · Master's university · the Crown Polars · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
0
Top-ten finishes
among Division III schools
8
Top 10% finishes
of 59 lists
#14
Best standing
Aid per man · Division III
59
Lists ranked on
all built from public data
Standouts
Lists where Crown College (Minnesota) sits in the top ten, or top 10%, of Division III schools.
#14Athletic aid per athlete, men's teamsof 399 in Division III · #660 nationally$0#15Athletic aid per athlete, women's teamsof 403 in Division III · #663 nationally$0#16Best for psychologyof 410 in Division III · #31 nationally15.1%#17Most athletic scholarship moneyof 399 in Division III · #663 nationally$0#35Best for architectureof 410 in Division III · #170 nationally0.0%#37Best for communication & journalismof 410 in Division III · #105 nationally7.5%#38Best for agricultureof 410 in Division III · #187 nationally0.0%#39Cheapest room and boardof 411 in Division III · #172 nationally$10,430
Athletics money
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Athletic aid per athlete, men's teams | $0 | #14 of 399 | #660 of 1,054 | |
| Athletic aid per athlete, women's teams | $0 | #15 of 403 | #663 of 1,060 | |
| Most athletic scholarship money | $0 | #17 of 399 | #663 of 1,054 | |
| Spending per athlete | $8,819 | #204 of 403 | #857 of 1,060 | |
| Highest-paid head coaches, women's teams | $54,284 | #241 of 403 | #816 of 1,060 | |
| Biggest athletic departments | $2,557,549 | #307 of 403 | #959 of 1,060 | |
| Athletics revenue | $2,557,549 | #309 of 403 | #961 of 1,060 | |
| Highest-paid head coaches, men's teams | $52,759 | #309 of 399 | #929 of 1,054 | |
| Biggest recruiting budgets | $17,604 | #319 of 399 | #932 of 1,054 | |
| Assistant-coach pay, men's teams | $15,215 | #394 of 397 | #1,047 of 1,052 | |
| Assistant-coach pay, women's teams | $14,252 | #399 of 401 | #1,055 of 1,058 |
Athletic departments
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Most coaches per athlete | 6.4 | #134 of 403 | #272 of 1,060 | |
| Where the most students are athletes | 21.0% | #221 of 400 | #331 of 1,060 | |
| Most varsity athletes descriptive | 290 | #312 of 403 | #854 of 1,063 | |
| Most teams | 14 | #314 of 403 | #617 of 1,063 | |
| Women coaching women's teams | 29% | #326 of 401 | #842 of 1,055 |
Academics & admissions
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Most selective | 63% | #122 of 417 | #273 of 1,049 | |
| Best graduation rates | 63% | #220 of 420 | #467 of 1,085 | |
| Best first-year retention | 67% | #373 of 420 | #924 of 1,085 | |
| Most applications | 1,054 | #399 of 417 | #1,016 of 1,049 | |
| Smallest student–faculty ratios | 22:1 | #417 of 420 | #1,053 of 1,085 |
Best for a major
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Best for psychology | 15.1% | #16 of 410 | #31 of 1,068 | |
| Best for architecture | 0.0% | #35 of 410 | #170 of 1,068 | |
| Best for communication & journalism | 7.5% | #37 of 410 | #105 of 1,068 | |
| Best for agriculture | 0.0% | #38 of 410 | #187 of 1,068 | |
| Best for kinesiology, parks & recreation | 11.0% | #48 of 410 | #85 of 1,068 | |
| Best for education | 6.8% | #146 of 410 | #368 of 1,068 | |
| Best for engineering | 0.0% | #154 of 410 | #576 of 1,068 | |
| Best for criminal justice & protective services | 0.7% | #160 of 410 | #562 of 1,068 | |
| Best for public administration & social work | 0.0% | #173 of 410 | #602 of 1,068 | |
| Best for health professions & nursing | 4.8% | #218 of 410 | #695 of 1,068 | |
| Best for history | 0.7% | #281 of 410 | #721 of 1,068 | |
| Best for business | 11.0% | #293 of 410 | #870 of 1,068 | |
| Best for social sciences | 2.1% | #299 of 410 | #797 of 1,068 | |
| Best for physical sciences | 0.0% | #322 of 410 | #905 of 1,068 | |
| Best for visual & performing arts | 1.4% | #325 of 410 | #863 of 1,068 | |
| Best for english | 0.7% | #334 of 410 | #860 of 1,068 | |
| Best for computer & information sciences | 0.0% | #340 of 410 | #952 of 1,068 | |
| Best for mathematics & statistics | 0.0% | #346 of 410 | #941 of 1,068 | |
| Best for biological sciences | 2.1% | #364 of 410 | #988 of 1,068 |
Cost & value
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Cheapest room and board | $10,430 | #39 of 411 | #172 of 1,063 | |
| Lowest sticker price | $46,766 | #113 of 412 | #456 of 1,064 | |
| Lowest net price | $27,196 | #283 of 419 | #829 of 1,081 | |
| Highest sticker price descriptive | $46,766 | #300 of 412 | #609 of 1,064 | |
| Most expensive room and board descriptive | $10,430 | #373 of 411 | #892 of 1,063 | |
| Biggest discount from the sticker | 42% | #385 of 412 | #972 of 1,064 | |
| Lowest net price for families under $30k | $25,998 | #387 of 413 | #997 of 1,072 |
Campus & place
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Most remote campuses descriptive | 24 mi | #52 of 421 | #242 of 1,086 | |
| Most out-of-state first-years descriptive | 47% | #118 of 420 | #249 of 1,085 | |
| Highest share of men descriptive | 47% | #128 of 421 | #254 of 1,086 | |
| Smallest campuses descriptive | 1,379 | #138 of 420 | #197 of 1,085 | |
| Biggest transfer intakes descriptive | 5.7% | #163 of 414 | #531 of 1,079 | |
| Most NCAA neighbours descriptive | 13 | #169 of 421 | #306 of 1,086 | |
| Most international first-years descriptive | 2% | #173 of 420 | #455 of 1,085 | |
| Highest share of women descriptive | 53% | #273 of 421 | #786 of 1,086 | |
| Biggest campuses descriptive | 1,379 | #283 of 421 | #889 of 1,086 | |
| Most in-state first-years descriptive | 51% | #287 of 420 | #789 of 1,085 | |
| Most diverse student bodies | 37 | #334 of 416 | #849 of 1,073 |
Trivia
| Ranking | Value | Division III rank | Percentile | National rank |
|---|---|---|---|---|
| Longest-standing NCAA members | 2008 | #379 of 417 | #979 of 1,083 |
Teams among their peers
Each team's place among Division III programs in its sport — budget, spend per roster spot, roster size and APR.
| Team | Budget | Per player | Roster | APR | Rankings |
|---|---|---|---|---|---|
| Women's Soccer · 400 peers | #294 of 400 | #250 of 400 | #296 of 400 | — | Women's Soccer lists |
| Baseball · 371 peers | #71 of 371 | #70 of 371 | #173 of 371 | — | Baseball lists |
| Men's Basketball · 400 peers | #267 of 400 | #306 of 400 | #54 of 400 | — | Men's Basketball lists |
| Women's Basketball · 401 peers | #292 of 401 | #199 of 401 | #319 of 401 | — | Women's Basketball lists |
| Football · 232 peers | #174 of 232 | #117 of 232 | #185 of 232 | — | Football lists |
| Men's Golf · 282 peers | #211 of 282 | #114 of 282 | #271 of 282 | — | Men's Golf lists |
| Women's Golf · 232 peers | #163 of 232 | #142 of 232 | #165 of 232 | — | Women's Golf lists |
| Men's Soccer · 399 peers | #312 of 399 | #261 of 399 | #309 of 399 | — | Men's Soccer lists |
| Softball · 382 peers | #233 of 382 | #72 of 382 | #361 of 382 | — | Softball lists |
| Men's Tennis · 283 peers | #219 of 283 | #205 of 283 | #169 of 283 | — | Men's Tennis lists |
| Women's Tennis · 306 peers | #229 of 306 | #202 of 306 | #224 of 306 | — | Women's Tennis lists |
| Men's Track & Field · 328 peers | #225 of 328 | #296 of 328 | #140 of 328 | — | Men's Track & Field lists |
| Women's Track & Field · 338 peers | #215 of 338 | #307 of 338 | #130 of 338 | — | Women's Track & Field lists |
| Women's Volleyball · 400 peers | #252 of 400 | #264 of 400 | #149 of 400 | — | Women's Volleyball lists |
Ranks come from the site's public rankings, computed at the last import; ties share a rank. "Descriptive" lists (size, setting, who comes from where) are facts, not achievements. All rankings.
Put Crown College (Minnesota) on a target list and email its coaching staffs from Gmail.Start your board