Cost & value
Lowest net price for families under $30k
The average net price for aided students from families earning under $30,000 — where a generous school shows it.
$76
#1 · Washington and Lee University
Division III · Old Dominion Athletic Conf. · Lexington, VA
$16,485
Median
of 413 schools, Division III
216.9×
Median vs top
how many times the median the leader is below
$2,047
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · Washington and Lee Universityevery school
The spread across 413 schools; the median is $16,485.
How it is measured
Aided first-year students in the lowest income band; small cohorts swing.
Related
The full list · top 100
| # | School | Net price, income under $30k | Net price | Sticker (out-of-state) | |
|---|---|---|---|---|---|
| 1 | Washington and Lee University Division III · Old Dominion Athletic Conf. · Lexington, VA | $76 | $25k | $87k | |
| 2 | Hunter College Division III · City University of New York Athletic Conference · New York, NY | $262 | $4k | $32k | |
| 3 | Baruch College Division III · City University of New York Athletic Conference · New York, NY | $745 | $4k | $39k | |
| 4 | John Jay College of Criminal Justice Division III · City University of New York Athletic Conference · New York, NY | $1,290 | $4k | — | |
| 5 | Brooklyn College Division III · City University of New York Athletic Conference · Brooklyn, NY | $1,466 | $4k | — | |
| 6 | Johns Hopkins University Division III · Centennial Conference · Baltimore, MD | $1,473 | $23k | $86k | |
| 7 | The City College of New York Division III · City University of New York Athletic Conference · New York, NY | $1,579 | $5k | $39k | |
| 8 | California Institute of Technology Division III · Southern California Intercollegiate Athletic Conf. · Pasadena, CA | $1,667 | $23k | $87k | |
| 9 | Amherst College Division III · New England Small College Athletic Conference · Amherst, MA | $1,888 | $18k | $88k | |
| 10 | Lehman College Division III · City University of New York Athletic Conference · Bronx, NY | $2,047 | $4k | — | |
| 11 | Millikin University Division III · College Conference of Illinois & Wisconsin · Decatur, IL | $2,842 | $10k | $60k | |
| 12 | York College (New York) Division III · City University of New York Athletic Conference · Jamaica, NY | $3,267 | $6k | — | |
| 13 | Bowdoin College Division III · New England Small College Athletic Conference · Brunswick, ME | $3,275 | $23k | $85k | |
| 14 | Bryn Mawr College Division III · Centennial Conference · Bryn Mawr, PA | $3,323 | $39k | $83k | |
| 15 | U.S. Merchant Marine Academy Division III · Skyline Conference · Kings Point, NY | $3,476 | $5k | $9k | |
| 16 | Haverford College Division III · Centennial Conference · Haverford, PA | $3,600 | $23k | $90k | |
| 17 | St. Mary's College of Maryland Division III · United East Conference · St. Mary's City, MD | $3,618 | $21k | $49k | |
| 18 | Farmingdale State College Division III · Skyline Conference · Farmingdale, NY | $3,865 | $8k | $36k | |
| 19 | Berea College Division III · Heartland Collegiate Athletic Conference · Berea, KY | $4,070 | $4k | $61k | |
| 20 | Bates College Division III · New England Small College Athletic Conference · Lewiston, ME | $4,263 | $27k | $84k | |
| 21 | Washington University in St. Louis Division III · University Athletic Association · St. Louis, MO | $4,391 | $22k | $88k | |
| 22 | Wesleyan University (Connecticut) Division III · New England Small College Athletic Conference · Middletown, CT | $4,432 | $20k | $89k | |
| 23 | Medgar Evers College Division III · City University of New York Athletic Conference · Brooklyn, NY | $4,741 | $6k | — | |
| 24 | Hamilton College Division III · New England Small College Athletic Conference · Clinton, NY | $4,906 | $26k | $84k | |
| 25 | Massachusetts Maritime Academy Division III · Massachusetts State Collegiate Athletic Conference · Buzzards Bay, MA | $5,269 | $21k | $44k | |
| 26 | Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | $5,638 | $17k | $85k | |
| 27 | Wellesley College Division III · New England Women's and Men's Athletic Conference · Wellesley, MA | $5,695 | $22k | $86k | |
| 28 | State University of New York at Old Westbury Division III · Skyline Conference · Old Westbury, NY | $5,890 | $10k | $36k | |
| 29 | Colby College Division III · New England Small College Athletic Conference · Waterville, ME | $6,072 | $15k | $85k | |
| 30 | Kean University Division III · New Jersey Athletic Conference · Union, NJ | $6,593 | $12k | $42k | |
| 31 | Grinnell College Division III · Midwest Conference · Grinnell, IA | $6,739 | $33k | $83k | |
| 32 | University of Wisconsin-La Crosse Division III · Wisconsin Intercollegiate Athletic Conference · La Crosse, WI | $6,798 | $13k | $29k | |
| 33 | Emory University Division III · University Athletic Association · Atlanta, GA | $6,895 | $28k | $84k | |
| 34 | Smith College Division III · New England Women's and Men's Athletic Conference · Northampton, MA | $7,033 | $28k | $86k | |
| 35 | University of Southern Maine Division III · Little East Conference · Gorham, ME | $7,226 | $12k | $43k | |
| 36 | Salisbury University Division III · Coast-To-Coast Athletic Conference · Salisbury, MD | $7,351 | $18k | $40k | |
| 37 | University of Maine at Presque Isle Division III · North Atlantic Conference · Presque Isle, ME | $7,458 | $10k | $28k | |
| 38 | Rhode Island College Division III · Little East Conference · Providence, RI | $7,674 | $12k | $43k | |
| 39 | University of Wisconsin-Stevens Point Division III · Wisconsin Intercollegiate Athletic Conference · Stevens Point, WI | $7,953 | $14k | $30k | |
| 40 | State University of New York Polytechnic Institute Division III · Empire 8 · Utica, NY | $8,119 | $15k | $39k | |
| 41 | University of Wisconsin-Superior Division III · Upper Midwest Athletic Conference · Superior, WI | $8,194 | $13k | $30k | |
| 42 | University of Pittsburgh, Greensburg Division III · Allegheny Mountain Collegiate Conference · Greensburg, PA | $8,336 | $17k | $45k | |
| 43 | University of Wisconsin-Whitewater Division III · Wisconsin Intercollegiate Athletic Conference · Whitewater, WI | $8,426 | $14k | $29k | |
| 44 | Carnegie Mellon University Division III · University Athletic Association · Pittsburgh, PA | $8,460 | $33k | $84k | |
| 45 | Swarthmore College Division III · Centennial Conference · Swarthmore, PA | $8,580 | $18k | $84k | |
| 46 | University of Wisconsin-Platteville Division III · Wisconsin Intercollegiate Athletic Conference · Platteville, WI | $8,666 | $16k | $31k | |
| 47 | Kenyon College Division III · North Coast Athletic Conference · Gambier, OH | $8,865 | $44k | $88k | |
| 48 | State University of New York at Potsdam Division III · State University of New York Athletic Conference · Potsdam, NY | $8,948 | $15k | $37k | |
| 49 | Worcester State University Division III · Massachusetts State Collegiate Athletic Conference · Worcester, MA | $9,035 | $14k | $34k | |
| 50 | University of Wisconsin-Oshkosh Division III · Wisconsin Intercollegiate Athletic Conference · Oshkosh, WI | $9,232 | $13k | $29k | |
| 51 | State University of New York at Geneseo Division III · Empire 8 · Geneseo, NY | $9,369 | $19k | $38k | |
| 52 | University of California, Santa Cruz Division III · Coast-To-Coast Athletic Conference · Santa Cruz, CA | $9,472 | $17k | $71k | |
| 53 | Montclair State University Division III · New Jersey Athletic Conference · Montclair, NJ | $9,482 | $14k | $44k | |
| 54 | St. Olaf College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | $9,504 | $27k | $72k | |
| 55 | University of Wisconsin-River Falls Division III · Wisconsin Intercollegiate Athletic Conference · River Falls, WI | $9,520 | $15k | $29k | |
| 56 | The State University of New York at Fredonia Division III · State University of New York Athletic Conference · Fredonia, NY | $9,524 | $16k | $37k | |
| 57 | University of Wisconsin-Eau Claire Division III · Wisconsin Intercollegiate Athletic Conference · Eau Claire, WI | $9,565 | $15k | $31k | |
| 58 | Bethany College (West Virginia) Division III · Presidents' Athletic Conference · Bethany, WV | $9,618 | $17k | $51k | |
| 59 | Christopher Newport University Division III · Coast-To-Coast Athletic Conference · Newport News, VA | $9,652 | $23k | $49k | |
| 60 | Colorado College Division III · Southern Collegiate Athletic Conference · Colorado Springs, CO | $9,732 | $35k | $87k | |
| 61 | Alfred State College Division III · State University of New York Athletic Conference · Alfred, NY | $9,813 | $15k | $34k | |
| 62 | State University of New York at Canton Division III · State University of New York Athletic Conference · Canton, NY | $10,087 | $14k | $34k | |
| 63 | State University of New York at Brockport Division III · Empire 8 · Brockport, NY | $10,097 | $15k | $35k | |
| 64 | Ramapo College Division III · New Jersey Athletic Conference · Mahwah, NJ | $10,142 | $17k | $45k | |
| 65 | Fitchburg State University Division III · Massachusetts State Collegiate Athletic Conference · Fitchburg, MA | $10,430 | $16k | $35k | |
| 66 | University of Wisconsin-Stout Polytechnic Division III · Wisconsin Intercollegiate Athletic Conference · Menomonie, WI | $10,499 | $16k | $32k | |
| 67 | Tufts University Division III · New England Small College Athletic Conference · Medford, MA | $10,526 | $33k | $88k | |
| 68 | LaGrange College Division III · Collegiate Conference of the South · LaGrange, GA | $10,585 | $25k | $51k | |
| 69 | Plattsburgh State University of New York Division III · State University of New York Athletic Conference · Plattsburgh, NY | $10,585 | $16k | $39k | |
| 70 | State University of New York at Oswego Division III · State University of New York Athletic Conference · Oswego, NY | $10,677 | $17k | $37k | |
| 71 | Buffalo State, State University of New York Division III · State University of New York Athletic Conference · Buffalo, NY | $10,684 | $14k | $39k | |
| 72 | Lycoming College Division III · Landmark Conference · Williamsport, PA | $10,756 | $21k | $66k | |
| 73 | Centre College Division III · Southern Athletic Association · Danville, KY | $10,779 | $24k | $68k | |
| 74 | University of the Ozarks (Arkansas) Division III · Southern Collegiate Athletic Conference · Clarksville, AR | $10,780 | $17k | $38k | |
| 75 | Framingham State University Division III · Massachusetts State Collegiate Athletic Conference · Framingham, MA | $10,802 | $17k | $35k | |
| 76 | Dominican University (Illinois) Division III · Northern Athletics Collegiate Conference · River Forest, IL | $10,934 | $17k | $52k | |
| 77 | Hobart and William Smith Colleges Division III · Liberty League · Geneva, NY | $10,969 | $33k | $83k | |
| 78 | University of the South Division III · Southern Athletic Association · Sewanee, TN | $10,970 | $34k | $72k | |
| 79 | Keene State College Division III · Little East Conference · Keene, NH | $11,111 | $20k | $43k | |
| 80 | University of Mary Washington Division III · Coast-To-Coast Athletic Conference · Fredericksburg, VA | $11,137 | $22k | $49k | |
| 81 | Westfield State University Division III · Massachusetts State Collegiate Athletic Conference · Westfield, MA | $11,168 | $18k | $36k | |
| 82 | Illinois College Division III · Midwest Conference · Jacksonville, IL | $11,197 | $17k | $49k | |
| 83 | Mount St. Joseph University Division III · Heartland Collegiate Athletic Conference · Cincinnati, OH | $11,206 | $16k | $50k | |
| 84 | Albion College Division III · Michigan Intercollegiate Athletic Association · Albion, MI | $11,241 | $18k | $70k | |
| 85 | Bridgewater State University Division III · Massachusetts State Collegiate Athletic Conference · Bridgewater, MA | $11,267 | $16k | $36k | |
| 86 | State University of New York at Cortland Division III · State University of New York Athletic Conference · Cortland, NY | $11,272 | $18k | $38k | |
| 87 | State University of New York at New Paltz Division III · New Jersey Athletic Conference · New Paltz, NY | $11,330 | $18k | $39k | |
| 88 | McDaniel College Division III · Centennial Conference · Westminster, MD | $11,334 | $23k | $66k | |
| 89 | University of Pittsburgh, Bradford Division III · Allegheny Mountain Collegiate Conference · Bradford, PA | $11,352 | $17k | $43k | |
| 90 | Mississippi University for Women Division III · St. Louis Intercollegiate Athletic Conference · Columbus, MS | $11,376 | $13k | $23k | |
| 91 | State University of New York at Oneonta Division III · State University of New York Athletic Conference · Oneonta, NY | $11,716 | $18k | $39k | |
| 92 | Lawrence University Division III · Midwest Conference · Appleton, WI | $12,025 | $27k | $70k | |
| 93 | University of Maine, Farmington Division III · North Atlantic Conference · Farmington, ME | $12,043 | $15k | $38k | |
| 94 | Carleton College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | $12,069 | $29k | $85k | |
| 95 | Fairleigh Dickinson University, Florham Division III · Middle Atlantic Conference Freedom · Madison, NJ | $12,150 | $17k | $59k | |
| 96 | Gallaudet University Division III · United East Conference · Washington, DC | $12,221 | $15k | $40k | |
| 97 | Allegheny College Division III · Presidents' Athletic Conference · Meadville, PA | $12,227 | $28k | $72k | |
| 98 | St. Lawrence University Division III · Liberty League · Canton, NY | $12,250 | $36k | $82k | |
| 99 | DePauw University Division III · North Coast Athletic Conference · Greencastle, IN | $12,267 | $31k | $74k | |
| 100 | Purchase College, State University of New York Division III · Skyline Conference · Purchase, NY | $12,320 | $19k | $39k |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board