Campus & place
Most diverse student bodies
The chance that two undergraduates picked at random belong to different racial or ethnic groups (Simpson’s index, 0–100).
81
#1 · Johns Hopkins University
Division III · Centennial Conference · Baltimore, MD
54
Median
of 416 schools, Division III
1.5×
Top vs median
how far the leader sits above the middle
78
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · Johns Hopkins Universityevery school
The spread across 416 schools; the median is 54.
How it is measured
Undergraduate race/ethnicity shares, including international students; "unknown" is left out. A high score means no single group dominates.
Related
The full list · top 100
| # | School | Diversity index | Undergrads | Setting | |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University Division III · Centennial Conference · Baltimore, MD | 81 | 6,089 | City | |
| 2 | Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 81 | 1,664 | Suburb | |
| 3 | Swarthmore College Division III · Centennial Conference · Swarthmore, PA | 80 | 1,644 | Suburb | |
| 4 | New York University Division III · University Athletic Association · New York, NY | 79 | 29,760 | City | |
| 5 | University of Chicago Division III · University Athletic Association · Chicago, IL | 79 | 7,643 | City | |
| 6 | Wellesley College Division III · New England Women's and Men's Athletic Conference · Wellesley, MA | 79 | 2,418 | Suburb | |
| 7 | Amherst College Division III · New England Small College Athletic Conference · Amherst, MA | 78 | 1,910 | City | |
| 8 | Brooklyn College Division III · City University of New York Athletic Conference · Brooklyn, NY | 78 | 11,330 | City | |
| 9 | Emory University Division III · University Athletic Association · Atlanta, GA | 78 | 7,359 | City | |
| 10 | Massachusetts Institute of Technology Division III · New England Women's and Men's Athletic Conference · Cambridge, MA | 78 | 4,576 | City | |
| 11 | University of Massachusetts Boston Division III · Little East Conference · Boston, MA | 78 | 12,373 | City | |
| 12 | California Institute of Technology Division III · Southern California Intercollegiate Athletic Conf. · Pasadena, CA | 77 | 1,023 | City | |
| 13 | Claremont McKenna-Harvey Mudd-Scripps Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 77 | 1,381 | Suburb | |
| 14 | Illinois Institute of Technology Division III · Northern Athletics Collegiate Conference · Chicago, IL | 77 | 3,316 | City | |
| 15 | Augsburg University Division III · Minnesota Intercollegiate Athletic Conference · Minneapolis, MN | 76 | 2,445 | City | |
| 16 | Babson College Division III · New England Women's and Men's Athletic Conference · Babson Park, MA | 76 | 2,752 | Suburb | |
| 17 | Carnegie Mellon University Division III · University Athletic Association · Pittsburgh, PA | 76 | 7,289 | City | |
| 18 | Case Western Reserve University Division III · University Athletic Association · Cleveland, OH | 76 | 6,186 | City | |
| 19 | State University of New York at Old Westbury Division III · Skyline Conference · Old Westbury, NY | 76 | 4,040 | Suburb | |
| 20 | Baruch College Division III · City University of New York Athletic Conference · New York, NY | 75 | 16,086 | City | |
| 21 | Hunter College Division III · City University of New York Athletic Conference · New York, NY | 75 | 17,378 | City | |
| 22 | Marymount University (Virginia) Division III · Atlantic East Conference · Arlington, VA | 75 | 2,216 | City | |
| 23 | Pratt Institute Division III · Atlantic East Conference · Brooklyn, NY | 75 | 3,814 | City | |
| 24 | Rutgers, The State Univ. of New Jersey, Newark Division III · New Jersey Athletic Conference · Newark, NJ | 75 | 7,417 | City | |
| 25 | North Park University Division III · College Conference of Illinois & Wisconsin · Chicago, IL | 74 | 1,876 | City | |
| 26 | Rutgers, The State Univ. of New Jersey, Camden Division III · New Jersey Athletic Conference · Camden, NJ | 74 | 3,922 | City | |
| 27 | Tufts University Division III · New England Small College Athletic Conference · Medford, MA | 74 | 6,877 | Suburb | |
| 28 | University of California, Santa Cruz Division III · Coast-To-Coast Athletic Conference · Santa Cruz, CA | 74 | 17,812 | City | |
| 29 | Washington University in St. Louis Division III · University Athletic Association · St. Louis, MO | 74 | 8,267 | Suburb | |
| 30 | Brandeis University Division III · University Athletic Association · Waltham, MA | 73 | 3,675 | City | |
| 31 | Kean University Division III · New Jersey Athletic Conference · Union, NJ | 73 | 11,234 | Suburb | |
| 32 | Oglethorpe University Division III · Southern Athletic Association · Atlanta, GA | 73 | 1,499 | Suburb | |
| 33 | The City College of New York Division III · City University of New York Athletic Conference · New York, NY | 73 | 12,356 | City | |
| 34 | University of Rochester Division III · University Athletic Association · Rochester, NY | 73 | 6,764 | City | |
| 35 | Albertus Magnus College Division III · Great Northeast Athletic Conference · New Haven, CT | 72 | 892 | City | |
| 36 | Alverno College Division III · Coast-To-Coast Athletic Conference · Milwaukee, WI | 72 | 887 | City | |
| 37 | Benedictine University (Illinois) Division III · Northern Athletics Collegiate Conference · Lisle, IL | 72 | 1,842 | Suburb | |
| 38 | Berea College Division III · Heartland Collegiate Athletic Conference · Berea, KY | 72 | 1,487 | Town | |
| 39 | Farmingdale State College Division III · Skyline Conference · Farmingdale, NY | 72 | 9,508 | Suburb | |
| 40 | Gallaudet University Division III · United East Conference · Washington, DC | 72 | 919 | City | |
| 41 | Middlebury College Division III · New England Small College Athletic Conference · Middlebury, VT | 72 | 12 | Suburb | |
| 42 | Pacific Lutheran University Division III · Northwest Conference · Tacoma, WA | 72 | 2,393 | Suburb | |
| 43 | Penn State University, Abington Division III · United East Conference · Abington, PA | 72 | 3,095 | Suburb | |
| 44 | Rensselaer Polytechnic Institute Division III · Liberty League · Troy, NY | 72 | 5,954 | City | |
| 45 | William Paterson University of New Jersey Division III · New Jersey Athletic Conference · Wayne, NJ | 72 | 6,546 | Suburb | |
| 46 | York College (New York) Division III · City University of New York Athletic Conference · Jamaica, NY | 72 | 5,906 | City | |
| 47 | Agnes Scott College Division III · Collegiate Conference of the South · Decatur, GA | 71 | 911 | Suburb | |
| 48 | Bard College Division III · Liberty League · Annandale-On-Hudson, NY | 71 | 2,453 | Rural | |
| 49 | Eastern University Division III · Middle Atlantic Conference Commonwealth · St Davids, PA | 71 | 2,068 | Suburb | |
| 50 | Penn State Harrisburg Division III · United East Conference · Middletown, PA | 71 | 4,164 | Suburb | |
| 51 | Rockford University Division III · Northern Athletics Collegiate Conference · Rockford, IL | 71 | 968 | City | |
| 52 | Albright College Division III · Middle Atlantic Conference Commonwealth · Reading, PA | 70 | 1,328 | City | |
| 53 | Haverford College Division III · Centennial Conference · Haverford, PA | 70 | 1,424 | Suburb | |
| 54 | Pacific University (Oregon) Division III · Northwest Conference · Forest Grove, OR | 70 | 1,613 | Suburb | |
| 55 | University of Mount Saint Vincent Division III · Skyline Conference · Bronx, NY | 70 | 2,398 | City | |
| 56 | University of the Ozarks (Arkansas) Division III · Southern Collegiate Athletic Conference · Clarksville, AR | 70 | 763 | Town | |
| 57 | Williams College Division III · New England Small College Athletic Conference · Williamstown, MA | 70 | 2,112 | Town | |
| 58 | Guilford College Division III · Old Dominion Athletic Conf. · Greensboro, NC | 69 | 1,160 | City | |
| 59 | Occidental College Division III · Southern California Intercollegiate Athletic Conf. · Los Angeles, CA | 69 | 1,854 | City | |
| 60 | Saint Elizabeth University Division III · Atlantic East Conference · Morristown, NJ | 69 | 670 | Suburb | |
| 61 | Salem College (North Carolina) Division III · USA South Athletic Conference · Winston-Salem, NC | 69 | 436 | City | |
| 62 | Suffolk University Division III · Conference of New England · Boston, MA | 69 | 4,484 | City | |
| 63 | Bryn Mawr College Division III · Centennial Conference · Bryn Mawr, PA | 68 | 1,349 | Suburb | |
| 64 | Buffalo State, State University of New York Division III · State University of New York Athletic Conference · Buffalo, NY | 68 | 5,572 | City | |
| 65 | California Lutheran University Division III · Southern California Intercollegiate Athletic Conf. · Thousand Oaks, CA | 68 | 2,380 | City | |
| 66 | Chapman University Division III · Southern California Intercollegiate Athletic Conf. · Orange, CA | 68 | 7,874 | City | |
| 67 | Concordia University Chicago Division III · Northern Athletics Collegiate Conference · River Forest, IL | 68 | 1,377 | Suburb | |
| 68 | Fairleigh Dickinson University, Florham Division III · Middle Atlantic Conference Freedom · Madison, NJ | 68 | 5,440 | Suburb | |
| 69 | John Jay College of Criminal Justice Division III · City University of New York Athletic Conference · New York, NY | 68 | 11,678 | City | |
| 70 | Knox College Division III · Midwest Conference · Galesburg, IL | 68 | 1,001 | Town | |
| 71 | Lake Forest College Division III · Midwest Conference · Lake Forest, IL | 68 | 1,796 | Suburb | |
| 72 | Macalester College Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | 68 | 2,142 | City | |
| 73 | Montclair State University Division III · New Jersey Athletic Conference · Montclair, NJ | 68 | 18,062 | Suburb | |
| 74 | Whittier College Division III · Southern California Intercollegiate Athletic Conf. · Whittier, CA | 68 | 813 | Suburb | |
| 75 | Bowdoin College Division III · New England Small College Athletic Conference · Brunswick, ME | 67 | 1,850 | Town | |
| 76 | Carleton College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | 67 | 2,069 | Town | |
| 77 | Concordia University Texas Division III · Southern Collegiate Athletic Conference · Austin, TX | 67 | 1,391 | City | |
| 78 | Mount Holyoke College Division III · New England Women's and Men's Athletic Conference · South Hadley, MA | 67 | 2,209 | Suburb | |
| 79 | North Carolina Wesleyan University Division III · USA South Athletic Conference · Rocky Mount, NC | 67 | 1,212 | City | |
| 80 | Notre Dame of Maryland University Division III · United East Conference · Baltimore, MD | 67 | 686 | City | |
| 81 | Penn State Brandywine Division III · United East Conference · Media, PA | 67 | 1,223 | Suburb | |
| 82 | Smith College Division III · New England Women's and Men's Athletic Conference · Northampton, MA | 67 | 2,506 | City | |
| 83 | University of Minnesota, Morris Division III · Upper Midwest Athletic Conference · Morris, MN | 67 | 1,020 | Town | |
| 84 | Austin College Division III · Southern Collegiate Athletic Conference · Sherman, TX | 66 | 1,128 | City | |
| 85 | Batten University Division III · Old Dominion Athletic Conf. · Virginia Beach, VA | 66 | 1,626 | City | |
| 86 | Beloit College Division III · Midwest Conference · Beloit, WI | 66 | 948 | City | |
| 87 | Elmhurst University Division III · College Conference of Illinois & Wisconsin · Elmhurst, IL | 66 | 3,138 | Suburb | |
| 88 | Grinnell College Division III · Midwest Conference · Grinnell, IA | 66 | 1,775 | Town | |
| 89 | Purchase College, State University of New York Division III · Skyline Conference · Purchase, NY | 66 | 3,165 | Suburb | |
| 90 | Regent University Division III · Coast-To-Coast Athletic Conference · Virginia Beach, VA | 66 | 4,577 | City | |
| 91 | Simmons University Division III · Great Northeast Athletic Conference · Boston, MA | 66 | 1,760 | City | |
| 92 | St. Catherine University Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | 66 | 2,431 | City | |
| 93 | Stevens Institute of Technology Division III · Middle Atlantic Conference Freedom · Hoboken, NJ | 66 | 4,092 | Suburb | |
| 94 | Stevenson University Division III · Middle Atlantic Conference Commonwealth · Owings Mills, MD | 66 | 3,028 | Suburb | |
| 95 | University of Redlands Division III · Southern California Intercollegiate Athletic Conf. · Redlands, CA | 66 | 2,100 | City | |
| 96 | University of St. Thomas (Texas) Division III · Southern Collegiate Athletic Conference · Houston, TX | 66 | 2,969 | City | |
| 97 | University of Valley Forge Division III · United East Conference · Phoenixville, PA | 66 | 498 | Suburb | |
| 98 | Averett University Division III · Old Dominion Athletic Conf. · Danville, VA | 65 | 1,180 | Town | |
| 99 | Elms College Division III · Great Northeast Athletic Conference · Chicopee, MA | 65 | 1,038 | Suburb | |
| 100 | Framingham State University Division III · Massachusetts State Collegiate Athletic Conference · Framingham, MA | 65 | 2,817 | City |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board