Best for a major
Best for history
Where history is the biggest part of what the school does: the share of bachelor's degrees awarded in the field.
10.8%
#1 · Hampden-Sydney College
Division III · Old Dominion Athletic Conf. · Hampden-Sydney, VA
1.5%
Median
of 410 schools, Division III
7.2×
Top vs median
how far the leader sits above the middle
6.1%
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · Hampden-Sydney Collegeevery school
The spread across 410 schools; the median is 1.5%.
How it is measured
First majors, bachelor’s degrees; schools awarding at least 100 bachelor’s degrees. Share, not headcount: a big university can award more degrees and still rank lower.
Related
The full list · top 100
| # | School | Share of bachelor's degrees in history | In this field | Bachelor's a year | Undergrads | |
|---|---|---|---|---|---|---|
| 1 | Hampden-Sydney College Division III · Old Dominion Athletic Conf. · Hampden-Sydney, VA | 10.8% | 20 | — | 876 | |
| 2 | Wabash College Division III · North Coast Athletic Conference · Crawfordsville, IN | 8.2% | 15 | — | 845 | |
| 3 | Saint Vincent College Division III · Presidents' Athletic Conference · Latrobe, PA | 7.5% | 20 | 268 | 1,280 | |
| 4 | Austin College Division III · Southern Collegiate Athletic Conference · Sherman, TX | 7.0% | 18 | 258 | 1,128 | |
| 5 | Randolph College Division III · Old Dominion Athletic Conf. · Lynchburg, VA | 7.0% | 7 | 100 | 541 | |
| 6 | Hobart and William Smith Colleges Division III · Liberty League · Geneva, NY | 6.5% | 23 | 356 | 1,618 | |
| 7 | Washington College (Maryland) Division III · Centennial Conference · Chestertown, MD | 6.4% | 16 | 250 | 916 | |
| 8 | University of Minnesota, Morris Division III · Upper Midwest Athletic Conference · Morris, MN | 6.3% | 12 | 189 | 1,020 | |
| 9 | Ripon College Division III · Midwest Conference · Ripon, WI | 6.2% | 8 | 130 | 734 | |
| 10 | Gettysburg College Division III · Centennial Conference · Gettysburg, PA | 6.1% | 34 | 554 | 2,216 | |
| 11 | Illinois College Division III · Midwest Conference · Jacksonville, IL | 5.8% | 15 | 257 | 956 | |
| 12 | Warren Wilson College Division III · Coast-To-Coast Athletic Conference · Swannonoa, NC | 5.8% | 9 | 156 | 742 | |
| 13 | Mount Saint Mary College (New York) Division III · Skyline Conference · Newburgh, NY | 5.7% | 19 | 336 | 1,897 | |
| 14 | Centre College Division III · Southern Athletic Association · Danville, KY | 5.4% | 16 | 299 | 1,356 | |
| 15 | Goucher College Division III · Landmark Conference · Baltimore, MD | 5.3% | 9 | 170 | 964 | |
| 16 | Williams College Division III · New England Small College Athletic Conference · Williamstown, MA | 5.3% | 26 | 493 | 2,112 | |
| 17 | The College of Wooster Division III · North Coast Athletic Conference · Wooster, OH | 5.2% | 21 | 405 | 1,876 | |
| 18 | Clark University (Massachusetts) Division III · New England Women's and Men's Athletic Conference · Worcester, MA | 5.1% | 25 | 492 | 2,369 | |
| 19 | Kenyon College Division III · North Coast Athletic Conference · Gambier, OH | 5.1% | 19 | 374 | 2,184 | |
| 20 | St. Mary's College of Maryland Division III · United East Conference · St. Mary's City, MD | 5.1% | 17 | 336 | 1,577 | |
| 21 | Bridgewater College (Virginia) Division III · Old Dominion Athletic Conf. · Bridgewater, VA | 5.0% | 14 | 278 | 1,391 | |
| 22 | Kalamazoo College Division III · Michigan Intercollegiate Athletic Association · Kalamazoo, MI | 4.6% | 14 | 302 | 1,196 | |
| 23 | Albright College Division III · Middle Atlantic Conference Commonwealth · Reading, PA | 4.4% | 12 | 273 | 1,328 | |
| 24 | Bowdoin College Division III · New England Small College Athletic Conference · Brunswick, ME | 4.4% | 21 | 482 | 1,850 | |
| 25 | East Texas Baptist University Division III · American Southwest Conference · Marshall, TX | 4.4% | 12 | 273 | 1,659 | |
| 26 | Oberlin College Division III · North Coast Athletic Conference · Oberlin, OH | 4.4% | 29 | 656 | 2,966 | |
| 27 | Cornell College Division III · Midwest Conference · Mt. Vernon, IA | 4.3% | 9 | 210 | 1,082 | |
| 28 | Mary Baldwin University Division III · USA South Athletic Conference · Staunton, VA | 4.3% | 12 | 282 | 1,217 | |
| 29 | Christopher Newport University Division III · Coast-To-Coast Athletic Conference · Newport News, VA | 4.2% | 43 | 1,026 | 4,407 | |
| 30 | Roanoke College Division III · Old Dominion Athletic Conf. · Salem, VA | 4.2% | 17 | 404 | 1,824 | |
| 31 | Washington and Jefferson College Division III · Presidents' Athletic Conference · Washington, PA | 4.2% | 9 | 216 | 1,162 | |
| 32 | Washington and Lee University Division III · Old Dominion Athletic Conf. · Lexington, VA | 4.2% | 19 | 448 | 1,898 | |
| 33 | Covenant College Division III · Collegiate Conference of the South · Lookout Mountain, GA | 4.1% | 7 | 169 | 908 | |
| 34 | State University of New York at Potsdam Division III · State University of New York Athletic Conference · Potsdam, NY | 4.1% | 18 | 439 | 2,211 | |
| 35 | Carleton College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | 4.0% | 17 | 424 | 2,069 | |
| 36 | Bates College Division III · New England Small College Athletic Conference · Lewiston, ME | 3.9% | 17 | 433 | 1,753 | |
| 37 | Hamilton College Division III · New England Small College Athletic Conference · Clinton, NY | 3.9% | 19 | 488 | 2,048 | |
| 38 | Houghton University Division III · Empire 8 · Houghton, NY | 3.9% | 6 | 152 | 975 | |
| 39 | Lewis & Clark College Division III · Northwest Conference · Portland, OR | 3.9% | 17 | 436 | 2,194 | |
| 40 | Plattsburgh State University of New York Division III · State University of New York Athletic Conference · Plattsburgh, NY | 3.9% | 34 | 880 | 3,856 | |
| 41 | Springfield College Division III · New England Women's and Men's Athletic Conference · Springfield, MA | 3.9% | 19 | 492 | 1,924 | |
| 42 | State University of New York at Old Westbury Division III · Skyline Conference · Old Westbury, NY | 3.9% | 34 | 868 | 4,040 | |
| 43 | LaGrange College Division III · Collegiate Conference of the South · LaGrange, GA | 3.8% | 4 | 104 | 582 | |
| 44 | Southern Virginia University Division III · USA South Athletic Conference · Buena Vista, VA | 3.8% | 6 | 156 | 967 | |
| 45 | State University of New York at New Paltz Division III · New Jersey Athletic Conference · New Paltz, NY | 3.8% | 56 | 1,456 | 6,504 | |
| 46 | University of Dallas Division III · Southern Collegiate Athletic Conference · Irving, TX | 3.8% | 11 | 286 | 1,427 | |
| 47 | Franklin College Division III · Heartland Collegiate Athletic Conference · Franklin, IN | 3.7% | 7 | 191 | 911 | |
| 48 | Geneva College Division III · Presidents' Athletic Conference · Beaver Falls, PA | 3.7% | 9 | 243 | 1,149 | |
| 49 | Grinnell College Division III · Midwest Conference · Grinnell, IA | 3.7% | 14 | 383 | 1,775 | |
| 50 | Haverford College Division III · Centennial Conference · Haverford, PA | 3.7% | 12 | 322 | 1,424 | |
| 51 | Massachusetts College of Liberal Arts Division III · Massachusetts State Collegiate Athletic Conference · North Adams, MA | 3.7% | 6 | 161 | 836 | |
| 52 | Westminster College (Pennsylvania) Division III · Presidents' Athletic Conference · New Wilmington, PA | 3.7% | 8 | 215 | 1,155 | |
| 53 | Beloit College Division III · Midwest Conference · Beloit, WI | 3.6% | 6 | 168 | 948 | |
| 54 | Gordon College Division III · Conference of New England · Wenham, MA | 3.6% | 11 | 305 | 1,293 | |
| 55 | Guilford College Division III · Old Dominion Athletic Conf. · Greensboro, NC | 3.6% | 7 | 195 | 1,160 | |
| 56 | Knox College Division III · Midwest Conference · Galesburg, IL | 3.6% | 8 | 225 | 1,001 | |
| 57 | Brandeis University Division III · University Athletic Association · Waltham, MA | 3.5% | 26 | 753 | 3,675 | |
| 58 | Hanover College Division III · Heartland Collegiate Athletic Conference · Hanover, IN | 3.5% | 7 | 200 | 962 | |
| 59 | Hendrix College Division III · Southern Collegiate Athletic Conference · Conway, AR | 3.5% | 8 | 231 | 1,098 | |
| 60 | Loras College Division III · American Rivers Conference · Dubuque, IA | 3.5% | 8 | 226 | 1,130 | |
| 61 | Rhodes College Division III · Southern Athletic Association · Memphis, TN | 3.5% | 15 | 429 | 1,936 | |
| 62 | Union College (New York) Division III · Liberty League · Schenectady, NY | 3.5% | 16 | 453 | 2,082 | |
| 63 | University of Mary Washington Division III · Coast-To-Coast Athletic Conference · Fredericksburg, VA | 3.5% | 29 | 829 | 3,611 | |
| 64 | Hollins University Division III · Old Dominion Athletic Conf. · Roanoke, VA | 3.4% | 5 | — | 673 | |
| 65 | Muskingum University Division III · Ohio Athletic Conference · New Concord, OH | 3.4% | 10 | 294 | 1,524 | |
| 66 | Saint Elizabeth University Division III · Atlantic East Conference · Morristown, NJ | 3.4% | 5 | 149 | 670 | |
| 67 | Bridgewater State University Division III · Massachusetts State Collegiate Athletic Conference · Bridgewater, MA | 3.3% | 54 | 1,628 | 8,172 | |
| 68 | Macalester College Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | 3.3% | 17 | 513 | 2,142 | |
| 69 | McDaniel College Division III · Centennial Conference · Westminster, MD | 3.3% | 13 | 393 | 1,665 | |
| 70 | University of Southern Maine Division III · Little East Conference · Gorham, ME | 3.3% | 33 | 1,015 | 5,520 | |
| 71 | Coe College Division III · American Rivers Conference · Cedar Rapids, IA | 3.2% | 8 | 253 | 1,278 | |
| 72 | Drew University Division III · Landmark Conference · Madison, NJ | 3.2% | 12 | 372 | 1,624 | |
| 73 | Moravian University Division III · Landmark Conference · Bethlehem, PA | 3.2% | 15 | 471 | 2,006 | |
| 74 | Simpson College Division III · American Rivers Conference · Indianola, IA | 3.2% | 8 | 247 | 1,140 | |
| 75 | The College of New Jersey Division III · New Jersey Athletic Conference · Ewing, NJ | 3.2% | 51 | 1,589 | 7,073 | |
| 76 | Carthage College Division III · College Conference of Illinois & Wisconsin · Kenosha, WI | 3.1% | 16 | 524 | 2,642 | |
| 77 | Catholic University Division III · Landmark Conference · Washington, DC | 3.1% | 19 | 605 | 3,139 | |
| 78 | Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 3.1% | 14 | 451 | 1,664 | |
| 79 | Smith College Division III · New England Women's and Men's Athletic Conference · Northampton, MA | 3.1% | 19 | — | 2,506 | |
| 80 | Eastern Connecticut State University Division III · Little East Conference · Willimantic, CT | 3.0% | 24 | 806 | 3,839 | |
| 81 | Framingham State University Division III · Massachusetts State Collegiate Athletic Conference · Framingham, MA | 3.0% | 16 | 532 | 2,817 | |
| 82 | Hood College Division III · Middle Atlantic Conference Commonwealth · Frederick, MD | 3.0% | 8 | 270 | 1,209 | |
| 83 | Mount Holyoke College Division III · New England Women's and Men's Athletic Conference · South Hadley, MA | 3.0% | 15 | — | 2,209 | |
| 84 | University of the South Division III · Southern Athletic Association · Sewanee, TN | 3.0% | 12 | 401 | 1,615 | |
| 85 | Whitworth University Division III · Northwest Conference · Spokane, WA | 3.0% | 15 | 496 | 1,939 | |
| 86 | Agnes Scott College Division III · Collegiate Conference of the South · Decatur, GA | 2.9% | 6 | — | 911 | |
| 87 | Amherst College Division III · New England Small College Athletic Conference · Amherst, MA | 2.9% | 14 | 486 | 1,910 | |
| 88 | Manhattanville University Division III · Skyline Conference · Purchase, NY | 2.9% | 9 | 308 | 1,329 | |
| 89 | Maryville College (Tennessee) Division III · Southern Athletic Association · Maryville, TN | 2.9% | 6 | 209 | 1,142 | |
| 90 | Nazareth University Division III · Empire 8 · Rochester, NY | 2.9% | 13 | 444 | 1,900 | |
| 91 | Oglethorpe University Division III · Southern Athletic Association · Atlanta, GA | 2.9% | 8 | 278 | 1,499 | |
| 92 | Ursinus College Division III · Centennial Conference · Collegeville, PA | 2.9% | 10 | 342 | 1,492 | |
| 93 | Worcester State University Division III · Massachusetts State Collegiate Athletic Conference · Worcester, MA | 2.9% | 25 | 850 | 4,734 | |
| 94 | Bryn Mawr College Division III · Centennial Conference · Bryn Mawr, PA | 2.8% | 9 | — | 1,349 | |
| 95 | University of Puget Sound Division III · Northwest Conference · Tacoma, WA | 2.8% | 11 | 400 | 1,632 | |
| 96 | Wheaton College (Massachusetts) Division III · New England Women's and Men's Athletic Conference · Norton, MA | 2.8% | 10 | 362 | 1,778 | |
| 97 | Franciscan University of Steubenville Division III · Presidents' Athletic Conference · Steubenville, OH | 2.7% | 15 | 551 | 2,978 | |
| 98 | Keene State College Division III · Little East Conference · Keene, NH | 2.7% | 17 | 629 | 2,718 | |
| 99 | Schreiner University Division III · American Southwest Conference · Kerrville, TX | 2.7% | 6 | 224 | 1,062 | |
| 100 | University of Chicago Division III · University Athletic Association · Chicago, IL | 2.7% | 52 | 1,926 | 7,643 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board