Best for a major
Best for education
Where education is the biggest part of what the school does: the share of bachelor's degrees awarded in the field.
69.5%
#1 · Martin Luther College
Division III · Upper Midwest Athletic Conference · NEW ULM, MN
4.6%
Median
of 410 schools, Division III
15.1×
Top vs median
how far the leader sits above the middle
25.6%
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · Martin Luther Collegeevery school
The spread across 410 schools; the median is 4.6%.
How it is measured
First majors, bachelor’s degrees; schools awarding at least 100 bachelor’s degrees. Share, not headcount: a big university can award more degrees and still rank lower.
Related
The full list · top 100
| # | School | Share of bachelor's degrees in education | In this field | Bachelor's a year | Undergrads | |
|---|---|---|---|---|---|---|
| 1 | Martin Luther College Division III · Upper Midwest Athletic Conference · NEW ULM, MN | 69.5% | 107 | 154 | 743 | |
| 2 | University of Maine, Farmington Division III · North Atlantic Conference · Farmington, ME | 37.3% | 107 | 287 | 1,605 | |
| 3 | State University of New York at Cortland Division III · State University of New York Athletic Conference · Cortland, NY | 35.3% | 501 | 1,420 | 5,905 | |
| 4 | Buena Vista University Division III · American Rivers Conference · Storm Lake, IA | 32.8% | 134 | 409 | 1,442 | |
| 5 | State University of New York at Potsdam Division III · State University of New York Athletic Conference · Potsdam, NY | 31.2% | 137 | 439 | 2,211 | |
| 6 | St. Joseph's University, New York L.I. Division III · Skyline Conference · Patchogue, NY | 29.8% | 279 | 935 | 3,369 | |
| 7 | St. Joseph's University NY (Brooklyn) Division III · Skyline Conference · Brooklyn, NY | 29.8% | 279 | 935 | 3,369 | |
| 8 | University of Wisconsin-Superior Division III · Upper Midwest Athletic Conference · Superior, WI | 27.3% | 118 | 433 | 2,086 | |
| 9 | Piedmont University Division III · Collegiate Conference of the South · Demorest, GA | 25.8% | 75 | 291 | 1,261 | |
| 10 | Maranatha Baptist University Division III · Independent · Watertown, WI | 25.6% | 31 | 121 | 759 | |
| 11 | State University of New York at Geneseo Division III · Empire 8 · Geneseo, NY | 23.9% | 220 | 922 | 3,868 | |
| 12 | The State University of New York at Fredonia Division III · State University of New York Athletic Conference · Fredonia, NY | 22.9% | 151 | 660 | 2,877 | |
| 13 | State University of New York at Oneonta Division III · State University of New York Athletic Conference · Oneonta, NY | 21.5% | 259 | 1,205 | 4,904 | |
| 14 | Greenville University Division III · St. Louis Intercollegiate Athletic Conference · Greenville, IL | 20.9% | 33 | 158 | 905 | |
| 15 | Alverno College Division III · Coast-To-Coast Athletic Conference · Milwaukee, WI | 17.9% | 33 | 184 | 887 | |
| 16 | Keystone College Division III · United East Conference · La Plume, PA | 17.5% | 29 | 166 | 978 | |
| 17 | McMurry University Division III · American Southwest Conference · Abilene, TX | 17.4% | 28 | 161 | 2,544 | |
| 18 | St. Norbert College Division III · Northern Athletics Collegiate Conference · De Pere, WI | 16.7% | 60 | 360 | 2,089 | |
| 19 | Buffalo State, State University of New York Division III · State University of New York Athletic Conference · Buffalo, NY | 16.3% | 178 | 1,091 | 5,572 | |
| 20 | Cairn University Division III · United East Conference · Langhorne, PA | 16.2% | 24 | 148 | 855 | |
| 21 | University of Wisconsin-Stevens Point Division III · Wisconsin Intercollegiate Athletic Conference · Stevens Point, WI | 16.2% | 216 | 1,331 | 7,419 | |
| 22 | Concordia University Chicago Division III · Northern Athletics Collegiate Conference · River Forest, IL | 15.8% | 46 | 291 | 1,377 | |
| 23 | University of Wisconsin-River Falls Division III · Wisconsin Intercollegiate Athletic Conference · River Falls, WI | 15.8% | 159 | 1,005 | 4,675 | |
| 24 | Millikin University Division III · College Conference of Illinois & Wisconsin · Decatur, IL | 15.5% | 51 | 328 | 1,570 | |
| 25 | Elmira College Division III · Empire 8 · Elmira, NY | 15.3% | 18 | 118 | 613 | |
| 26 | Rockford University Division III · Northern Athletics Collegiate Conference · Rockford, IL | 15.3% | 35 | 229 | 968 | |
| 27 | Wartburg College Division III · American Rivers Conference · Waverly, IA | 14.7% | 41 | 279 | 1,454 | |
| 28 | Bridgewater State University Division III · Massachusetts State Collegiate Athletic Conference · Bridgewater, MA | 14.6% | 238 | 1,628 | 8,172 | |
| 29 | Messiah University Division III · Middle Atlantic Conference Commonwealth · Mechanicsburg, PA | 14.1% | 81 | 576 | 2,586 | |
| 30 | Howard Payne University Division III · American Southwest Conference · Brownwood, TX | 14.0% | 17 | 121 | 768 | |
| 31 | Carlow University Division III · Allegheny Mountain Collegiate Conference · Pittsburgh, PA | 13.9% | 37 | 267 | 1,344 | |
| 32 | Heidelberg University Division III · Ohio Athletic Conference · Tiffin, OH | 13.9% | 24 | 173 | 905 | |
| 33 | Mount St. Joseph University Division III · Heartland Collegiate Athletic Conference · Cincinnati, OH | 13.9% | 24 | 173 | 1,446 | |
| 34 | Marywood University Division III · Middle Atlantic Conference Freedom · Scranton, PA | 13.8% | 53 | 385 | 1,874 | |
| 35 | University of Wisconsin-Whitewater Division III · Wisconsin Intercollegiate Athletic Conference · Whitewater, WI | 13.7% | 245 | 1,792 | 9,812 | |
| 36 | Capital University Division III · Ohio Athletic Conference · Columbus, OH | 13.6% | 61 | 447 | 1,747 | |
| 37 | Pfeiffer University Division III · USA South Athletic Conference · Misenheimer, NC | 13.1% | 20 | 153 | 654 | |
| 38 | Centenary University (New Jersey) Division III · Atlantic East Conference · Hackettstown, NJ | 13.0% | 31 | 239 | 951 | |
| 39 | Westminster College (Missouri) Division III · St. Louis Intercollegiate Athletic Conference · Fulton, MO | 12.9% | 16 | 124 | 593 | |
| 40 | State University of New York at Brockport Division III · Empire 8 · Brockport, NY | 12.8% | 162 | 1,268 | 5,429 | |
| 41 | State University of New York at New Paltz Division III · New Jersey Athletic Conference · New Paltz, NY | 12.8% | 187 | 1,456 | 6,504 | |
| 42 | State University of New York at Old Westbury Division III · Skyline Conference · Old Westbury, NY | 12.8% | 111 | 868 | 4,040 | |
| 43 | State University of New York at Oswego Division III · State University of New York Athletic Conference · Oswego, NY | 12.6% | 179 | 1,420 | 5,652 | |
| 44 | Houghton University Division III · Empire 8 · Houghton, NY | 12.5% | 19 | 152 | 975 | |
| 45 | Keuka College Division III · Empire 8 · Keuka Park, NY | 12.5% | 34 | 272 | 922 | |
| 46 | University of Wisconsin-Oshkosh Division III · Wisconsin Intercollegiate Athletic Conference · Oshkosh, WI | 12.3% | 178 | 1,452 | 12,674 | |
| 47 | Whitworth University Division III · Northwest Conference · Spokane, WA | 12.3% | 61 | 496 | 1,939 | |
| 48 | Adrian College Division III · Michigan Intercollegiate Athletic Association · Adrian, MI | 12.1% | 41 | 339 | 1,678 | |
| 49 | Lesley University Division III · North Atlantic Conference · Cambridge, MA | 12.1% | 42 | 348 | 1,342 | |
| 50 | Manchester University Division III · Heartland Collegiate Athletic Conference · North Manchester, IN | 11.8% | 22 | 186 | 915 | |
| 51 | Bethany Lutheran College Division III · Upper Midwest Athletic Conference · Mankato, MN | 11.7% | 15 | 128 | 850 | |
| 52 | Thiel College Division III · Presidents' Athletic Conference · Greenville, PA | 11.7% | 21 | 179 | 819 | |
| 53 | Monmouth College (Illinois) Division III · Midwest Conference · Monmouth, IL | 11.6% | 22 | 189 | 727 | |
| 54 | University of Pittsburgh, Greensburg Division III · Allegheny Mountain Collegiate Conference · Greensburg, PA | 11.6% | 25 | 215 | 1,326 | |
| 55 | Concordia College, Moorhead Division III · Minnesota Intercollegiate Athletic Conference · Moorhead, MN | 11.5% | 43 | 375 | 1,799 | |
| 56 | Hope College Division III · Michigan Intercollegiate Athletic Association · Holland, MI | 11.5% | 80 | 695 | 3,368 | |
| 57 | The College of New Jersey Division III · New Jersey Athletic Conference · Ewing, NJ | 11.3% | 179 | 1,589 | 7,073 | |
| 58 | Thomas College Division III · North Atlantic Conference · Waterville, ME | 11.3% | 17 | 150 | 1,581 | |
| 59 | Wilmington College (Ohio) Division III · Ohio Athletic Conference · Wilmington, OH | 11.1% | 24 | 217 | 924 | |
| 60 | Alma College Division III · Michigan Intercollegiate Athletic Association · Alma, MI | 11.0% | 31 | 282 | 1,235 | |
| 61 | Brooklyn College Division III · City University of New York Athletic Conference · Brooklyn, NY | 11.0% | 269 | 2,440 | 11,330 | |
| 62 | Huntingdon College Division III · Collegiate Conference of the South · Montgomery, AL | 10.8% | 18 | 166 | 866 | |
| 63 | Keene State College Division III · Little East Conference · Keene, NH | 10.8% | 68 | 629 | 2,718 | |
| 64 | Ripon College Division III · Midwest Conference · Ripon, WI | 10.8% | 14 | 130 | 734 | |
| 65 | University of Pittsburgh, Bradford Division III · Allegheny Mountain Collegiate Conference · Bradford, PA | 10.8% | 19 | 176 | 1,003 | |
| 66 | Bethel University (Minnesota) Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | 10.7% | 62 | 581 | 2,629 | |
| 67 | Eureka College Division III · St. Louis Intercollegiate Athletic Conference · Eureka, IL | 10.7% | 12 | 112 | 527 | |
| 68 | Knox College Division III · Midwest Conference · Galesburg, IL | 10.7% | 24 | 225 | 1,001 | |
| 69 | Immaculata University Division III · Atlantic East Conference · Immaculata, PA | 10.4% | 27 | 260 | 1,529 | |
| 70 | Lancaster Bible College Division III · United East Conference · Lancaster, PA | 10.3% | 28 | 272 | 1,778 | |
| 71 | Elmhurst University Division III · College Conference of Illinois & Wisconsin · Elmhurst, IL | 10.2% | 76 | 747 | 3,138 | |
| 72 | Augustana College (Illinois) Division III · College Conference of Illinois & Wisconsin · Rock Island, IL | 10.1% | 47 | 464 | 2,446 | |
| 73 | Calvin University Division III · Michigan Intercollegiate Athletic Association · Grand Rapids, MI | 10.1% | 63 | 626 | 3,053 | |
| 74 | Grove City College Division III · Presidents' Athletic Conference · Grove City, PA | 10.1% | 49 | — | 2,365 | |
| 75 | Hiram College Division III · Presidents' Athletic Conference · Hiram, OH | 10.1% | 15 | 149 | 983 | |
| 76 | Anderson University (Indiana) Division III · Heartland Collegiate Athletic Conference · Anderson, IN | 9.9% | 20 | 202 | 1,095 | |
| 77 | Rhode Island College Division III · Little East Conference · Providence, RI | 9.9% | 105 | 1,057 | 4,785 | |
| 78 | University of La Verne Division III · Southern California Intercollegiate Athletic Conf. · La Verne, CA | 9.9% | 82 | 825 | 3,352 | |
| 79 | Pacific University (Oregon) Division III · Northwest Conference · Forest Grove, OR | 9.8% | 37 | 377 | 1,613 | |
| 80 | Concordia University Wisconsin Division III · Northern Athletics Collegiate Conference · Mequon, WI | 9.7% | 56 | 575 | 2,525 | |
| 81 | Marietta College Division III · Ohio Athletic Conference · Marietta, OH | 9.7% | 20 | 206 | 1,085 | |
| 82 | North Central University Division III · Upper Midwest Athletic Conference · Minneapolis, MN | 9.7% | 18 | 185 | 865 | |
| 83 | Roanoke College Division III · Old Dominion Athletic Conf. · Salem, VA | 9.7% | 39 | 404 | 1,824 | |
| 84 | Maryville College (Tennessee) Division III · Southern Athletic Association · Maryville, TN | 9.6% | 20 | 209 | 1,142 | |
| 85 | Eastern University Division III · Middle Atlantic Conference Commonwealth · St Davids, PA | 9.5% | 28 | 295 | 2,068 | |
| 86 | East Texas Baptist University Division III · American Southwest Conference · Marshall, TX | 9.5% | 26 | 273 | 1,659 | |
| 87 | Edgewood University Division III · Northern Athletics Collegiate Conference · Madison, WI | 9.5% | 27 | 283 | 1,214 | |
| 88 | Emmanuel College (Massachusetts) Division III · Great Northeast Athletic Conference · Boston, MA | 9.5% | 39 | 410 | 1,973 | |
| 89 | Geneva College Division III · Presidents' Athletic Conference · Beaver Falls, PA | 9.5% | 23 | 243 | 1,149 | |
| 90 | Salisbury University Division III · Coast-To-Coast Athletic Conference · Salisbury, MD | 9.4% | 138 | 1,468 | 6,281 | |
| 91 | Simpson College Division III · American Rivers Conference · Indianola, IA | 9.3% | 23 | 247 | 1,140 | |
| 92 | Muskingum University Division III · Ohio Athletic Conference · New Concord, OH | 9.2% | 27 | 294 | 1,524 | |
| 93 | University of Wisconsin-Eau Claire Division III · Wisconsin Intercollegiate Athletic Conference · Eau Claire, WI | 9.2% | 181 | 1,960 | 9,304 | |
| 94 | University of Wisconsin-Stout Polytechnic Division III · Wisconsin Intercollegiate Athletic Conference · Menomonie, WI | 9.2% | 112 | 1,212 | 6,093 | |
| 95 | Westfield State University Division III · Massachusetts State Collegiate Athletic Conference · Westfield, MA | 9.2% | 74 | 807 | 3,788 | |
| 96 | Salve Regina University Division III · New England Women's and Men's Athletic Conference · Newport, RI | 9.1% | 46 | 505 | 2,117 | |
| 97 | University of the Ozarks (Arkansas) Division III · Southern Collegiate Athletic Conference · Clarksville, AR | 9.0% | 14 | 156 | 763 | |
| 98 | Central College (Iowa) Division III · American Rivers Conference · Pella, IA | 8.9% | 21 | 237 | 1,095 | |
| 99 | Nebraska Wesleyan University Division III · American Rivers Conference · Lincoln, NE | 8.9% | 30 | 338 | 1,531 | |
| 100 | University of Northwestern-St. Paul Division III · Upper Midwest Athletic Conference · St. Paul, MN | 8.9% | 38 | 425 | 3,173 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board