Athletics money
Highest-paid head coaches, women's teams
Average institutional salary per full-time-equivalent head coach of women's teams.
$148,904
#1 · New York University
Division III · University Athletic Association · New York, NY
$57,246
Median
of 403 schools, Division III
2.6×
Top vs median
how far the leader sits above the middle
$111,514
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · New York Universityevery school
The spread across 403 schools; the median is $57,246.
How it is measured
Institutional salary only, averaged over full-time-equivalent head coaches of women’s teams.
Related
The full list · top 100
| # | School | Average head-coach salary | Men's teams HC pay | Expenses | |
|---|---|---|---|---|---|
| 1 | New York University Division III · University Athletic Association · New York, NY | $148,904 | $150k | $11M | |
| 2 | Montclair State University Division III · New Jersey Athletic Conference · Montclair, NJ | $134,328 | $99k | $10M | |
| 3 | Wesleyan University (Connecticut) Division III · New England Small College Athletic Conference · Middletown, CT | $131,107 | $164k | $11M | |
| 4 | Carleton College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | $127,632 | $125k | $3.7M | |
| 5 | Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | $125,245 | $138k | $7.2M | |
| 6 | Johns Hopkins University Division III · Centennial Conference · Baltimore, MD | $122,822 | $127k | $16M | |
| 7 | University of Hartford Division III · Conference of New England · West Hartford, CT | $120,538 | $97k | $6.9M | |
| 8 | Amherst College Division III · New England Small College Athletic Conference · Amherst, MA | $117,785 | $130k | $11M | |
| 9 | Swarthmore College Division III · Centennial Conference · Swarthmore, PA | $113,899 | $116k | $5.6M | |
| 10 | Eastern Connecticut State University Division III · Little East Conference · Willimantic, CT | $111,514 | $99k | $4.6M | |
| 11 | U.S. Merchant Marine Academy Division III · Skyline Conference · Kings Point, NY | $110,432 | $114k | $4.8M | |
| 12 | Emory University Division III · University Athletic Association · Atlanta, GA | $109,190 | $121k | $9.3M | |
| 13 | The College of New Jersey Division III · New Jersey Athletic Conference · Ewing, NJ | $108,677 | $108k | $4.9M | |
| 14 | Colorado College Division III · Southern Collegiate Athletic Conference · Colorado Springs, CO | $107,732 | $160k | $13M | |
| 15 | Farmingdale State College Division III · Skyline Conference · Farmingdale, NY | $107,688 | $108k | $3M | |
| 16 | Wellesley College Division III · New England Women's and Men's Athletic Conference · Wellesley, MA | $107,255 | — | $5.2M | |
| 17 | Bowdoin College Division III · New England Small College Athletic Conference · Brunswick, ME | $106,166 | $115k | $16M | |
| 18 | Colby College Division III · New England Small College Athletic Conference · Waterville, ME | $104,134 | $123k | $12M | |
| 19 | Rowan University Division III · New Jersey Athletic Conference · Glassboro, NJ | $102,725 | $105k | $6.6M | |
| 20 | Western Connecticut State University Division III · Little East Conference · Danbury, CT | $102,554 | $108k | $4.7M | |
| 21 | Kean University Division III · New Jersey Athletic Conference · Union, NJ | $101,891 | $102k | $6M | |
| 22 | Hamilton College Division III · New England Small College Athletic Conference · Clinton, NY | $100,062 | $130k | $11M | |
| 23 | Claremont McKenna-Harvey Mudd-Scripps Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | $99,729 | $95k | $4.9M | |
| 24 | Trinity University (Texas) Division III · Southern Athletic Association · San Antonio, TX | $99,199 | $115k | $8.4M | |
| 25 | University of Chicago Division III · University Athletic Association · Chicago, IL | $98,530 | $105k | $8.4M | |
| 26 | Salisbury University Division III · Coast-To-Coast Athletic Conference · Salisbury, MD | $97,269 | $111k | $4.7M | |
| 27 | Ramapo College Division III · New Jersey Athletic Conference · Mahwah, NJ | $96,754 | $99k | $3.8M | |
| 28 | Washington and Lee University Division III · Old Dominion Athletic Conf. · Lexington, VA | $96,313 | $104k | $7.7M | |
| 29 | Catholic University Division III · Landmark Conference · Washington, DC | $95,964 | $112k | $6.1M | |
| 30 | Massachusetts Institute of Technology Division III · New England Women's and Men's Athletic Conference · Cambridge, MA | $95,499 | $101k | $9.7M | |
| 31 | Clarkson University Division III · Liberty League · Potsdam, NY | $95,321 | $107k | $8.5M | |
| 32 | Rochester Institute of Technology Division III · Liberty League · Rochester, NY | $94,025 | $138k | $13M | |
| 33 | Gallaudet University Division III · United East Conference · Washington, DC | $93,100 | $86k | $2.9M | |
| 34 | Tufts University Division III · New England Small College Athletic Conference · Medford, MA | $92,286 | $96k | $13M | |
| 35 | University of California, Santa Cruz Division III · Coast-To-Coast Athletic Conference · Santa Cruz, CA | $91,631 | $97k | $4.7M | |
| 36 | Worcester Polytechnic Institute Division III · New England Women's and Men's Athletic Conference · Worcester, MA | $90,833 | $100k | $5.9M | |
| 37 | Washington University in St. Louis Division III · University Athletic Association · St. Louis, MO | $90,724 | $107k | $11M | |
| 38 | Case Western Reserve University Division III · University Athletic Association · Cleveland, OH | $87,980 | $91k | $5.3M | |
| 39 | Stockton University Division III · New Jersey Athletic Conference · Galloway, NJ | $87,927 | $95k | $6.7M | |
| 40 | Cairn University Division III · United East Conference · Langhorne, PA | $87,835 | $98k | $886k | |
| 41 | California Lutheran University Division III · Southern California Intercollegiate Athletic Conf. · Thousand Oaks, CA | $87,626 | $86k | $5.8M | |
| 42 | Springfield College Division III · New England Women's and Men's Athletic Conference · Springfield, MA | $87,596 | $85k | $6.7M | |
| 43 | North Central College Division III · College Conference of Illinois & Wisconsin · Naperville, IL | $87,341 | $104k | $5.8M | |
| 44 | University of Redlands Division III · Southern California Intercollegiate Athletic Conf. · Redlands, CA | $86,578 | $87k | $7.2M | |
| 45 | St. Lawrence University Division III · Liberty League · Canton, NY | $85,367 | $99k | $13M | |
| 46 | Carnegie Mellon University Division III · University Athletic Association · Pittsburgh, PA | $85,051 | $94k | $6.5M | |
| 47 | University of Wisconsin-Oshkosh Division III · Wisconsin Intercollegiate Athletic Conference · Oshkosh, WI | $84,923 | $86k | $5.1M | |
| 48 | Union College (New York) Division III · Liberty League · Schenectady, NY | $84,921 | $99k | $10M | |
| 49 | Principia College Division III · St. Louis Intercollegiate Athletic Conference · Elsah, IL | $84,839 | $79k | $1.9M | |
| 50 | Whitman College Division III · Northwest Conference · Walla Walla, WA | $84,646 | $92k | $4.3M | |
| 51 | Denison University Division III · North Coast Athletic Conference · Granville, OH | $83,117 | $97k | $9.7M | |
| 52 | University of Massachusetts Boston Division III · Little East Conference · Boston, MA | $82,798 | $87k | $6.1M | |
| 53 | State University of New York at Canton Division III · State University of New York Athletic Conference · Canton, NY | $81,685 | $68k | $3.2M | |
| 54 | Trinity College (Connecticut) Division III · New England Small College Athletic Conference · Hartford, CT | $81,564 | $95k | $11M | |
| 55 | University of the South Division III · Southern Athletic Association · Sewanee, TN | $81,344 | $87k | $5.8M | |
| 56 | DePauw University Division III · North Coast Athletic Conference · Greencastle, IN | $80,979 | $83k | $6M | |
| 57 | Connecticut College Division III · New England Small College Athletic Conference · New London, CT | $80,901 | $94k | $6.2M | |
| 58 | University of Rochester Division III · University Athletic Association · Rochester, NY | $80,468 | $82k | $8.3M | |
| 59 | Stevens Institute of Technology Division III · Middle Atlantic Conference Freedom · Hoboken, NJ | $80,384 | $83k | $7.5M | |
| 60 | Brooklyn College Division III · City University of New York Athletic Conference · Brooklyn, NY | $79,843 | $76k | $942k | |
| 61 | University of La Verne Division III · Southern California Intercollegiate Athletic Conf. · La Verne, CA | $79,661 | $95k | $4.4M | |
| 62 | Whitworth University Division III · Northwest Conference · Spokane, WA | $79,399 | $87k | $5.5M | |
| 63 | Babson College Division III · New England Women's and Men's Athletic Conference · Babson Park, MA | $79,055 | $95k | $7.8M | |
| 64 | William Paterson University of New Jersey Division III · New Jersey Athletic Conference · Wayne, NJ | $78,696 | $94k | $3.6M | |
| 65 | Fairleigh Dickinson University, Florham Division III · Middle Atlantic Conference Freedom · Madison, NJ | $78,073 | $93k | $17M | |
| 66 | Brandeis University Division III · University Athletic Association · Waltham, MA | $78,042 | $84k | $5.7M | |
| 67 | Hobart and William Smith Colleges Division III · Liberty League · Geneva, NY | $77,909 | $88k | $11M | |
| 68 | Rivier University Division III · Great Northeast Athletic Conference · Nashua, NH | $77,908 | $80k | $2.6M | |
| 69 | Plymouth State University Division III · Little East Conference · Plymouth, NH | $77,800 | $88k | $3.6M | |
| 70 | Rutgers, The State Univ. of New Jersey, Newark Division III · New Jersey Athletic Conference · Newark, NJ | $77,453 | $85k | $3.6M | |
| 71 | Arcadia University Division III · Middle Atlantic Conference Freedom · Glenside, PA | $77,416 | $74k | $5.7M | |
| 72 | Wheaton College (Illinois) Division III · College Conference of Illinois & Wisconsin · Wheaton, IL | $77,274 | $85k | $6M | |
| 73 | Grinnell College Division III · Midwest Conference · Grinnell, IA | $77,246 | $87k | $4.8M | |
| 74 | Rensselaer Polytechnic Institute Division III · Liberty League · Troy, NY | $77,210 | $102k | $14M | |
| 75 | Wheaton College (Massachusetts) Division III · New England Women's and Men's Athletic Conference · Norton, MA | $77,018 | $85k | $4.5M | |
| 76 | Macalester College Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | $76,832 | $85k | $6.5M | |
| 77 | Gustavus Adolphus College Division III · Minnesota Intercollegiate Athletic Conference · Saint Peter, MN | $76,662 | $86k | $6M | |
| 78 | Vassar College Division III · Liberty League · Poughkeepsie, NY | $76,044 | $78k | $6.2M | |
| 79 | Christopher Newport University Division III · Coast-To-Coast Athletic Conference · Newport News, VA | $75,940 | $81k | $13M | |
| 80 | Williams College Division III · New England Small College Athletic Conference · Williamstown, MA | $75,858 | $74k | $12M | |
| 81 | Wentworth Institute of Technology Division III · Conference of New England · Boston, MA | $75,392 | $76k | $3.9M | |
| 82 | University of Massachusetts, Dartmouth Division III · Little East Conference · Dartmouth, MA | $74,448 | $77k | $5.4M | |
| 83 | Framingham State University Division III · Massachusetts State Collegiate Athletic Conference · Framingham, MA | $74,226 | $87k | $1.9M | |
| 84 | Occidental College Division III · Southern California Intercollegiate Athletic Conf. · Los Angeles, CA | $74,121 | $80k | $4.5M | |
| 85 | Haverford College Division III · Centennial Conference · Haverford, PA | $73,987 | $70k | $3.2M | |
| 86 | Emerson College Division III · New England Women's and Men's Athletic Conference · Boston, MA | $73,811 | $71k | $3.2M | |
| 87 | Carthage College Division III · College Conference of Illinois & Wisconsin · Kenosha, WI | $73,764 | $85k | $5.4M | |
| 88 | Cornell College Division III · Midwest Conference · Mt. Vernon, IA | $73,582 | $75k | $3.3M | |
| 89 | Chapman University Division III · Southern California Intercollegiate Athletic Conf. · Orange, CA | $73,442 | $81k | $6.3M | |
| 90 | University of Scranton Division III · Landmark Conference · Scranton, PA | $73,417 | $74k | $4.7M | |
| 91 | University of Mount Saint Vincent Division III · Skyline Conference · Bronx, NY | $73,333 | $75k | $1.6M | |
| 92 | Nebraska Wesleyan University Division III · American Rivers Conference · Lincoln, NE | $73,275 | $77k | $3.2M | |
| 93 | Augustana College (Illinois) Division III · College Conference of Illinois & Wisconsin · Rock Island, IL | $73,217 | $83k | $5.7M | |
| 94 | State University of New York at Oswego Division III · State University of New York Athletic Conference · Oswego, NY | $72,977 | $78k | $3.7M | |
| 95 | Ithaca College Division III · Liberty League · Ithaca, NY | $72,706 | $79k | $8.2M | |
| 96 | State University of New York at Cortland Division III · State University of New York Athletic Conference · Cortland, NY | $72,660 | $87k | $6.9M | |
| 97 | University of Wisconsin-Whitewater Division III · Wisconsin Intercollegiate Athletic Conference · Whitewater, WI | $71,857 | $78k | $5.3M | |
| 98 | Goucher College Division III · Landmark Conference · Baltimore, MD | $71,830 | $80k | $2.7M | |
| 99 | Skidmore College Division III · Liberty League · Saratoga Springs, NY | $71,554 | $75k | $5M | |
| 100 | University of Dallas Division III · Southern Collegiate Athletic Conference · Irving, TX | $71,343 | $88k | $2.1M |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board