Cost & value
Most expensive room and board
Where a year of on-campus food and housing costs the most.
$22,786
#1 · New York University
Division III · University Athletic Association · New York, NY
$13,820
Median
of 411 schools, Division III
1.6×
Top vs median
how far the leader sits above the middle
$19,562
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · New York Universityevery school
The spread across 411 schools; the median is $13,820.
How it is measured
The school’s reported charges.
Related
The full list · top 100
| # | School | On-campus food and housing | Setting | Sticker (out-of-state) | |
|---|---|---|---|---|---|
| 1 | New York University Division III · University Athletic Association · New York, NY | $22,786 | City | $88k | |
| 2 | Smith College Division III · New England Women's and Men's Athletic Conference · Northampton, MA | $21,310 | City | $86k | |
| 3 | Babson College Division III · New England Women's and Men's Athletic Conference · Babson Park, MA | $20,786 | Suburb | $80k | |
| 4 | Washington University in St. Louis Division III · University Athletic Association · St. Louis, MO | $20,778 | Suburb | $88k | |
| 5 | Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | $20,374 | Suburb | $85k | |
| 6 | Emerson College Division III · New England Women's and Men's Athletic Conference · Boston, MA | $20,310 | City | $81k | |
| 7 | Wellesley College Division III · New England Women's and Men's Athletic Conference · Wellesley, MA | $19,920 | Suburb | $86k | |
| 8 | Johns Hopkins University Division III · Centennial Conference · Baltimore, MD | $19,910 | City | $86k | |
| 9 | Claremont McKenna-Harvey Mudd-Scripps Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | $19,650 | Suburb | $87k | |
| 10 | Suffolk University Division III · Conference of New England · Boston, MA | $19,562 | City | $68k | |
| 11 | California Institute of Technology Division III · Southern California Intercollegiate Athletic Conf. · Pasadena, CA | $19,503 | City | $87k | |
| 12 | Massachusetts Institute of Technology Division III · New England Women's and Men's Athletic Conference · Cambridge, MA | $19,390 | City | $83k | |
| 13 | University of Chicago Division III · University Athletic Association · Chicago, IL | $19,221 | City | $90k | |
| 14 | Dean College Division III · Great Northeast Athletic Conference · Franklin, MA | $19,192 | Suburb | $67k | |
| 15 | Brandeis University Division III · University Athletic Association · Waltham, MA | $19,096 | City | $86k | |
| 16 | Lesley University Division III · North Atlantic Conference · Cambridge, MA | $19,060 | City | $56k | |
| 17 | Wesleyan University (Connecticut) Division III · New England Small College Athletic Conference · Middletown, CT | $19,034 | City | $89k | |
| 18 | Emory University Division III · University Athletic Association · Atlanta, GA | $18,972 | City | $84k | |
| 19 | Swarthmore College Division III · Centennial Conference · Swarthmore, PA | $18,964 | Suburb | $84k | |
| 20 | Oberlin College Division III · North Coast Athletic Conference · Oberlin, OH | $18,942 | Town | $87k | |
| 21 | University of Rochester Division III · University Athletic Association · Rochester, NY | $18,924 | City | $86k | |
| 22 | Willamette University Division III · Northwest Conference · Salem, OR | $18,912 | City | $70k | |
| 23 | Haverford College Division III · Centennial Conference · Haverford, PA | $18,880 | Suburb | $90k | |
| 24 | Mount Holyoke College Division III · New England Women's and Men's Athletic Conference · South Hadley, MA | $18,838 | Suburb | $85k | |
| 25 | Mount Saint Mary College (New York) Division III · Skyline Conference · Newburgh, NY | $18,820 | City | $63k | |
| 26 | University of California, Santa Cruz Division III · Coast-To-Coast Athletic Conference · Santa Cruz, CA | $18,785 | City | $71k | |
| 27 | Johnson & Wales University Charlotte Division III · Coast-To-Coast Athletic Conference · Charlotte, NC | $18,776 | City | $62k | |
| 28 | Johnson & Wales University (Providence) Division III · Conference of New England · Providence, RI | $18,776 | City | $62k | |
| 29 | Bryn Mawr College Division III · Centennial Conference · Bryn Mawr, PA | $18,690 | Suburb | $83k | |
| 30 | Baruch College Division III · City University of New York Athletic Conference · New York, NY | $18,684 | City | $39k | |
| 31 | Wentworth Institute of Technology Division III · Conference of New England · Boston, MA | $18,670 | City | $63k | |
| 32 | Stevens Institute of Technology Division III · Middle Atlantic Conference Freedom · Hoboken, NJ | $18,650 | Suburb | $82k | |
| 33 | Occidental College Division III · Southern California Intercollegiate Athletic Conf. · Los Angeles, CA | $18,284 | City | $85k | |
| 34 | Case Western Reserve University Division III · University Athletic Association · Cleveland, OH | $18,202 | City | $86k | |
| 35 | The City College of New York Division III · City University of New York Athletic Conference · New York, NY | $18,104 | City | $39k | |
| 36 | Worcester Polytechnic Institute Division III · New England Women's and Men's Athletic Conference · Worcester, MA | $18,072 | City | $80k | |
| 37 | Bard College Division III · Liberty League · Annandale-On-Hudson, NY | $18,040 | Rural | $85k | |
| 38 | Trinity College (Connecticut) Division III · New England Small College Athletic Conference · Hartford, CT | $17,990 | City | $88k | |
| 39 | University of Massachusetts, Dartmouth Division III · Little East Conference · Dartmouth, MA | $17,940 | Suburb | $53k | |
| 40 | Bates College Division III · New England Small College Athletic Conference · Lewiston, ME | $17,904 | City | $84k | |
| 41 | Connecticut College Division III · New England Small College Athletic Conference · New London, CT | $17,885 | City | $85k | |
| 42 | California Lutheran University Division III · Southern California Intercollegiate Athletic Conf. · Thousand Oaks, CA | $17,734 | City | $73k | |
| 43 | Rose-Hulman Institute of Technology Division III · Heartland Collegiate Athletic Conference · Terre Haute, IN | $17,718 | City | $78k | |
| 44 | Bowdoin College Division III · New England Small College Athletic Conference · Brunswick, ME | $17,690 | Town | $85k | |
| 45 | Washington and Lee University Division III · Old Dominion Athletic Conf. · Lexington, VA | $17,685 | Town | $87k | |
| 46 | Tufts University Division III · New England Small College Athletic Conference · Medford, MA | $17,660 | Suburb | $88k | |
| 47 | Drew University Division III · Landmark Conference · Madison, NJ | $17,640 | Suburb | $68k | |
| 48 | University of Redlands Division III · Southern California Intercollegiate Athletic Conf. · Redlands, CA | $17,624 | City | $80k | |
| 49 | Curry College Division III · Conference of New England · Milton, MA | $17,600 | Suburb | $67k | |
| 50 | Amherst College Division III · New England Small College Athletic Conference · Amherst, MA | $17,560 | City | $88k | |
| 51 | Sarah Lawrence College Division III · Skyline Conference · Bronxville, NY | $17,546 | Suburb | $83k | |
| 52 | Rensselaer Polytechnic Institute Division III · Liberty League · Troy, NY | $17,530 | City | $82k | |
| 53 | University of Massachusetts Boston Division III · Little East Conference · Boston, MA | $17,512 | City | $59k | |
| 54 | Emmanuel College (Massachusetts) Division III · Great Northeast Athletic Conference · Boston, MA | $17,500 | City | $67k | |
| 55 | Salve Regina University Division III · New England Women's and Men's Athletic Conference · Newport, RI | $17,500 | Suburb | $71k | |
| 56 | Carnegie Mellon University Division III · University Athletic Association · Pittsburgh, PA | $17,468 | City | $84k | |
| 57 | Vassar College Division III · Liberty League · Poughkeepsie, NY | $17,415 | Suburb | $87k | |
| 58 | Chapman University Division III · Southern California Intercollegiate Athletic Conf. · Orange, CA | $17,378 | City | $85k | |
| 59 | Endicott College Division III · Conference of New England · Beverly, MA | $17,372 | Suburb | $60k | |
| 60 | Catholic University Division III · Landmark Conference · Washington, DC | $17,370 | City | $78k | |
| 61 | Skidmore College Division III · Liberty League · Saratoga Springs, NY | $17,340 | Suburb | $85k | |
| 62 | Hobart and William Smith Colleges Division III · Liberty League · Geneva, NY | $17,334 | Town | $83k | |
| 63 | Eastern Connecticut State University Division III · Little East Conference · Willimantic, CT | $17,258 | Town | $37k | |
| 64 | Colby College Division III · New England Small College Athletic Conference · Waterville, ME | $17,120 | Town | $85k | |
| 65 | Simmons University Division III · Great Northeast Athletic Conference · Boston, MA | $17,104 | City | $66k | |
| 66 | Regis College (Massachusetts) Division III · Great Northeast Athletic Conference · Weston, MA | $17,080 | Suburb | $68k | |
| 67 | Clarkson University Division III · Liberty League · Potsdam, NY | $17,016 | Town | $79k | |
| 68 | New England College Division III · Great Northeast Athletic Conference · Henniker, NH | $17,014 | Rural | $62k | |
| 69 | University of Scranton Division III · Landmark Conference · Scranton, PA | $16,918 | City | $72k | |
| 70 | Colby-Sawyer College Division III · Great Northeast Athletic Conference · New London, NH | $16,858 | Rural | $39k | |
| 71 | Montclair State University Division III · New Jersey Athletic Conference · Montclair, NJ | $16,822 | Suburb | $44k | |
| 72 | University of New England Division III · Conference of New England · Biddeford, ME | $16,740 | Suburb | $64k | |
| 73 | Buffalo State, State University of New York Division III · State University of New York Athletic Conference · Buffalo, NY | $16,716 | City | $39k | |
| 74 | Carleton College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | $16,710 | Town | $85k | |
| 75 | Pratt Institute Division III · Atlantic East Conference · Brooklyn, NY | $16,710 | City | $81k | |
| 76 | State University of New York at Canton Division III · State University of New York Athletic Conference · Canton, NY | $16,700 | Town | $34k | |
| 77 | Hamilton College Division III · New England Small College Athletic Conference · Clinton, NY | $16,690 | Suburb | $84k | |
| 78 | Roger Williams University Division III · Conference of New England · Bristol, RI | $16,690 | Suburb | $64k | |
| 79 | Goucher College Division III · Landmark Conference · Baltimore, MD | $16,650 | City | $72k | |
| 80 | Kean University Division III · New Jersey Athletic Conference · Union, NJ | $16,592 | Suburb | $42k | |
| 81 | Plattsburgh State University of New York Division III · State University of New York Athletic Conference · Plattsburgh, NY | $16,570 | Town | $39k | |
| 82 | Rowan University Division III · New Jersey Athletic Conference · Glassboro, NJ | $16,553 | Suburb | $49k | |
| 83 | Illinois Institute of Technology Division III · Northern Athletics Collegiate Conference · Chicago, IL | $16,528 | City | $73k | |
| 84 | Dickinson College Division III · Centennial Conference · Carlisle, PA | $16,500 | City | $83k | |
| 85 | St. Lawrence University Division III · Liberty League · Canton, NY | $16,480 | Town | $82k | |
| 86 | Augsburg University Division III · Minnesota Intercollegiate Athletic Conference · Minneapolis, MN | $16,418 | City | $65k | |
| 87 | Union College (New York) Division III · Liberty League · Schenectady, NY | $16,389 | City | $85k | |
| 88 | Salem State University Division III · Massachusetts State Collegiate Athletic Conference · Salem, MA | $16,378 | Suburb | $38k | |
| 89 | Williams College Division III · New England Small College Athletic Conference · Williamstown, MA | $16,300 | Town | $85k | |
| 90 | Arcadia University Division III · Middle Atlantic Conference Freedom · Glenside, PA | $16,250 | Suburb | $67k | |
| 91 | State University of New York at Cobleskill Division III · State University of New York Athletic Conference · Cobleskill, NY | $16,250 | Town | $39k | |
| 92 | Marymount University (Virginia) Division III · Atlantic East Conference · Arlington, VA | $16,188 | City | $63k | |
| 93 | State University of New York Maritime College Division III · Skyline Conference · Throggs Neck, NY | $16,146 | City | $40k | |
| 94 | Fairleigh Dickinson University, Florham Division III · Middle Atlantic Conference Freedom · Madison, NJ | $16,102 | Suburb | $59k | |
| 95 | State University of New York at Morrisville Division III · State University of New York Athletic Conference · Morrisville, NY | $16,040 | Rural | $38k | |
| 96 | Ithaca College Division III · Liberty League · Ithaca, NY | $16,030 | Suburb | $69k | |
| 97 | Wilkes University Division III · Landmark Conference · Wilkes-Barre, PA | $16,006 | City | $62k | |
| 98 | William Paterson University of New Jersey Division III · New Jersey Athletic Conference · Wayne, NJ | $15,990 | Suburb | $45k | |
| 99 | State University of New York at Brockport Division III · Empire 8 · Brockport, NY | $15,960 | Town | $35k | |
| 100 | State University of New York at New Paltz Division III · New Jersey Athletic Conference · New Paltz, NY | $15,896 | Town | $39k |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board