Division II
Great Northwest Athletic Conference
12 member schools · 110 programs in 15 sports on the site
12
Schools
110
Programs
$43M
Combined team budgets
2,454
Roster spots
Members
California State Polytechnic University, HumboldtCentral Washington UniversityMontana State University BillingsNorthwest Nazarene UniversitySaint Martin's UniversitySeattle Pacific UniversitySimon Fraser UniversityUniversity of Alaska AnchorageUniversity of Alaska FairbanksUniversity of Central OklahomaWestern Oregon UniversityWestern Washington University
Women's Soccer · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Western Washington University | 29 | 5 | $643k | — | |
| Western Oregon University | 33 | 2 | $636k | — | |
| Seattle Pacific University | 23 | 4 | $578k | — | |
| Northwest Nazarene University | 23 | 3 | $515k | — | |
| Central Washington University | 32 | 2 | $492k | — | |
| Saint Martin's University | 26 | 2 | $371k | — | |
| Montana State University Billings | 30 | 1 | $298k | — | |
| Simon Fraser University | — | 5 | — | — |
Baseball · 5 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northwest Nazarene University | 43 | 1 | $818k | — | |
| Montana State University Billings | 45 | 1 | $668k | — | |
| Western Oregon University | 43 | 1 | $599k | — | |
| Saint Martin's University | 39 | 1 | $507k | — | |
| Central Washington University | 33 | 1 | $436k | — |
Men's Basketball · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Saint Martin's University | 14 | 1 | $974k | — | |
| Western Washington University | 17 | 1 | $932k | — | |
| University of Alaska Anchorage | 17 | 1 | $906k | — | |
| Northwest Nazarene University | 18 | 1 | $850k | — | |
| Seattle Pacific University | 16 | 1 | $748k | — | |
| Montana State University Billings | 15 | 1 | $744k | — | |
| Central Washington University | 16 | 1 | $726k | — | |
| Western Oregon University | 16 | 1 | $688k | — | |
| University of Alaska Fairbanks | 15 | 1 | $647k | — | |
| Simon Fraser University | — | 1 | — | — |
Women's Basketball · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Alaska Anchorage | 15 | 1 | $1.1M | — | |
| Western Washington University | 14 | 1 | $1.1M | — | |
| Northwest Nazarene University | 15 | 1 | $805k | — | |
| Montana State University Billings | 14 | 1 | $773k | — | |
| Saint Martin's University | 14 | 1 | $767k | — | |
| University of Alaska Fairbanks | 14 | 1 | $680k | — | |
| Seattle Pacific University | 13 | 1 | $625k | — | |
| Western Oregon University | 14 | 1 | $586k | — | |
| Central Washington University | 14 | 1 | $580k | — | |
| Simon Fraser University | — | 1 | — | — |
Men's Cross Country · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Alaska Anchorage | 21 | 2 | $225k | — | |
| Western Oregon University | 18 | 2 | $163k | — | |
| University of Alaska Fairbanks | 20 | 2 | $152k | — | |
| Montana State University Billings | 5 | 2 | $51k | — | |
| Central Washington University | — | 3 | — | — | |
| Northwest Nazarene University | — | 1 | — | — | |
| Saint Martin's University | — | 1 | — | — | |
| Seattle Pacific University | — | 3 | — | — | |
| Simon Fraser University | — | 1 | — | — | |
| Western Washington University | — | 3 | — | — |
Women's Cross Country · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Alaska Anchorage | 14 | 2 | $293k | — | |
| University of Alaska Fairbanks | 17 | 2 | $185k | — | |
| Western Oregon University | 20 | 2 | $135k | — | |
| Montana State University Billings | 9 | 2 | $67k | — | |
| Central Washington University | — | 3 | — | — | |
| Northwest Nazarene University | — | 1 | — | — | |
| Saint Martin's University | — | 1 | — | — | |
| Seattle Pacific University | — | 3 | — | — | |
| Simon Fraser University | — | 1 | — | — | |
| Western Washington University | — | 3 | — | — |
Men's Golf · 5 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Western Washington University | 11 | 1 | $221k | — | |
| Montana State University Billings | 8 | 1 | $190k | — | |
| Northwest Nazarene University | 13 | 2 | $187k | — | |
| Saint Martin's University | 8 | 2 | $167k | — | |
| Simon Fraser University | — | 2 | — | — |
Women's Golf · 6 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Montana State University Billings | 11 | 1 | $258k | — | |
| Western Washington University | 8 | 1 | $232k | — | |
| Seattle Pacific University | 7 | 3 | $212k | — | |
| Saint Martin's University | 7 | 3 | $179k | — | |
| Northwest Nazarene University | 8 | 2 | $151k | — | |
| Simon Fraser University | — | 2 | — | — |
Women's Rowing · 4 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| California State Polytechnic University, Humboldt | 32 | 1 | $812k | — | |
| Western Washington University | 27 | 1 | $465k | — | |
| Seattle Pacific University | 26 | 1 | $410k | — | |
| University of Central Oklahoma | 26 | 1 | $358k | — |
Men's Soccer · 6 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northwest Nazarene University | 30 | 4 | $698k | — | |
| Western Washington University | 27 | 5 | $603k | — | |
| Seattle Pacific University | 28 | 5 | $588k | — | |
| Western Oregon University | 43 | 2 | $568k | — | |
| Saint Martin's University | 30 | 2 | $389k | — | |
| Simon Fraser University | — | 5 | — | — |
Softball · 7 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Western Washington University | 21 | 4 | $655k | — | |
| Northwest Nazarene University | 25 | 4 | $570k | — | |
| Western Oregon University | 21 | 2 | $504k | — | |
| Montana State University Billings | 21 | 2 | $448k | — | |
| Central Washington University | 26 | 4 | $419k | — | |
| Saint Martin's University | 21 | 2 | $344k | — | |
| Simon Fraser University | — | 3 | — | — |
Women's Swimming & Diving · 1 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Alaska Fairbanks | 14 | 3 | $566k | — |
Men's Track & Field · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Northwest Nazarene University | 83 | 8 | $630k | — | |
| Western Washington University | 191 | 9 | $562k | — | |
| University of Alaska Anchorage | 44 | 3 | $444k | — | |
| Saint Martin's University | 62 | 1 | $297k | — | |
| Central Washington University | 36 | 7 | $289k | — | |
| Seattle Pacific University | 36 | 3 | $184k | — | |
| Western Oregon University | 44 | 7 | $175k | — | |
| Montana State University Billings | 26 | 7 | $65k | — | |
| Simon Fraser University | — | 4 | — | — |
Women's Track & Field · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Central Washington University | 81 | 1 | $586k | — | |
| Northwest Nazarene University | 79 | 1 | $524k | — | |
| Western Washington University | 124 | 1 | $499k | — | |
| Seattle Pacific University | 61 | 1 | $491k | — | |
| University of Alaska Anchorage | 22 | 1 | $395k | — | |
| Saint Martin's University | 47 | 1 | $276k | — | |
| Western Oregon University | 45 | 1 | $154k | — | |
| Montana State University Billings | 22 | 1 | $73k | — | |
| Simon Fraser University | — | 1 | — | — |
Women's Volleyball · 10 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| University of Alaska Anchorage | 17 | 1 | $797k | — | |
| University of Alaska Fairbanks | 18 | 1 | $690k | — | |
| Western Washington University | 19 | 1 | $688k | — | |
| Western Oregon University | 20 | 1 | $569k | — | |
| Northwest Nazarene University | 16 | 1 | $564k | — | |
| Central Washington University | 19 | 1 | $561k | — | |
| Seattle Pacific University | 17 | 1 | $446k | — | |
| Montana State University Billings | 16 | 1 | $409k | — | |
| Saint Martin's University | 16 | 1 | $389k | — | |
| Simon Fraser University | — | 1 | — | — |
Every Great Northwest Athletic Conference coach's email, in one target list, sent one reviewed email at a time from Gmail.Start your board