Women's Ice Hockey · rankings
Most selective schools
Women's Ice Hockey programs by admitted, by division.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Admitted | Roster | Coaches | Budget | Revenue | APR | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University ECAC Hockey (Women's) | 3% | 26 | 4 | $1.5M | $1.5M | 1000 | $18k | |
| 2 | Princeton University ECAC Hockey (Women's) | 4% | 23 | 5 | $1.1M | $1.1M | 991 | $20k | |
| 3 | Brown University ECAC Hockey (Women's) | 5% | 24 | 4 | $842k | $842k | 1000 | $27k | |
| 4 | Yale University ECAC Hockey (Women's) | 5% | 32 | 4 | $1.2M | $1.2M | 1000 | $26k | |
| 5 | Dartmouth College ECAC Hockey (Women's) | 6% | 24 | 6 | $1.4M | $1.4M | 991 | $17k | |
| 6 | Northeastern University Hockey East Association (Women's) | 6% | 29 | 5 | $3.1M | $3.1M | 997 | $35k | |
| 7 | Cornell University ECAC Hockey (Women's) | 8% | 27 | 4 | $1.5M | $1.7M | 988 | $26k | |
| 8 | Boston University Hockey East Association (Women's) | 11% | 25 | 5 | $3.1M | $3.1M | 997 | $28k | |
| 9 | Colgate University ECAC Hockey (Women's) | 12% | 22 | 4 | $2.6M | $2.6M | 993 | $27k | |
| 10 | Boston College Hockey East Association (Women's) | 16% | 27 | 3 | $3M | $3M | 996 | $33k | |
| 11 | College of the Holy Cross Hockey East Association (Women's) | 21% | 26 | 4 | $2.2M | $2.2M | 1000 | $35k | |
| 12 | Syracuse University Atlantic Hockey America (Women's) | 42% | 24 | 3 | $2.7M | $1.5M | 993 | $52k | |
| 13 | University of Wisconsin-Madison Western Collegiate Hockey Assn | 43% | 24 | 5 | $4M | $1.1M | 987 | $14k | |
| 14 | Union College (New York) ECAC Hockey (Women's) | 44% | 26 | 4 | $1.7M | $1.6M | 990 | $43k | |
| 15 | Providence College Hockey East Association (Women's) | 49% | 25 | 5 | $3M | $3M | 986 | $47k | |
| 16 | The Ohio State University Western Collegiate Hockey Assn | 51% | 22 | 5 | $4M | $4M | 980 | $20k | |
| 17 | Pennsylvania State University Atlantic Hockey America (Women's) | 54% | 22 | 1 | $2.7M | $765k | 997 | $27k | |
| 18 | University of Connecticut Hockey East Association (Women's) | 54% | 25 | 3 | $2.1M | $2.1M | 997 | $22k | |
| 19 | Rensselaer Polytechnic Institute ECAC Hockey (Women's) | 58% | 29 | 4 | $2.2M | $2.1M | 997 | $36k | |
| 20 | St. Lawrence University ECAC Hockey (Women's) | 58% | 25 | 5 | $2.7M | $2.7M | 997 | $36k | |
| 21 | University of Vermont Hockey East Association (Women's) | 60% | 26 | 4 | $2.1M | $2.1M | 997 | $22k | |
| 22 | University of Delaware Atlantic Hockey America (Women's) | 65% | — | 1 | — | — | — | $18k | |
| 23 | Lindenwood University Atlantic Hockey America (Women's) | 66% | 25 | 1 | $1.2M | $1.2M | — | $19k | |
| 24 | Sacred Heart University New England Women's Hockey Alliance | 68% | 35 | 3 | $1.3M | $1.3M | 1000 | $46k | |
| 25 | Bemidji State University Western Collegiate Hockey Assn | 71% | 27 | 5 | $1.7M | $1.7M | 992 | $16k | |
| 26 | Rochester Institute of Technology Atlantic Hockey America (Women's) | 71% | 29 | 1 | $2.3M | $2.3M | 971 | $40k | |
| 27 | Stonehill College New England Women's Hockey Alliance | 73% | 23 | 3 | $1.4M | $1.4M | — | $31k | |
| 28 | Merrimack College Hockey East Association (Women's) | 74% | 26 | 4 | $2.3M | $2.3M | 990 | $39k | |
| 29 | Clarkson University ECAC Hockey (Women's) | 77% | 29 | 4 | $2.2M | $2.3M | 994 | $33k | |
| 30 | Quinnipiac University ECAC Hockey (Women's) | 77% | 25 | 4 | $2.6M | $2.6M | 997 | $40k | |
| 31 | University of Minnesota, Twin Cities Western Collegiate Hockey Assn | 77% | 26 | 5 | $3.7M | $894k | 992 | $17k | |
| 32 | University of Minnesota Duluth Western Collegiate Hockey Assn | 82% | 23 | 1 | $2.5M | $2.5M | 990 | $20k | |
| 33 | Mercyhurst University Atlantic Hockey America (Women's) | 83% | 25 | 3 | $1.7M | $1.7M | 982 | $27k | |
| 34 | University of St. Thomas (Minnesota) Western Collegiate Hockey Assn | 85% | 22 | 5 | $2.3M | $2.3M | — | $33k | |
| 35 | University of New Hampshire Hockey East Association (Women's) | 87% | 25 | 4 | $1.8M | $1.8M | 990 | $25k | |
| 36 | Long Island University New England Women's Hockey Alliance | 90% | 27 | 4 | $2M | $2M | — | $23k | |
| 37 | Minnesota State University, Mankato Western Collegiate Hockey Assn | 91% | 25 | 5 | $1.5M | $1.5M | — | $17k | |
| 38 | Robert Morris University Atlantic Hockey America (Women's) | 91% | 25 | 1 | $1.4M | $1.4M | 989 | $26k | |
| 39 | St. Cloud State University Western Collegiate Hockey Assn | 95% | 26 | 1 | $1.8M | $1.8M | 981 | $15k | |
| 40 | University of Maine Hockey East Association (Women's) | 96% | 24 | 4 | $1.6M | $1.6M | 981 | $18k |
Division II
| # | School | Admitted | Roster | Coaches | Budget | Revenue | APR | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Anselm College New England Women's Hockey Alliance | 78% | 25 | 1 | $580k | $578k | — | $35k | |
| 2 | Assumption University New England Women's Hockey Alliance | 87% | 26 | 1 | $453k | $509k | — | $29k | |
| 3 | Franklin Pierce University New England Women's Hockey Alliance | 90% | 27 | 1 | $576k | $576k | — | $26k | |
| 4 | Saint Michael's College New England Women's Hockey Alliance | 92% | 26 | 4 | $567k | $567k | — | $31k |
Division III
| # | School | Admitted | Roster | Coaches | Budget | Revenue | APR | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby College New England Small College Athletic Conference | 7% | 29 | 1 | $388k | $388k | — | $15k | |
| 2 | Bowdoin College New England Small College Athletic Conference | 8% | 25 | 1 | $305k | $318k | — | $23k | |
| 3 | Amherst College New England Small College Athletic Conference | 10% | 23 | 1 | $344k | $344k | — | $18k | |
| 4 | Williams College New England Small College Athletic Conference | 10% | 24 | 1 | $264k | $264k | — | $17k | |
| 5 | Hamilton College New England Small College Athletic Conference | 12% | 28 | 1 | $459k | $459k | — | $26k | |
| 6 | Wesleyan University (Connecticut) New England Small College Athletic Conference | 17% | 23 | 1 | $272k | $408k | — | $20k | |
| 7 | Trinity College (Connecticut) New England Small College Athletic Conference | 34% | 29 | 1 | $279k | $279k | — | $32k | |
| 8 | Connecticut College New England Small College Athletic Conference | 38% | 26 | 1 | $296k | $296k | — | $43k | |
| 9 | State University of New York at Cortland State University of New York Athletic Conference | 51% | 25 | 1 | $204k | $204k | — | $18k | |
| 10 | St. Olaf College Minnesota Intercollegiate Athletic Conference | 52% | 33 | 1 | $304k | $304k | — | $27k | |
| 11 | Beloit College Wisconsin Intercollegiate Athletic Conference | 57% | — | 1 | — | — | — | $25k | |
| 12 | Hobart and William Smith Colleges State University of New York Athletic Conference | 57% | 26 | 1 | $432k | $432k | — | $33k | |
| 13 | Lake Forest College Women's Northern Collegiate Hockey Association | 59% | 24 | 1 | $210k | $210k | — | $30k | |
| 14 | Milwaukee School of Engineering Women's Northern Collegiate Hockey Association | 60% | 21 | 1 | $199k | $199k | — | $26k | |
| 15 | Alvernia University Middle Atlantic Conferences | 62% | 26 | 5 | $309k | $318k | — | $26k | |
| 16 | Gustavus Adolphus College Minnesota Intercollegiate Athletic Conference | 62% | 31 | 1 | $274k | $274k | — | $29k | |
| 17 | Concordia College, Moorhead Minnesota Intercollegiate Athletic Conference | 63% | 31 | 1 | $175k | $175k | — | $25k | |
| 18 | Lawrence University Women's Northern Collegiate Hockey Association | 63% | 28 | 1 | $318k | $318k | — | $27k | |
| 19 | Albertus Magnus College United Collegiate Hockey Conference (Women) | 64% | 26 | 1 | $326k | $326k | — | $30k | |
| 20 | Marian University (Wisconsin) Women's Northern Collegiate Hockey Association | 67% | 29 | 1 | $267k | $292k | — | $24k | |
| 21 | Adrian College Women's Northern Collegiate Hockey Association | 68% | 26 | 1 | $278k | $278k | — | $22k | |
| 22 | Concordia University Wisconsin Women's Northern Collegiate Hockey Association | 68% | 28 | 1 | $293k | $289k | — | $28k | |
| 23 | St. John Fisher University United Collegiate Hockey Conference (Women) | 68% | — | 1 | — | — | — | $29k | |
| 24 | Chatham University United Collegiate Hockey Conference (Women) | 70% | 28 | 1 | $372k | $372k | — | $29k | |
| 25 | Salve Regina University Conference of New England | 70% | 32 | 3 | $389k | $404k | — | $38k | |
| 26 | Endicott College Conference of New England | 72% | 28 | 5 | $170k | $170k | — | $40k | |
| 27 | Norwich University Little East Conference | 74% | 26 | 1 | $343k | $343k | — | $28k | |
| 28 | Lebanon Valley College Middle Atlantic Conferences | 75% | 29 | 5 | $197k | $197k | — | $29k | |
| 29 | Plattsburgh State University of New York State University of New York Athletic Conference | 75% | 26 | 1 | $359k | $381k | — | $16k | |
| 30 | Buffalo State, State University of New York State University of New York Athletic Conference | 76% | 23 | 1 | $226k | $226k | — | $14k | |
| 31 | Neumann University Middle Atlantic Conferences | 76% | 29 | 7 | $194k | $194k | — | $29k | |
| 32 | University of Wisconsin-Eau Claire Wisconsin Intercollegiate Athletic Conference | 76% | 30 | 1 | $251k | $234k | — | $15k | |
| 33 | Augsburg University Minnesota Intercollegiate Athletic Conference | 77% | 26 | 2 | $197k | $197k | — | $25k | |
| 34 | Hood College Middle Atlantic Conferences | 78% | 25 | 3 | $200k | $200k | — | $23k | |
| 35 | Arcadia University Middle Atlantic Conferences | 79% | 28 | 4 | $307k | $307k | — | $27k | |
| 36 | Nazareth University United Collegiate Hockey Conference (Women) | 79% | 31 | 1 | $392k | $509k | — | $31k | |
| 37 | University of Southern Maine Little East Conference | 79% | 22 | 1 | $186k | $185k | — | $12k | |
| 38 | State University of New York at Oswego State University of New York Athletic Conference | 80% | 25 | 1 | $153k | $175k | — | $17k | |
| 39 | University of Saint Joseph (Connecticut) Massachusetts State Collegiate Athletic Conference | 80% | — | 1 | — | — | — | $28k | |
| 40 | Western Connecticut State University Little East Conference | 81% | — | 1 | — | — | — | $17k | |
| 41 | Rivier University Massachusetts State Collegiate Athletic Conference | 82% | 26 | 3 | $179k | $179k | — | $28k | |
| 42 | University of Wisconsin-River Falls Wisconsin Intercollegiate Athletic Conference | 82% | 25 | 1 | $257k | $257k | — | $15k | |
| 43 | Stevenson University Middle Atlantic Conferences | 83% | 24 | 4 | $294k | $305k | — | $28k | |
| 44 | University of Massachusetts Boston Little East Conference | 83% | 21 | 5 | $186k | $211k | — | $18k | |
| 45 | Vermont State University Castleton Little East Conference | 83% | 26 | 1 | $165k | $174k | — | $21k | |
| 46 | Western New England University Conference of New England | 83% | 23 | 5 | $258k | $258k | — | $32k | |
| 47 | Johnson & Wales University (Providence) Conference of New England | 84% | 26 | 1 | $303k | $303k | — | $33k | |
| 48 | Aurora University Women's Northern Collegiate Hockey Association | 85% | 23 | 1 | $335k | $335k | — | $19k | |
| 49 | Framingham State University Massachusetts State Collegiate Athletic Conference | 85% | 18 | 1 | $101k | $132k | — | $17k | |
| 50 | Manhattanville University United Collegiate Hockey Conference (Women) | 85% | 24 | 1 | $178k | $183k | — | $25k |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board