Springfield College
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
Springfield College is a private doctoral/professional university in Springfield, MA (city setting), with 1,924 undergraduates (55% women). It admitted 70% of 3,614 applicants — upper half for selectivity among Division III schools; the middle half of admitted students scored 1070–1260 on the SAT (test-optional). Cost of attendance is $61,559 a year for out-of-state students; aided first-year students paid $29,198 on average after grants (bottom quarter for affordability in its division). 68% of students graduate within six years. The most common bachelor's degrees are in health professions & nursing, kinesiology, parks & recreation, business. The campus reported 2.95 violent offences per 1,000 students a year over 2022–2024 — bottom quarter for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where Springfield College ranks
2 top-ten finishes among Division III schools, across 63 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- City
- Type
- Private · Doctoral/professional university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 68%
Cost
Full picture →- Tuition & fees
- $43,707
Campus safety
Full picture →- In residence halls
- 6 burglaries · 19 sex offences over 2022–2024
- Residence-hall fires
- 1 over 2022–2024
Majors
Full picture →Your coaches
Research Springfield College
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Springfield College teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | New England Women's and Men's Athletic Conference | 35 | — | 3 | $197k | $5,631 | — | |
| Baseball | New England Women's and Men's Athletic Conference | 46 | — | 1 | $188k | $4,084 | — | |
| Men's Basketball | New England Women's and Men's Athletic Conference | 22 | — | 1 | $219k | $9,968 | — | |
| Women's Basketball | New England Women's and Men's Athletic Conference | 15 | — | 1 | $287k | $19,161 | — | |
| Men's Cross Country | New England Women's and Men's Athletic Conference | — | — | 1 | — | — | — | |
| Women's Cross Country | New England Women's and Men's Athletic Conference | — | — | 1 | — | — | — | |
| Field Hockey | New England Women's and Men's Athletic Conference | 27 | — | 1 | $149k | $5,530 | — | |
| Football | New England Women's and Men's Athletic Conference | 134 | — | 1 | $1.2M | $8,838 | — | |
| Men's Golf | Massachusetts State Collegiate Athletic Conference | 18 | — | 1 | $28k | $1,558 | — | |
| Women's Gymnastics | Independent | 18 | — | 1 | $171k | $9,518 | — | |
| Men's Lacrosse | New England Women's and Men's Athletic Conference | 31 | — | 1 | $249k | $8,023 | — | |
| Women's Lacrosse | New England Women's and Men's Athletic Conference | 34 | — | 1 | $249k | $7,309 | — | |
| Men's Soccer | New England Women's and Men's Athletic Conference | 31 | — | 1 | $199k | $6,405 | — | |
| Softball | New England Women's and Men's Athletic Conference | 23 | — | 1 | $153k | $6,663 | — | |
| Men's Swimming & Diving | New England Women's and Men's Athletic Conference | 24 | — | 1 | $246k | $10,232 | — | |
| Women's Swimming & Diving | New England Women's and Men's Athletic Conference | 25 | — | 1 | $146k | $5,836 | — | |
| Men's Tennis | New England Women's and Men's Athletic Conference | 12 | — | 1 | $69k | $5,742 | — | |
| Women's Tennis | New England Women's and Men's Athletic Conference | 10 | — | 1 | $88k | $8,840 | — | |
| Men's Track & Field | New England Women's and Men's Athletic Conference | 104 | — | 1 | $224k | $2,149 | — | |
| Women's Track & Field | New England Women's and Men's Athletic Conference | 110 | — | 1 | $192k | $1,744 | — | |
| Men's Volleyball | NEWMAC Volleyball Conference | 24 | — | 1 | $290k | $12,079 | — | |
| Women's Volleyball | New England Women's and Men's Athletic Conference | 19 | — | 1 | $205k | $10,773 | — | |
| Men's Wrestling | New England Wrestling Assn | 32 | — | 3 | $232k | $7,249 | — |
The whole athletics department — every team with staff and aid totals.