Athletics money
Athletics revenue
Total athletics revenue — ticket sales, media, donations, student fees and institutional support — as reported for the year.
$23,849,136
#1 · Pennsylvania Western University, California
Division II · Pennsylvania State Athletic Conference · California, PA
$8,180,386
Median
of 297 schools, Division II
2.9×
Top vs median
how far the leader sits above the middle
$19,395,080
10th place
the cut for a top-ten list
Top 15
Every school, Division II
#1 · Pennsylvania Western University, Californiaevery school
The spread across 297 schools; the median is $8,180,386.
How it is measured
Grand total revenue. Institutional support and student fees count as revenue, which is why almost every department "breaks even".
Related
The full list · top 100
| # | School | Athletics revenue | Expenses | Athletes | |
|---|---|---|---|---|---|
| 1 | Pennsylvania Western University, California Division II · Pennsylvania State Athletic Conference · California, PA | $23,849,136 | $22M | 1,114 | |
| 2 | Pennsylvania Western University, Clarion Division II · Pennsylvania State Athletic Conference · Clarion, PA | $23,849,136 | $22M | 1,114 | |
| 3 | Pennsylvania Western University, Edinboro Division II · Pennsylvania State Athletic Conference · Edinboro, PA | $23,849,136 | $22M | 1,114 | |
| 4 | Grand Valley State University Division II · Great Lakes Intercollegiate Athletic Conference · Allendale, MI | $22,242,665 | $22M | 681 | |
| 5 | Edward Waters University Division II · Southern Intercol. Ath. Conf. · Jacksonville, FL | $22,004,169 | $22M | 318 | |
| 6 | Bloomsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Bloomsburg, PA | $19,806,752 | $19M | 1,364 | |
| 7 | Lock Haven University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Lock Haven, PA | $19,806,752 | $19M | 1,364 | |
| 8 | Mansfield University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Mansfield, PA | $19,806,752 | $19M | 1,364 | |
| 9 | Bentley University Division II · Northeast 10 Conference · Waltham, MA | $19,787,674 | $18M | 597 | |
| 10 | University of Tampa Division II · Sunshine State Conference · Tampa, FL | $19,395,080 | $18M | 553 | |
| 11 | Minnesota State University, Mankato Division II · Northern Sun Intercollegiate Conference · Mankato, MN | $19,176,106 | $19M | 635 | |
| 12 | McKendree University Division II · Great Lakes Valley Conference · Lebanon, IL | $17,751,156 | $18M | 1,055 | |
| 13 | Wingate University Division II · South Atlantic Conference · Wingate, NC | $16,887,041 | $16M | 808 | |
| 14 | University of Indianapolis Division II · Great Lakes Valley Conference · Indianapolis, IN | $16,769,268 | $17M | 667 | |
| 15 | Dallas Baptist University Division II · Lone Star Conference · Dallas, TX | $16,594,788 | $16M | 306 | |
| 16 | Eastern New Mexico University Division II · Lone Star Conference · Portales, NM | $16,452,732 | $16M | 268 | |
| 17 | Colorado Mesa University Division II · Rocky Mountain Athletic Conference · Grand Junction, CO | $16,395,515 | $16M | 831 | |
| 18 | Northern Michigan University Division II · Great Lakes Intercollegiate Athletic Conference · Marquette, MI | $16,350,758 | $16M | 483 | |
| 19 | Augustana University (South Dakota) Division II · Northern Sun Intercollegiate Conference · Sioux Falls, SD | $16,340,602 | $16M | 566 | |
| 20 | Wayne State University (Michigan) Division II · Great Lakes Intercollegiate Athletic Conference · Detroit, MI | $16,085,437 | $16M | 394 | |
| 21 | University of Minnesota Duluth Division II · Northern Sun Intercollegiate Conference · Duluth, MN | $15,316,934 | $15M | 394 | |
| 22 | University of Findlay Division II · Great Midwest Athletic Conference · Findlay, OH | $15,301,713 | $14M | 444 | |
| 23 | Northwest Missouri State University Division II · Mid-America Intercollegiate Athletics Association · Maryville, MO | $15,199,221 | $15M | 426 | |
| 24 | Colorado School of Mines Division II · Rocky Mountain Athletic Conference · Golden, CO | $15,016,395 | $15M | 524 | |
| 25 | Embry-Riddle Aeronautical University (Florida) Division II · Sunshine State Conference · Daytona Beach, FL | $14,922,628 | $15M | 529 | |
| 26 | Davenport University Division II · Great Lakes Intercollegiate Athletic Conference · Grand Rapids, MI | $14,716,733 | $15M | 697 | |
| 27 | University of Central Missouri Division II · Mid-America Intercollegiate Athletics Association · Warrensburg, MO | $14,527,254 | $15M | 498 | |
| 28 | Nova Southeastern University Division II · Sunshine State Conference · Fort Lauderdale, FL | $14,074,627 | $14M | 304 | |
| 29 | East Stroudsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · East Stroudsburg, PA | $13,951,152 | $11M | 640 | |
| 30 | Ferris State University Division II · Great Lakes Intercollegiate Athletic Conference · Big Rapids, MI | $13,852,956 | $14M | 388 | |
| 31 | American International College Division II · Northeast 10 Conference · Springfield, MA | $13,513,807 | $14M | 604 | |
| 32 | California State University, East Bay Division II · California Collegiate Athletic Association · Hayward, CA | $13,346,372 | $13M | 254 | |
| 33 | Carson-Newman University Division II · South Atlantic Conference · Jefferson City, TN | $13,256,882 | $12M | 532 | |
| 34 | Lander University Division II · Peach Belt Conference · Greenwood, SC | $13,187,767 | $13M | 617 | |
| 35 | Rollins College Division II · Sunshine State Conference · Winter Park, FL | $13,178,185 | $13M | 496 | |
| 36 | Ashland University Division II · Great Midwest Athletic Conference · Ashland, OH | $12,934,195 | $13M | 742 | |
| 37 | Michigan Technological University Division II · Great Lakes Intercollegiate Athletic Conference · Houghton, MI | $12,897,590 | $13M | 367 | |
| 38 | Lenoir-Rhyne University Division II · South Atlantic Conference · Hickory, NC | $12,868,606 | $13M | 705 | |
| 39 | Newberry College Division II · South Atlantic Conference · Newberry, SC | $12,816,123 | $13M | 838 | |
| 40 | Florida Southern College Division II · Sunshine State Conference · Lakeland, FL | $12,809,280 | $13M | 495 | |
| 41 | Emporia State University Division II · Mid-America Intercollegiate Athletics Association · Emporia, KS | $12,640,204 | $12M | 516 | |
| 42 | Gannon University Division II · Pennsylvania State Athletic Conference · Erie, PA | $12,638,973 | $12M | 651 | |
| 43 | Quincy University Division II · Great Lakes Valley Conference · Quincy, IL | $12,541,494 | $13M | 743 | |
| 44 | Colorado State University Pueblo Division II · Rocky Mountain Athletic Conference · Pueblo, CO | $12,518,820 | $13M | 455 | |
| 45 | Anderson University (South Carolina) Division II · South Atlantic Conference · Anderson, SC | $12,450,137 | $12M | 494 | |
| 46 | Pittsburg State University Division II · Mid-America Intercollegiate Athletics Association · Pittsburg, KS | $12,374,589 | $12M | 307 | |
| 47 | West Texas A&M University Division II · Lone Star Conference · Canyon, TX | $12,359,282 | $12M | 432 | |
| 48 | Emmanuel University (Georgia) Division II · Conference Carolinas · Franklin Springs, GA | $12,316,668 | $12M | 683 | |
| 49 | California State University, San Bernardino Division II · California Collegiate Athletic Association · San Bernardino, CA | $12,287,129 | $12M | 222 | |
| 50 | North Greenville University Division II · Conference Carolinas · Tigerville, SC | $12,198,050 | $12M | 557 | |
| 51 | St. Cloud State University Division II · Northern Sun Intercollegiate Conference · St. Cloud, MN | $12,014,234 | $12M | 382 | |
| 52 | Florida Institute of Technology Division II · Sunshine State Conference · Melbourne, FL | $11,949,011 | $12M | 358 | |
| 53 | Saginaw Valley State University Division II · Great Lakes Intercollegiate Athletic Conference · University Center, MI | $11,841,267 | $12M | 532 | |
| 54 | Biola University Division II · Pacific West Conference · La Mirada, CA | $11,800,333 | $11M | 370 | |
| 55 | Shippensburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Shippensburg, PA | $11,793,935 | $11M | 480 | |
| 56 | Washburn University Division II · Mid-America Intercollegiate Athletics Association · Topeka, KS | $11,756,885 | $12M | 424 | |
| 57 | Lewis University Division II · Great Lakes Valley Conference · Romeoville, IL | $11,642,087 | $12M | 498 | |
| 58 | Catawba College Division II · South Atlantic Conference · Salisbury, NC | $11,633,881 | $11M | 652 | |
| 59 | Flagler College Division II · Peach Belt Conference · St. Augustine, FL | $11,624,073 | $12M | 392 | |
| 60 | Tiffin University Division II · Great Midwest Athletic Conference · Tiffin, OH | $11,585,502 | $12M | 999 | |
| 61 | Maryville University of Saint Louis Division II · Great Lakes Valley Conference · St. Louis, MO | $11,582,793 | $11M | 497 | |
| 62 | Roosevelt University Division II · Great Lakes Intercollegiate Athletic Conference · Chicago, IL | $11,506,120 | $12M | 397 | |
| 63 | Lynn University Division II · Sunshine State Conference · Boca Raton, FL | $11,496,052 | $11M | 407 | |
| 64 | Saint Anselm College Division II · Northeast 10 Conference · Manchester, NH | $11,391,336 | $11M | 639 | |
| 65 | Clark Atlanta University Division II · Southern Intercol. Ath. Conf. · Atlanta, GA | $11,334,862 | $8.1M | 257 | |
| 66 | University of Central Oklahoma Division II · Mid-America Intercollegiate Athletics Association · Edmond, OK | $11,234,761 | $11M | 433 | |
| 67 | Southern Nazarene University Division II · Great American Conference · Bethany, OK | $11,179,569 | $10M | 585 | |
| 68 | Concordia University Irvine Division II · Pacific West Conference · Irvine, CA | $11,050,237 | $11M | 548 | |
| 69 | Harding University Division II · Great American Conference · Searcy, AR | $11,029,495 | $11M | 445 | |
| 70 | Lincoln Memorial University Division II · South Atlantic Conference · Harrogate, TN | $10,982,254 | $11M | 443 | |
| 71 | West Chester University of Pennsylvania Division II · Pennsylvania State Athletic Conference · West Chester, PA | $10,958,674 | $9.7M | 612 | |
| 72 | Assumption University Division II · Northeast 10 Conference · Worcester, MA | $10,934,723 | $10M | 728 | |
| 73 | Northwood University Division II · Great Midwest Athletic Conference · Midland, MI | $10,825,886 | $11M | 520 | |
| 74 | Belmont Abbey College Division II · Conference Carolinas · Belmont, NC | $10,824,759 | $11M | 957 | |
| 75 | University of West Alabama Division II · Gulf South Conference · Livingston, AL | $10,816,086 | $10M | 347 | |
| 76 | Bemidji State University Division II · Northern Sun Intercollegiate Conference · Bemidji, MN | $10,759,971 | $11M | 400 | |
| 77 | Walsh University Division II · Great Midwest Athletic Conference · North Canton, OH | $10,717,335 | $9.7M | 667 | |
| 78 | University of Mount Olive Division II · Conference Carolinas · Mount Olive, NC | $10,657,422 | $11M | 117 | |
| 79 | Azusa Pacific University Division II · Southern California Intercollegiate Athletic Conf. · Azusa, CA | $10,652,332 | $11M | 326 | |
| 80 | University of Nebraska at Kearney Division II · Mid-America Intercollegiate Athletics Association · Kearney, NE | $10,596,788 | $11M | 446 | |
| 81 | University of Alaska Anchorage Division II · Great Northwest Athletic Conference · Anchorage, AK | $10,475,703 | $10M | 193 | |
| 82 | Central Washington University Division II · Great Northwest Athletic Conference · Ellensburg, WA | $10,428,777 | $10M | 415 | |
| 83 | St. Edward's University Division II · Lone Star Conference · Austin, TX | $10,399,795 | $10M | 285 | |
| 84 | Southern Connecticut State University Division II · Northeast 10 Conference · New Haven, CT | $10,324,519 | $10M | 519 | |
| 85 | Oklahoma Christian University Division II · Lone Star Conference · Edmond, OK | $10,300,957 | $9.3M | 408 | |
| 86 | University of Charleston (West Virginia) Division II · Mountain East Conference · Charleston, WV | $10,284,411 | $9.5M | 578 | |
| 87 | Adelphi University Division II · Northeast 10 Conference · Garden City, NY | $10,216,790 | $10M | 414 | |
| 88 | Drury University Division II · Great Lakes Valley Conference · Springfield, MO | $10,053,871 | $10M | 442 | |
| 89 | Barry University Division II · Sunshine State Conference · Miami Shores, FL | $10,013,297 | $10M | 394 | |
| 90 | University of North Georgia Division II · Peach Belt Conference · Dahlonega, GA | $9,976,765 | $9.8M | 223 | |
| 91 | Missouri Western State University Division II · Mid-America Intercollegiate Athletics Association · St. Joseph, MO | $9,962,170 | $10M | 375 | |
| 92 | Ouachita Baptist University Division II · Great American Conference · Arkadelphia, AR | $9,801,029 | $9.7M | 577 | |
| 93 | Post University Division II · Central Atlantic Collegiate Conference · Waterbury, CT | $9,776,548 | $9.6M | 375 | |
| 94 | Rockhurst University Division II · Great Lakes Valley Conference · Kansas City, MO | $9,760,998 | $9.8M | 598 | |
| 95 | Kutztown University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Kutztown, PA | $9,750,630 | $9.6M | 530 | |
| 96 | Fresno Pacific University Division II · California Collegiate Athletic Association · Fresno, CA | $9,741,751 | $9.1M | 366 | |
| 97 | Valdosta State University Division II · Gulf South Conference · Valdosta, GA | $9,729,185 | $8.6M | 328 | |
| 98 | Angelo State University Division II · Lone Star Conference · San Angelo, TX | $9,684,728 | $8.9M | 365 | |
| 99 | Menlo College Division II · California Collegiate Athletic Association · Atherton, CA | $9,614,626 | $9.6M | 329 | |
| 100 | Southwest Baptist University Division II · Great Lakes Valley Conference · Bolivar, MO | $9,607,116 | $9.6M | 438 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board