Athletics money
Assistant-coach pay, women's teams
Average institutional salary per FTE assistant coach of women's teams.
$100,520
#1 · West Liberty University
Division II · Mountain East Conference · West Liberty, WV
$36,426
Median
of 297 schools, Division II
2.8×
Top vs median
how far the leader sits above the middle
$83,097
10th place
the cut for a top-ten list
Top 15
Every school, Division II
#1 · West Liberty Universityevery school
The spread across 297 schools; the median is $36,426.
How it is measured
Institutional salary only.
Related
The full list · top 100
| # | School | Average assistant salary | Women's teams HC pay | |
|---|---|---|---|---|
| 1 | West Liberty University Division II · Mountain East Conference · West Liberty, WV | $100,520 | $46k | |
| 2 | Sonoma State University Division II · California Collegiate Athletic Association · Rohnert Park, CA | $100,001 | $143k | |
| 3 | Holy Family University Division II · Central Atlantic Collegiate Conference · Philadelphia, PA | $96,064 | $50k | |
| 4 | Pittsburg State University Division II · Mid-America Intercollegiate Athletics Association · Pittsburg, KS | $93,271 | $114k | |
| 5 | California State University, Stanislaus Division II · California Collegiate Athletic Association · Turlock, CA | $90,489 | $127k | |
| 6 | California State Polytechnic University, Humboldt Division II · California Collegiate Athletic Association · Arcata, CA | $88,722 | $121k | |
| 7 | Kutztown University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Kutztown, PA | $87,301 | $126k | |
| 8 | LeMoyne-Owen College Division II · Southern Intercol. Ath. Conf. · Memphis, TN | $86,130 | $26k | |
| 9 | Bemidji State University Division II · Northern Sun Intercollegiate Conference · Bemidji, MN | $83,977 | $129k | |
| 10 | California State University, Dominguez Hills Division II · California Collegiate Athletic Association · Carson, CA | $83,097 | $117k | |
| 11 | University of Minnesota Duluth Division II · Northern Sun Intercollegiate Conference · Duluth, MN | $77,598 | $149k | |
| 12 | Minot State University Division II · Northern Sun Intercollegiate Conference · Minot, ND | $76,740 | $77k | |
| 13 | California State University, San Marcos Division II · California Collegiate Athletic Association · San Marcos, CA | $74,944 | $114k | |
| 14 | California State University, San Bernardino Division II · California Collegiate Athletic Association · San Bernardino, CA | $74,338 | $112k | |
| 15 | California State University, East Bay Division II · California Collegiate Athletic Association · Hayward, CA | $72,941 | $128k | |
| 16 | California State Polytechnic University, Pomona Division II · California Collegiate Athletic Association · Pomona, CA | $69,445 | $131k | |
| 17 | Central State University Division II · Southern Intercol. Ath. Conf. · Wilberforce, OH | $69,333 | $68k | |
| 18 | California State University, Los Angeles Division II · California Collegiate Athletic Association · Los Angeles, CA | $68,032 | $141k | |
| 19 | Westmont College Division II · Pacific West Conference · Santa Barbara, CA | $66,358 | $85k | |
| 20 | San Francisco State University Division II · California Collegiate Athletic Association · San Francisco, CA | $65,695 | $116k | |
| 21 | California State University, Chico Division II · California Collegiate Athletic Association · Chico, CA | $65,688 | $100k | |
| 22 | Biola University Division II · Pacific West Conference · La Mirada, CA | $63,770 | $70k | |
| 23 | Slippery Rock University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Slippery Rock, PA | $62,659 | $78k | |
| 24 | Metropolitan State University of Denver Division II · Rocky Mountain Athletic Conference · Denver, CO | $61,603 | $86k | |
| 25 | Southern Connecticut State University Division II · Northeast 10 Conference · New Haven, CT | $61,504 | $122k | |
| 26 | University of Alaska Anchorage Division II · Great Northwest Athletic Conference · Anchorage, AK | $61,058 | $109k | |
| 27 | St. Cloud State University Division II · Northern Sun Intercollegiate Conference · St. Cloud, MN | $60,607 | $106k | |
| 28 | Pennsylvania Western University, California Division II · Pennsylvania State Athletic Conference · California, PA | $60,569 | $72k | |
| 29 | Pennsylvania Western University, Clarion Division II · Pennsylvania State Athletic Conference · Clarion, PA | $60,569 | $72k | |
| 30 | Pennsylvania Western University, Edinboro Division II · Pennsylvania State Athletic Conference · Edinboro, PA | $60,569 | $72k | |
| 31 | Miles College Division II · Southern Intercol. Ath. Conf. · Fairfield, AL | $60,000 | $56k | |
| 32 | Edward Waters University Division II · Southern Intercol. Ath. Conf. · Jacksonville, FL | $59,977 | $99k | |
| 33 | Winona State University Division II · Northern Sun Intercollegiate Conference · Winona, MN | $59,430 | $89k | |
| 34 | University of Alaska Fairbanks Division II · Great Northwest Athletic Conference · Fairbanks, AK | $57,632 | $81k | |
| 35 | Shepherd University Division II · Pennsylvania State Athletic Conference · Shepherdstown, WV | $57,080 | $58k | |
| 36 | University of Texas at Dallas Division II · Lone Star Conference · Richardson, TX | $56,839 | $72k | |
| 37 | Western Washington University Division II · Great Northwest Athletic Conference · Bellingham, WA | $56,632 | $107k | |
| 38 | Wayne State University (Michigan) Division II · Great Lakes Intercollegiate Athletic Conference · Detroit, MI | $56,033 | $92k | |
| 39 | Nova Southeastern University Division II · Sunshine State Conference · Fort Lauderdale, FL | $55,740 | $89k | |
| 40 | University of Colorado Colorado Springs Division II · Rocky Mountain Athletic Conference · Colorado Springs, CO | $55,070 | $99k | |
| 41 | Southern New Hampshire University Division II · Northeast 10 Conference · Manchester, NH | $54,947 | $78k | |
| 42 | Point Loma Nazarene University Division II · Pacific West Conference · San Diego, CA | $54,641 | $86k | |
| 43 | Minnesota State University, Mankato Division II · Northern Sun Intercollegiate Conference · Mankato, MN | $54,328 | $113k | |
| 44 | University of Jamestown Division II · Northern Sun Intercollegiate Conference · Jamestown, ND | $54,033 | $66k | |
| 45 | Embry-Riddle Aeronautical University (Florida) Division II · Sunshine State Conference · Daytona Beach, FL | $53,742 | $79k | |
| 46 | Kentucky Wesleyan College Division II · Great Midwest Athletic Conference · Owensboro, KY | $53,148 | $46k | |
| 47 | The University of Texas at Tyler Division II · Lone Star Conference · Tyler, TX | $53,028 | $89k | |
| 48 | Bloomsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Bloomsburg, PA | $52,942 | $77k | |
| 49 | Lock Haven University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Lock Haven, PA | $52,942 | $77k | |
| 50 | Mansfield University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Mansfield, PA | $52,942 | $77k | |
| 51 | Augustana University (South Dakota) Division II · Northern Sun Intercollegiate Conference · Sioux Falls, SD | $52,821 | $66k | |
| 52 | Regis University (Colorado) Division II · Rocky Mountain Athletic Conference · Denver, CO | $52,642 | $66k | |
| 53 | Vanguard University Division II · Pacific West Conference · Costa Mesa, CA | $52,275 | $71k | |
| 54 | Northwest Missouri State University Division II · Mid-America Intercollegiate Athletics Association · Maryville, MO | $51,516 | $72k | |
| 55 | Fresno Pacific University Division II · California Collegiate Athletic Association · Fresno, CA | $51,345 | $75k | |
| 56 | Eastern New Mexico University Division II · Lone Star Conference · Portales, NM | $51,079 | $88k | |
| 57 | Minnesota State University Moorhead Division II · Northern Sun Intercollegiate Conference · Moorhead, MN | $50,947 | $82k | |
| 58 | Azusa Pacific University Division II · Southern California Intercollegiate Athletic Conf. · Azusa, CA | $50,230 | $116k | |
| 59 | Elizabeth City State University Division II · Central Intercollegiate Athletic Association · Elizabeth City, NC | $50,000 | $50k | |
| 60 | Lander University Division II · Peach Belt Conference · Greenwood, SC | $49,836 | $94k | |
| 61 | University of California, Merced Division II · California Collegiate Athletic Association · Merced, CA | $49,797 | $75k | |
| 62 | Delta State University Division II · Gulf South Conference · Cleveland, MS | $49,571 | $57k | |
| 63 | Lane College Division II · Southern Intercol. Ath. Conf. · Jackson, TN | $49,522 | $50k | |
| 64 | South Dakota School of Mines & Technology Division II · Rocky Mountain Athletic Conference · Rapid City, SD | $49,280 | $93k | |
| 65 | East Stroudsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · East Stroudsburg, PA | $49,046 | $65k | |
| 66 | Shippensburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Shippensburg, PA | $48,184 | $88k | |
| 67 | American International College Division II · Northeast 10 Conference · Springfield, MA | $48,166 | $65k | |
| 68 | Valdosta State University Division II · Gulf South Conference · Valdosta, GA | $47,835 | $69k | |
| 69 | Angelo State University Division II · Lone Star Conference · San Angelo, TX | $47,598 | $95k | |
| 70 | Oklahoma Baptist University Division II · Great American Conference · Shawnee, OK | $47,582 | $73k | |
| 71 | University of Alabama in Huntsville Division II · Gulf South Conference · Huntsville, AL | $47,217 | $75k | |
| 72 | Wayne State College (Nebraska) Division II · Northern Sun Intercollegiate Conference · Wayne, NE | $47,215 | $85k | |
| 73 | Bentley University Division II · Northeast 10 Conference · Waltham, MA | $47,052 | $82k | |
| 74 | University of the District of Columbia Division II · East Coast Conference · Washington, DC | $46,507 | $82k | |
| 75 | Drury University Division II · Great Lakes Valley Conference · Springfield, MO | $46,495 | $66k | |
| 76 | Michigan Technological University Division II · Great Lakes Intercollegiate Athletic Conference · Houghton, MI | $46,074 | $66k | |
| 77 | Florida Institute of Technology Division II · Sunshine State Conference · Melbourne, FL | $45,449 | $79k | |
| 78 | University of Minnesota, Crookston Division II · Northern Sun Intercollegiate Conference · Crookston, MN | $45,395 | $64k | |
| 79 | Western Oregon University Division II · Great Northwest Athletic Conference · Monmouth, OR | $45,376 | $72k | |
| 80 | Virginia Union University Division II · Central Intercollegiate Athletic Association · Richmond, VA | $45,312 | $44k | |
| 81 | Concordia University, St. Paul Division II · Northern Sun Intercollegiate Conference · St. Paul, MN | $45,102 | $72k | |
| 82 | Emporia State University Division II · Mid-America Intercollegiate Athletics Association · Emporia, KS | $45,089 | $71k | |
| 83 | University of North Georgia Division II · Peach Belt Conference · Dahlonega, GA | $44,955 | $86k | |
| 84 | Colorado Mesa University Division II · Rocky Mountain Athletic Conference · Grand Junction, CO | $44,872 | $87k | |
| 85 | West Chester University of Pennsylvania Division II · Pennsylvania State Athletic Conference · West Chester, PA | $44,734 | $77k | |
| 86 | Texas Woman's University Division II · Lone Star Conference · Denton, TX | $44,667 | $76k | |
| 87 | Southwest Minnesota State University Division II · Northern Sun Intercollegiate Conference · Marshall, MN | $44,036 | $77k | |
| 88 | Wheeling University Division II · Mountain East Conference · Wheeling, WV | $43,888 | $48k | |
| 89 | Rockhurst University Division II · Great Lakes Valley Conference · Kansas City, MO | $43,876 | $56k | |
| 90 | Maryville University of Saint Louis Division II · Great Lakes Valley Conference · St. Louis, MO | $43,862 | $60k | |
| 91 | Indiana University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Indiana, PA | $43,821 | $76k | |
| 92 | Kentucky State University Division II · Southern Intercol. Ath. Conf. · Frankfort, KY | $43,642 | $54k | |
| 93 | Flagler College Division II · Peach Belt Conference · St. Augustine, FL | $43,602 | $82k | |
| 94 | Ouachita Baptist University Division II · Great American Conference · Arkadelphia, AR | $43,387 | $77k | |
| 95 | Newberry College Division II · South Atlantic Conference · Newberry, SC | $43,345 | $55k | |
| 96 | University of Nebraska at Kearney Division II · Mid-America Intercollegiate Athletics Association · Kearney, NE | $43,210 | $90k | |
| 97 | Lee University Division II · Gulf South Conference · Cleveland, TN | $43,041 | $67k | |
| 98 | Post University Division II · Central Atlantic Collegiate Conference · Waterbury, CT | $42,997 | $61k | |
| 99 | University of South Carolina Aiken Division II · Peach Belt Conference · Aiken, SC | $42,754 | $62k | |
| 100 | Savannah State University Division II · Southern Intercol. Ath. Conf. · Savannah, GA | $42,690 | $58k |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board