Missouri Western State University
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
Missouri Western State University is a public master's university in St. Joseph, MO (city setting), with 3,604 undergraduates (61% women). Cost of attendance is $32,345 a year for out-of-state students and $24,645 in-state; aided first-year students paid $12,764 on average after grants (top quarter for affordability in its division). 40% of students graduate within six years. The most common bachelor's degrees are in health professions & nursing, business, education. The campus reported 1.35 violent offences per 1,000 students a year over 2022–2024 — lower half for safety among Division II schools.
Against Division II schools
Percentile among 299 Division II institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where Missouri Western State University ranks
0 top-ten finishes among Division II schools, across 61 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- City
- Type
- Public · Master's university
- Affiliation
- None
Getting in
Full picture →- Graduate in 6 yrs
- 40%
Cost
Full picture →- Tuition & fees
- $8,970 in-state · $17,490 out
Campus safety
Full picture →- In residence halls
- 0 burglaries · 12 sex offences over 2022–2024
- Residence-hall fires
- 2 over 2022–2024
Majors
Full picture →Your coaches
Research Missouri Western State University
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Missouri Western State University teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Mid-America Intercollegiate Athletics Association | 31 | — | 3 | $500k | $16,141 | — | |
| Baseball | Mid-America Intercollegiate Athletics Association | 45 | — | 1 | $521k | $11,568 | — | |
| Men's Basketball | Mid-America Intercollegiate Athletics Association | 15 | — | 1 | $916k | $61,056 | — | |
| Women's Basketball | Mid-America Intercollegiate Athletics Association | 13 | — | 1 | $708k | $54,461 | — | |
| Men's Cross Country | Mid-America Intercollegiate Athletics Association | — | — | 2 | — | — | — | |
| Women's Cross Country | Mid-America Intercollegiate Athletics Association | — | — | 2 | — | — | — | |
| Football | Mid-America Intercollegiate Athletics Association | 125 | — | 1 | $2.6M | $21,034 | — | |
| Men's Golf | Mid-America Intercollegiate Athletics Association | 10 | — | 5 | $179k | $17,942 | — | |
| Women's Golf | Mid-America Intercollegiate Athletics Association | 6 | — | 5 | $168k | $27,988 | — | |
| Women's Lacrosse | Great Lakes Valley Conference | 25 | — | 2 | $440k | $17,613 | — | |
| Softball | Mid-America Intercollegiate Athletics Association | 26 | — | 1 | $507k | $19,510 | — | |
| Men's Track & Field | Mid-America Intercollegiate Athletics Association | 67 | — | 3 | $321k | $4,794 | — | |
| Women's Track & Field | Mid-America Intercollegiate Athletics Association | 66 | — | 1 | $340k | $5,157 | — | |
| Women's Volleyball | Mid-America Intercollegiate Athletics Association | 22 | — | 1 | $532k | $24,164 | — |
The whole athletics department — every team with staff and aid totals.