Women's Water Polo · rankings
Largest coaching staffs
Women's Water Polo programs by coaches, by division.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Coaches | Roster | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iona University Metro Conference | 6 | 19 | $269k | $269k | 994 | 91% | $29k | |
| 2 | University of Michigan Collegiate Water Polo Association (Women's) | 4 | 24 | $1.8M | $66k | 973 | 18% | $19k | |
| 3 | Stanford University Mountain Pacific Sports Federation - Women's Water Polo | 4 | 23 | $1.7M | $1.7M | 1000 | 4% | $18k | |
| 4 | University of California, Los Angeles Mountain Pacific Sports Federation - Women's Water Polo | 4 | 37 | $1.6M | $1.6M | 997 | 9% | $15k | |
| 5 | University of Hawaii, Manoa Big West Conference | 4 | 21 | $1.3M | $688k | 984 | 70% | $15k | |
| 6 | Loyola Marymount University Golden Coast Conference | 4 | 25 | $1.3M | $1.3M | 986 | 40% | $54k | |
| 7 | University of California, Irvine Big West Conference | 4 | 23 | $811k | $811k | 983 | 26% | $15k | |
| 8 | University of California, San Diego Big West Conference | 4 | 24 | $780k | $780k | — | 25% | $13k | |
| 9 | University of California, Davis Golden Coast Conference | 4 | 27 | $738k | $738k | 995 | 42% | $17k | |
| 10 | Harvard University Collegiate Water Polo Association (Women's) | 4 | 18 | $354k | $354k | 995 | 3% | $18k | |
| 11 | Arizona State University Mountain Pacific Sports Federation - Women's Water Polo | 3 | 18 | $1.7M | $1.7M | 1000 | 90% | $16k | |
| 12 | University of California, Berkeley Mountain Pacific Sports Federation - Women's Water Polo | 3 | 26 | $1.6M | $1.6M | 994 | 12% | $17k | |
| 13 | University of Southern California Mountain Pacific Sports Federation - Women's Water Polo | 3 | 25 | $1.4M | $1.4M | 981 | 10% | $41k | |
| 14 | Indiana University, Bloomington Mountain Pacific Sports Federation - Women's Water Polo | 3 | 24 | $1.3M | $1.3M | 983 | 80% | $16k | |
| 15 | California State University, Fresno Golden Coast Conference | 3 | 27 | $1.1M | $1.1M | 986 | 96% | $7k | |
| 16 | University of the Pacific Golden Coast Conference | 3 | 25 | $803k | $803k | 995 | 95% | $31k | |
| 17 | San Diego State University Golden Coast Conference | 3 | 23 | $748k | $1M | 982 | 34% | $20k | |
| 18 | University of California, Santa Barbara Big West Conference | 3 | 24 | $661k | $661k | 980 | 28% | $15k | |
| 19 | Brown University Collegiate Water Polo Association (Women's) | 3 | 26 | $608k | $608k | 1000 | 5% | $27k | |
| 20 | Wagner College Metro Conference | 3 | 25 | $582k | $582k | 992 | 83% | $28k | |
| 21 | Mount St. Mary's University Metro Conference | 3 | 21 | $538k | $538k | — | 72% | $25k | |
| 22 | Princeton University Collegiate Water Polo Association (Women's) | 3 | 16 | $528k | $528k | 992 | 4% | $20k | |
| 23 | Bucknell University Collegiate Water Polo Association (Women's) | 3 | 19 | $504k | $504k | 987 | 32% | $38k | |
| 24 | California State University, Fullerton Big West Conference | 3 | 28 | $452k | $452k | — | 87% | $6k | |
| 25 | Mercyhurst University Collegiate Water Polo Association (Women's) | 3 | 17 | $310k | $310k | — | 83% | $27k | |
| 26 | California Baptist University Big West Conference | 2 | 30 | $947k | $958k | 1000 | 74% | $29k | |
| 27 | Marist University Metro Conference | 2 | 22 | $888k | $888k | 992 | 65% | $40k | |
| 28 | Long Beach State University Big West Conference | 2 | 25 | $606k | $606k | 985 | 47% | $10k | |
| 29 | California State University, Northridge Big West Conference | 2 | 20 | $585k | $561k | 983 | 93% | $8k | |
| 30 | San Jose State University Golden Coast Conference | 2 | 21 | $491k | $491k | 981 | 80% | $14k | |
| 31 | Villanova University Metro Conference | 2 | 21 | $420k | $420k | 1000 | 25% | $38k | |
| 32 | Santa Clara University Golden Coast Conference | 2 | 22 | $409k | $409k | 1000 | 44% | $50k | |
| 33 | La Salle University Metro Conference | 2 | 18 | $386k | $386k | 975 | 86% | $20k | |
| 34 | Virginia Military Institute Metro Conference | 1 | 14 | $474k | $474k | 991 | 82% | $17k | |
| 35 | Siena University Metro Conference | 1 | 18 | $446k | $447k | 994 | 71% | $33k | |
| 36 | Long Island University Metro Conference | 1 | 14 | $387k | $387k | — | 90% | $23k |
Division II
| # | School | Coaches | Roster | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California State University, Monterey Bay Western Water Polo Association Women | 3 | 25 | $333k | $333k | — | 95% | $15k | |
| 2 | McKendree University Western Water Polo Association Women | 3 | 23 | $317k | $317k | — | 64% | $25k | |
| 3 | Biola University Western Water Polo Association Women | 2 | 24 | $548k | $548k | — | 60% | $31k | |
| 4 | Fresno Pacific University Western Water Polo Association Women | 2 | 22 | $325k | $326k | — | 58% | $16k | |
| 5 | Salem University (West Virginia) Western Water Polo Association Women | 2 | 18 | $243k | $253k | — | — | $12k | |
| 6 | Gannon University Western Water Polo Association Women | 2 | 14 | $206k | $206k | — | 77% | $24k | |
| 7 | University of California, Merced Western Water Polo Association Women | 2 | 17 | $193k | $198k | — | 39% | $13k | |
| 8 | Concordia University Irvine Western Water Polo Association Women | 1 | 20 | $415k | $415k | — | 60% | $29k |
Division III
| # | School | Coaches | Roster | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pomona-Pitzer Colleges Southern California Intercollegiate Athletic Conf. | 5 | 27 | $241k | $234k | — | 7% | $17k | |
| 2 | Macalester College Collegiate Water Polo Association (Women's) | 4 | 16 | $184k | $183k | — | 28% | $39k | |
| 3 | Claremont McKenna-Harvey Mudd-Scripps Colleges Southern California Intercollegiate Athletic Conf. | 3 | 20 | $131k | $131k | — | 11% | $30k | |
| 4 | California Lutheran University Southern California Intercollegiate Athletic Conf. | 3 | 19 | $107k | $107k | — | 89% | $27k | |
| 5 | Occidental College Southern California Intercollegiate Athletic Conf. | 3 | 18 | $97k | $102k | — | 40% | $47k | |
| 6 | Pennsylvania State Univ. Erie, the Behrend College Collegiate Water Polo Association (Women's) | 3 | 13 | $48k | $58k | — | 96% | $21k | |
| 7 | Azusa Pacific University Golden Coast Conference | 2 | 16 | $481k | $481k | — | 79% | $26k | |
| 8 | Saint Francis University Collegiate Water Polo Association (Women's) | 2 | 20 | $474k | $474k | 993 | 77% | $27k | |
| 9 | Connecticut College Collegiate Water Polo Association (Women's) | 2 | 12 | $180k | $180k | — | 38% | $43k | |
| 10 | Carthage College Collegiate Water Polo Association (Women's) | 2 | 18 | $169k | $136k | — | 84% | $25k | |
| 11 | Austin College Collegiate Water Polo Association (Women's) | 2 | 24 | $159k | $161k | — | 47% | $25k | |
| 12 | University of Redlands Southern California Intercollegiate Athletic Conf. | 2 | 16 | $154k | $121k | — | 81% | $28k | |
| 13 | Augustana College (Illinois) Collegiate Water Polo Association (Women's) | 2 | 24 | $138k | $138k | — | 68% | $25k | |
| 14 | Chapman University Southern California Intercollegiate Athletic Conf. | 2 | 26 | $119k | $119k | — | 56% | $48k | |
| 15 | California Institute of Technology Southern California Intercollegiate Athletic Conf. | 2 | 14 | $109k | $109k | — | 3% | $23k | |
| 16 | Wheaton College (Massachusetts) Collegiate Water Polo Association (Women's) | 2 | 14 | $85k | $85k | — | 71% | $32k | |
| 17 | University of La Verne Southern California Intercollegiate Athletic Conf. | 2 | 19 | $83k | $87k | — | 48% | $27k | |
| 18 | Whittier College Southern California Intercollegiate Athletic Conf. | 2 | 11 | $77k | $75k | — | 85% | $32k | |
| 19 | Washington and Jefferson College Collegiate Water Polo Association (Women's) | 1 | 12 | $78k | $71k | — | 82% | $26k |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board