Women's Water Polo · rankings
Lowest net price
Women's Water Polo programs by net price, by division.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Net price | Roster | Coaches | Budget | Revenue | APR | Admitted | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California State University, Fullerton Big West Conference | $6,283 | 28 | 3 | $452k | $452k | — | 87% | |
| 2 | California State University, Fresno Golden Coast Conference | $7,303 | 27 | 3 | $1.1M | $1.1M | 986 | 96% | |
| 3 | California State University, Northridge Big West Conference | $8,222 | 20 | 2 | $585k | $561k | 983 | 93% | |
| 4 | Long Beach State University Big West Conference | $9,731 | 25 | 3 | $606k | $606k | 985 | 47% | |
| 5 | University of California, San Diego Big West Conference | $13,293 | 24 | 4 | $780k | $780k | — | 25% | |
| 6 | San Jose State University Golden Coast Conference | $13,833 | 21 | 2 | $491k | $491k | 981 | 80% | |
| 7 | University of Hawaii, Manoa Big West Conference | $14,557 | 21 | 3 | $1.3M | $688k | 984 | 70% | |
| 8 | University of California, Irvine Big West Conference | $14,647 | 23 | 3 | $811k | $811k | 983 | 26% | |
| 9 | University of California, Los Angeles Mountain Pacific Sports Federation - Women's Water Polo | $15,166 | 37 | 4 | $1.6M | $1.6M | 997 | 9% | |
| 10 | University of California, Santa Barbara Big West Conference | $15,283 | 24 | 1 | $661k | $661k | 980 | 28% | |
| 11 | Indiana University, Bloomington Mountain Pacific Sports Federation - Women's Water Polo | $16,282 | 24 | 3 | $1.3M | $1.3M | 983 | 80% | |
| 12 | Arizona State University Mountain Pacific Sports Federation - Women's Water Polo | $16,401 | 18 | 1 | $1.7M | $1.7M | 1000 | 90% | |
| 13 | University of California, Berkeley Mountain Pacific Sports Federation - Women's Water Polo | $16,997 | 26 | 3 | $1.6M | $1.6M | 994 | 12% | |
| 14 | Virginia Military Institute Metro Conference | $17,229 | 14 | 2 | $474k | $474k | 991 | 82% | |
| 15 | University of California, Davis Golden Coast Conference | $17,315 | 27 | 4 | $738k | $738k | 995 | 42% | |
| 16 | Harvard University Collegiate Water Polo Association (Women's) | $17,900 | 18 | 4 | $354k | $354k | 995 | 3% | |
| 17 | Stanford University Mountain Pacific Sports Federation - Women's Water Polo | $17,998 | 23 | 4 | $1.7M | $1.7M | 1000 | 4% | |
| 18 | University of Michigan Collegiate Water Polo Association (Women's) | $19,005 | 24 | 1 | $1.8M | $66k | 973 | 18% | |
| 19 | San Diego State University Golden Coast Conference | $19,500 | 23 | 3 | $748k | $1M | 982 | 34% | |
| 20 | Princeton University Collegiate Water Polo Association (Women's) | $19,811 | 16 | 1 | $528k | $528k | 992 | 4% | |
| 21 | La Salle University Metro Conference | $20,119 | 18 | 2 | $386k | $386k | 975 | 86% | |
| 22 | Long Island University Metro Conference | $22,620 | 14 | 2 | $387k | $387k | — | 90% | |
| 23 | Mount St. Mary's University Metro Conference | $25,298 | 21 | 1 | $538k | $538k | — | 72% | |
| 24 | Brown University Collegiate Water Polo Association (Women's) | $26,608 | 26 | 5 | $608k | $608k | 1000 | 5% | |
| 25 | Mercyhurst University Collegiate Water Polo Association (Women's) | $26,962 | 17 | 1 | $310k | $310k | — | 83% | |
| 26 | Wagner College Metro Conference | $28,109 | 25 | 1 | $582k | $582k | 992 | 83% | |
| 27 | Iona University Metro Conference | $28,557 | 19 | 2 | $269k | $269k | 994 | 91% | |
| 28 | California Baptist University Big West Conference | $28,596 | 30 | 2 | $947k | $958k | 1000 | 74% | |
| 29 | University of the Pacific Golden Coast Conference | $30,975 | 25 | 2 | $803k | $803k | 995 | 95% | |
| 30 | Saint Mary's College of California Golden Coast Conference | $31,615 | — | 2 | — | — | — | 89% | |
| 31 | Siena University Metro Conference | $32,602 | 18 | 1 | $446k | $447k | 994 | 71% | |
| 32 | Villanova University Metro Conference | $37,946 | 21 | 2 | $420k | $420k | 1000 | 25% | |
| 33 | Bucknell University Collegiate Water Polo Association (Women's) | $38,486 | 19 | 2 | $504k | $504k | 987 | 32% | |
| 34 | Marist University Metro Conference | $40,106 | 22 | 1 | $888k | $888k | 992 | 65% | |
| 35 | University of Southern California Mountain Pacific Sports Federation - Women's Water Polo | $41,496 | 25 | 3 | $1.4M | $1.4M | 981 | 10% | |
| 36 | Santa Clara University Golden Coast Conference | $49,651 | 22 | 3 | $409k | $409k | 1000 | 44% | |
| 37 | Loyola Marymount University Golden Coast Conference | $54,471 | 25 | 3 | $1.3M | $1.3M | 986 | 40% |
Division II
| # | School | Net price | Roster | Coaches | Budget | Revenue | APR | Admitted | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salem University (West Virginia) Western Water Polo Association Women | $11,626 | 18 | 3 | $243k | $253k | — | — | |
| 2 | University of California, Merced Western Water Polo Association Women | $13,232 | 17 | 2 | $193k | $198k | — | 39% | |
| 3 | California State University, Monterey Bay Western Water Polo Association Women | $15,222 | 25 | 2 | $333k | $333k | — | 95% | |
| 4 | Fresno Pacific University Western Water Polo Association Women | $15,668 | 22 | 1 | $325k | $326k | — | 58% | |
| 5 | Gannon University Western Water Polo Association Women | $23,942 | 14 | 2 | $206k | $206k | — | 77% | |
| 6 | McKendree University Western Water Polo Association Women | $25,200 | 23 | 1 | $317k | $317k | — | 64% | |
| 7 | Concordia University Irvine Western Water Polo Association Women | $29,413 | 20 | 1 | $415k | $415k | — | 60% | |
| 8 | Biola University Western Water Polo Association Women | $30,510 | 24 | 4 | $548k | $548k | — | 60% |
Division III
| # | School | Net price | Roster | Coaches | Budget | Revenue | APR | Admitted | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pomona-Pitzer Colleges Southern California Intercollegiate Athletic Conf. | $17,423 | 27 | 1 | $241k | $234k | — | 7% | |
| 2 | Pennsylvania State Univ. Erie, the Behrend College Collegiate Water Polo Association (Women's) | $20,964 | 13 | 2 | $48k | $58k | — | 96% | |
| 3 | California Institute of Technology Southern California Intercollegiate Athletic Conf. | $23,397 | 14 | 1 | $109k | $109k | — | 3% | |
| 4 | Grove City College Collegiate Water Polo Association (Women's) | $24,184 | — | 2 | — | — | — | 73% | |
| 5 | Augustana College (Illinois) Collegiate Water Polo Association (Women's) | $24,695 | 24 | 3 | $138k | $138k | — | 68% | |
| 6 | Austin College Collegiate Water Polo Association (Women's) | $24,777 | 24 | 3 | $159k | $161k | — | 47% | |
| 7 | Carthage College Collegiate Water Polo Association (Women's) | $24,962 | 18 | 2 | $169k | $136k | — | 84% | |
| 8 | Washington and Jefferson College Collegiate Water Polo Association (Women's) | $26,051 | 12 | 1 | $78k | $71k | — | 82% | |
| 9 | Azusa Pacific University Golden Coast Conference | $26,117 | 16 | 1 | $481k | $481k | — | 79% | |
| 10 | California Lutheran University Southern California Intercollegiate Athletic Conf. | $27,080 | 19 | 1 | $107k | $107k | — | 89% | |
| 11 | University of La Verne Southern California Intercollegiate Athletic Conf. | $27,216 | 19 | 1 | $83k | $87k | — | 48% | |
| 12 | Saint Francis University Collegiate Water Polo Association (Women's) | $27,421 | 20 | 1 | $474k | $474k | 993 | 77% | |
| 13 | University of Redlands Southern California Intercollegiate Athletic Conf. | $28,054 | 16 | 1 | $154k | $121k | — | 81% | |
| 14 | Claremont McKenna-Harvey Mudd-Scripps Colleges Southern California Intercollegiate Athletic Conf. | $29,978 | 20 | 1 | $131k | $131k | — | 11% | |
| 15 | Wheaton College (Massachusetts) Collegiate Water Polo Association (Women's) | $31,638 | 14 | 1 | $85k | $85k | — | 71% | |
| 16 | Whittier College Southern California Intercollegiate Athletic Conf. | $32,436 | 11 | 1 | $77k | $75k | — | 85% | |
| 17 | Macalester College Collegiate Water Polo Association (Women's) | $38,571 | 16 | 3 | $184k | $183k | — | 28% | |
| 18 | Denison University Collegiate Water Polo Association (Women's) | $42,177 | — | 1 | — | — | — | 17% | |
| 19 | Connecticut College Collegiate Water Polo Association (Women's) | $42,941 | 12 | 2 | $180k | $180k | — | 38% | |
| 20 | Occidental College Southern California Intercollegiate Athletic Conf. | $47,113 | 18 | 1 | $97k | $102k | — | 40% | |
| 21 | Chapman University Southern California Intercollegiate Athletic Conf. | $48,037 | 26 | 1 | $119k | $119k | — | 56% |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board