Division II · Pennsylvania State Athletic Conference
West Chester University of Pennsylvania · Athletics
West Chester, PA · Suburb · Public · Research university · the Golden Rams · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
21
Programs on the site
of the sports West sponsors
691
Roster spots
$7M
Team budgets
combined, listed programs
$1.6M
Athletic aid
$826k women's · $750k men's
$29k
Recruiting spend
$12k women's · $17k men's
Every team
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Pennsylvania State Athletic Conference | 34 | — | 3 | $336k | $9,895 | — | |
| Baseball | Pennsylvania State Athletic Conference | 34 | — | 1 | $306k | $8,988 | — | |
| Men's Basketball | Pennsylvania State Athletic Conference | 16 | — | 1 | $621k | $38,793 | — | |
| Women's Basketball | Pennsylvania State Athletic Conference | 11 | — | 1 | $412k | $37,460 | — | |
| Men's Cross Country | Pennsylvania State Athletic Conference | — | — | 3 | — | — | — | |
| Women's Cross Country | Pennsylvania State Athletic Conference | — | — | 3 | — | — | — | |
| Field Hockey | Pennsylvania State Athletic Conference | 33 | — | 5 | $478k | $14,498 | — | |
| Football | Pennsylvania State Athletic Conference | 122 | — | 1 | $1.2M | $9,631 | — | |
| Men's Golf | Pennsylvania State Athletic Conference | 9 | — | 2 | $111k | $12,369 | — | |
| Women's Golf | Pennsylvania State Athletic Conference | 8 | — | 2 | $104k | $12,991 | — | |
| Women's Gymnastics | Eastern College Athletic Conference (Men's Gymnastics) | 24 | — | 1 | $442k | $18,423 | — | |
| Women's Lacrosse | Pennsylvania State Athletic Conference | 32 | — | 2 | $372k | $11,640 | — | |
| Men's Soccer | Pennsylvania State Athletic Conference | 32 | — | 1 | $234k | $7,299 | — | |
| Softball | Pennsylvania State Athletic Conference | 32 | — | 1 | $398k | $12,441 | — | |
| Men's Swimming & Diving | Pennsylvania State Athletic Conference | 23 | — | 1 | $568k | $24,702 | — | |
| Women's Swimming & Diving | Pennsylvania State Athletic Conference | 22 | — | 1 | $539k | $24,490 | — | |
| Men's Tennis | Pennsylvania State Athletic Conference | 11 | — | 4 | $92k | $8,372 | — | |
| Women's Tennis | Pennsylvania State Athletic Conference | 9 | — | 4 | $99k | $10,969 | — | |
| Men's Track & Field | Pennsylvania State Athletic Conference | 117 | — | 1 | $208k | $1,775 | — | |
| Women's Track & Field | Pennsylvania State Athletic Conference | 102 | — | 1 | $208k | $2,040 | — | |
| Women's Volleyball | Pennsylvania State Athletic Conference | 20 | — | 1 | $297k | $14,826 | — |
The department
- Athletics directorTerence Beattie
- Sports informationJim Zuhlke
- NicknameGolden Rams
- NCAA member since9/1/1933
- Primary conferencePennsylvania State Athletic Conference
- Athletics sitewcupagoldenrams.com ↗
- NCAA directoryRecord ↗
Aid per roster spot
- Women's teams$2,527 $826k across 327 spots
- Men's teams$2,059 $750k across 364 spots
Averages across every team of that gender. Programs differ enormously — see each team's page for its own budget and roster.
Where it ranks
#25Most teamsof 297 · Division II#27Coaching depthof 297 · Division II#28Women head coachesof 294 · Division II#32Most athletesof 297 · Division II
Among Division II schools; every list West Chester University of Pennsylvania is on.
See every coach's email at West Chester University of Pennsylvania and email a whole staff at once from Gmail.Start your board