Athletic departments
Most teams
Varsity teams among the 32 sports the site tracks.
29
#1 · Long Island University
Division I · Northeast Conference · Brookville, NY
14
Median
of 363 schools, Division I
2.1×
Top vs median
how far the leader sits above the middle
24
10th place
the cut for a top-ten list
Top 15
Every school, Division I
#1 · Long Island Universityevery school
The spread across 363 schools; the median is 14.
How it is measured
Counted from reported team rows; sports the site does not track (rifle, skiing, fencing…) are not included.
Related
The full list · top 100
| # | School | Teams on the site | Athletes | Expenses | |
|---|---|---|---|---|---|
| 1 | Long Island University Division I · Northeast Conference · Brookville, NY | 29 | 857 | $46M | |
| 2 | Stanford University Division I · Atlantic Coast Conference · Stanford, CA | 28 | 838 | $193M | |
| 3 | Brown University Division I · The Ivy League · Providence, RI | 27 | 995 | $43M | |
| 4 | Harvard University Division I · The Ivy League · Boston, MA | 27 | 1,058 | $48M | |
| 5 | Princeton University Division I · The Ivy League · Princeton, NJ | 27 | 1,020 | $50M | |
| 6 | The Ohio State University Division I · Big Ten Conference · Columbus, OH | 25 | 956 | $295M | |
| 7 | Cornell University Division I · The Ivy League · Ithaca, NY | 24 | 1,150 | $47M | |
| 8 | Mercyhurst University Division I · Northeast Conference · Erie, PA | 24 | 759 | $19M | |
| 9 | Merrimack College Division I · Metro Conference · North Andover, MA | 24 | 696 | $32M | |
| 10 | Pennsylvania State University Division I · Big Ten Conference · University Park, PA | 24 | 902 | $232M | |
| 11 | Sacred Heart University Division I · Metro Conference · Fairfield, CT | 24 | 1,117 | $44M | |
| 12 | University of California, Berkeley Division I · Atlantic Coast Conference · Berkeley, CA | 24 | 918 | $173M | |
| 13 | University of Michigan Division I · Big Ten Conference · Ann Arbor, MI | 24 | 910 | $222M | |
| 14 | Yale University Division I · The Ivy League · New Haven, CT | 24 | 936 | $78M | |
| 15 | Bucknell University Division I · Patriot League · Lewisburg, PA | 23 | 752 | $38M | |
| 16 | College of the Holy Cross Division I · Patriot League · Worcester, MA | 23 | 712 | $34M | |
| 17 | Dartmouth College Division I · The Ivy League · Hanover, NH | 23 | 882 | $42M | |
| 18 | University of Pennsylvania Division I · The Ivy League · Philadelphia, PA | 23 | 942 | $59M | |
| 19 | University of North Carolina, Chapel Hill Division I · Atlantic Coast Conference · Chapel Hill, NC | 22 | 830 | $181M | |
| 20 | Arizona State University Division I · Big 12 Conference · Tempe, AZ | 21 | 616 | $149M | |
| 21 | Boston College Division I · Atlantic Coast Conference · Chestnut Hill, MA | 21 | 801 | $142M | |
| 22 | Colgate University Division I · Patriot League · Hamilton, NY | 21 | 633 | $40M | |
| 23 | Columbia University-Barnard College Division I · The Ivy League · New York, NY | 21 | 799 | $43M | |
| 24 | Duke University Division I · Atlantic Coast Conference · Durham, NC | 21 | 730 | $181M | |
| 25 | Georgetown University Division I · BIG EAST Conference · Washington, DC | 21 | 774 | $59M | |
| 26 | Lehigh University Division I · Patriot League · Bethlehem, PA | 21 | 667 | $45M | |
| 27 | University of California, Davis Division I · Mountain West Conference · Davis, CA | 21 | 681 | $47M | |
| 28 | University of California, Los Angeles Division I · Big Ten Conference · Los Angeles, CA | 21 | 683 | $173M | |
| 29 | University of Virginia Division I · Atlantic Coast Conference · Charlottesville, VA | 21 | 789 | $151M | |
| 30 | Bryant University Division I · America East Conference · Smithfield, RI | 20 | 706 | $28M | |
| 31 | Fairfield University Division I · Metro Conference · Fairfield, CT | 20 | 505 | $30M | |
| 32 | Gardner-Webb University Division I · Big South Conference · Boiling Springs, NC | 20 | 505 | $18M | |
| 33 | Indiana University, Bloomington Division I · Big Ten Conference · Bloomington, IN | 20 | 699 | $159M | |
| 34 | Rutgers, The State University of New Jersey, New Brunswick Division I · Big Ten Conference · New Brunswick, NJ | 20 | 756 | $172M | |
| 35 | Saint Francis University Division I · Presidents' Athletic Conference · Loretto, PA | 20 | 516 | $17M | |
| 36 | Santa Clara University Division I · West Coast Conference · Santa Clara, CA | 20 | 396 | $43M | |
| 37 | University of Delaware Division I · Conference USA · Newark, DE | 20 | 627 | $66M | |
| 38 | University of Notre Dame Division I · Atlantic Coast Conference · Notre Dame, IN | 20 | 756 | $245M | |
| 39 | University of Southern California Division I · Big Ten Conference · Los Angeles, CA | 20 | 629 | $234M | |
| 40 | University of Wisconsin-Madison Division I · Big Ten Conference · Madison, WI | 20 | 738 | $181M | |
| 41 | Villanova University Division I · BIG EAST Conference · Villanova, PA | 20 | 631 | $68M | |
| 42 | Boston University Division I · Patriot League · Boston, MA | 19 | 592 | $44M | |
| 43 | Lindenwood University Division I · Ohio Valley Conference · St. Charles, MO | 19 | 525 | $21M | |
| 44 | Marist University Division I · Metro Conference · Poughkeepsie, NY | 19 | 648 | $24M | |
| 45 | Michigan State University Division I · Big Ten Conference · East Lansing, MI | 19 | 665 | $161M | |
| 46 | Monmouth University Division I · Coastal Athletic Association · West Long Branch, NJ | 19 | 619 | $36M | |
| 47 | Queens University of Charlotte Division I · Atlantic Sun Conference · Charlotte, NC | 19 | 565 | $25M | |
| 48 | Siena University Division I · Metro Conference · Loudonville, NY | 19 | 388 | $20M | |
| 49 | University of California, San Diego Division I · Big West Conference · San Diego, CA | 19 | 563 | $37M | |
| 50 | University of California, Santa Barbara Division I · Big West Conference · Santa Barbara, CA | 19 | 488 | $33M | |
| 51 | University of Louisville Division I · Atlantic Coast Conference · Louisville, KY | 19 | 610 | $155M | |
| 52 | University of Minnesota, Twin Cities Division I · Big Ten Conference · Minneapolis, MN | 19 | 607 | $147M | |
| 53 | Wagner College Division I · Northeast Conference · Staten Island, NY | 19 | 702 | $21M | |
| 54 | Bellarmine University Division I · Atlantic Sun Conference · Louisville, KY | 18 | 487 | $17M | |
| 55 | California Baptist University Division I · Big West Conference · Riverside, CA | 18 | 430 | $38M | |
| 56 | California Polytechnic State University Division I · Big West Conference · San Luis Obispo, CA | 18 | 677 | $46M | |
| 57 | George Mason University Division I · Atlantic 10 Conference · Fairfax, VA | 18 | 493 | $33M | |
| 58 | Iona University Division I · Metro Conference · New Rochelle, NY | 18 | 489 | $19M | |
| 59 | Lafayette College Division I · Patriot League · Easton, PA | 18 | 613 | $34M | |
| 60 | Mercer University Division I · Southern Conference · Macon, GA | 18 | 468 | $31M | |
| 61 | Mount St. Mary's University Division I · Metro Conference · Emmitsburg, MD | 18 | 711 | $23M | |
| 62 | Niagara University Division I · Metro Conference · Niagara University, NY | 18 | 356 | $15M | |
| 63 | North Carolina State University Division I · Atlantic Coast Conference · Raleigh, NC | 18 | 542 | $129M | |
| 64 | Northwestern University Division I · Big Ten Conference · Evanston, IL | 18 | 518 | $132M | |
| 65 | Presbyterian College Division I · Big South Conference · Clinton, SC | 18 | 488 | $14M | |
| 66 | San Jose State University Division I · Mountain West Conference · San Jose, CA | 18 | 484 | $43M | |
| 67 | Stetson University Division I · Atlantic Sun Conference · DeLand, FL | 18 | 495 | $25M | |
| 68 | Stonehill College Division I · Northeast Conference · Easton, MA | 18 | 604 | $21M | |
| 69 | University of Connecticut Division I · BIG EAST Conference · Storrs, CT | 18 | 589 | $97M | |
| 70 | University of Iowa Division I · Big Ten Conference · Iowa City, IA | 18 | 677 | $151M | |
| 71 | University of Maryland, College Park Division I · Big Ten Conference · College Park, MD | 18 | 546 | $129M | |
| 72 | University of Washington Division I · Big Ten Conference · Seattle, WA | 18 | 619 | $175M | |
| 73 | Virginia Polytechnic Institute and State University Division I · Atlantic Coast Conference · Blacksburg, VA | 18 | 618 | $149M | |
| 74 | William & Mary Division I · Coastal Athletic Association · Williamsburg, VA | 18 | 543 | $37M | |
| 75 | Ball State University Division I · Mid-American Conference · Muncie, IN | 17 | 468 | $30M | |
| 76 | Binghamton University Division I · America East Conference · Vestal, NY | 17 | 437 | $24M | |
| 77 | Brigham Young University Division I · Big 12 Conference · Provo, UT | 17 | 620 | $137M | |
| 78 | California State University, Sacramento Division I · Big West Conference · Sacramento, CA | 17 | 514 | $46M | |
| 79 | Campbell University Division I · Coastal Athletic Association · Buies Creek, NC | 17 | 477 | $28M | |
| 80 | Clemson University Division I · Atlantic Coast Conference · Clemson, SC | 17 | 564 | $186M | |
| 81 | Davidson College Division I · Atlantic 10 Conference · Davidson, NC | 17 | 490 | $25M | |
| 82 | Eastern Illinois University Division I · Ohio Valley Conference · Charleston, IL | 17 | 473 | $20M | |
| 83 | Florida Atlantic University Division I · American Conference · Boca Raton, FL | 17 | 444 | $49M | |
| 84 | Fordham University Division I · Atlantic 10 Conference · Bronx, NY | 17 | 554 | $48M | |
| 85 | George Washington University Division I · Atlantic 10 Conference · Washington, DC | 17 | 420 | $41M | |
| 86 | Grand Canyon University Division I · Mountain West Conference · Phoenix, AZ | 17 | 441 | $33M | |
| 87 | Hofstra University Division I · Coastal Athletic Association · Hempstead, NY | 17 | 375 | $30M | |
| 88 | Le Moyne College Division I · Northeast Conference · Syracuse, NY | 17 | 393 | $12M | |
| 89 | Louisiana State University Division I · Southeastern Conference · Baton Rouge, LA | 17 | 498 | $220M | |
| 90 | Loyola University Maryland Division I · Patriot League · Baltimore, MD | 17 | 418 | $23M | |
| 91 | Quinnipiac University Division I · Metro Conference · Hamden, CT | 17 | 476 | $32M | |
| 92 | Rider University Division I · Metro Conference · Lawrenceville, NJ | 17 | 449 | $17M | |
| 93 | Saint Joseph's University Division I · Atlantic 10 Conference · Philadelphia, PA | 17 | 476 | $24M | |
| 94 | Towson University Division I · Coastal Athletic Association · Towson, MD | 17 | 543 | $29M | |
| 95 | University at Albany Division I · America East Conference · Albany, NY | 17 | 514 | $25M | |
| 96 | University of Alabama Division I · Southeastern Conference · Tuscaloosa, AL | 17 | 668 | $230M | |
| 97 | University of Arizona Division I · Big 12 Conference · Tucson, AZ | 17 | 501 | $133M | |
| 98 | University of California, Irvine Division I · Big West Conference · Irvine, CA | 17 | 358 | $30M | |
| 99 | University of Florida Division I · Southeastern Conference · Gainesville, FL | 17 | 555 | $199M | |
| 100 | University of Hawaii, Manoa Division I · Mountain West Conference · Honolulu, HI | 17 | 484 | $54M |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board