Women's Track & Field
Women's Track & Field programs in Pennsylvania
81 programs · $29M in combined team budgets
81
Programs
6,103
Roster spots
$159k
Median budget
11
Staffs with emails on file
for members
Division IDivision IIDivision III
American Conference · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Temple University Division I · American Conference · Philadelphia, PA | 67 22 over | 1 | $1.4M | $21,440 | 984 | 83% | $30k |
Atlantic 10 Conference · Division I · 3
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Duquesne University Division I · Atlantic 10 Conference · Pittsburgh, PA | 116 71 over | 1 | $909k | $7,832 | 996 | 79% | $35k | |
| La Salle University Division I · Atlantic 10 Conference · Philadelphia, PA | 91 46 over | 1 | $810k | $8,905 | 970 | 86% | $20k | |
| Saint Joseph's University Division I · Atlantic 10 Conference · Philadelphia, PA | 130 85 over | 4 | $733k | $5,639 | 982 | 86% | $36k |
Atlantic Coast Conference · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| University of Pittsburgh Division I · Atlantic Coast Conference · Pittsburgh, PA | 118 73 over | 1 | $2.1M | $17,985 | 989 | 50% | $24k |
BIG EAST Conference · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Villanova University Division I · BIG EAST Conference · Villanova, PA | 88 43 over | 1 | $2.2M | $24,578 | 1000 | 25% | $38k |
Big Ten Conference · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania State University Division I · Big Ten Conference · University Park, PA | 151 106 over | 1 | $2.1M | $13,910 | 1000 | 54% | $27k |
Centennial Conference · Division III · 8
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Ursinus College Division III · Centennial Conference · Collegeville, PA | 106 | 1 | $197k | $1,861 | — | 87% | $32k | |
| Haverford College Division III · Centennial Conference · Haverford, PA | 97 | 1 | $175k | $1,808 | — | 13% | $23k | |
| Gettysburg College Division III · Centennial Conference · Gettysburg, PA | 77 | 1 | $159k | $2,065 | — | 48% | $36k | |
| Swarthmore College Division III · Centennial Conference · Swarthmore, PA | 96 | 1 | $140k | $1,459 | — | 7% | $18k | |
| Muhlenberg College Division III · Centennial Conference · Allentown, PA | 63 | 1 | $134k | $2,133 | — | 64% | $32k | |
| Franklin & Marshall College Division III · Centennial Conference · Lancaster, PA | 24 | 1 | $72k | $3,008 | — | 32% | $37k | |
| Dickinson College Division III · Centennial Conference · Carlisle, PA | 34 | 1 | $26k | $770 | — | 43% | $40k | |
| Bryn Mawr College Division III · Centennial Conference · Bryn Mawr, PA | — | 1 | — | — | — | 31% | $39k |
Central Atlantic Collegiate Conference · Division II · 2
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Chestnut Hill College Division II · Central Atlantic Collegiate Conference · Philadelphia, PA | 23 | 1 | $60k | $2,599 | — | 79% | $29k | |
| Thomas Jefferson University Division II · Central Atlantic Collegiate Conference · Philadelphia, PA | 18 | 3 | $50k | $2,788 | — | 86% | $29k |
Central Intercollegiate Athletic Association · Division II · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Lincoln University (Pennsylvania) Division II · Central Intercollegiate Athletic Association · Lincoln University, PA | 57 | 4 | $204k | $3,581 | — | 78% | $13k |
East Coast Conference · Division II · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Holy Family University Division II · East Coast Conference · Philadelphia, PA | 34 | 4 | $181k | $5,331 | — | 74% | $13k |
Horizon League · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Robert Morris University Division I · Horizon League · Moon Township, PA | 61 16 over | 3 | $838k | $13,729 | 1000 | 91% | $26k |
Landmark Conference · Division III · 5
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Susquehanna University Division III · Landmark Conference · Selinsgrove, PA | 54 | 1 | $183k | $3,381 | — | 79% | $27k | |
| Moravian University Division III · Landmark Conference · Bethlehem, PA | 113 | 1 | $168k | $1,486 | — | 54% | $31k | |
| Elizabethtown College Division III · Landmark Conference · Elizabethtown, PA | 84 | 1 | $94k | $1,113 | — | 77% | $27k | |
| Juniata College Division III · Landmark Conference · Huntingdon, PA | 21 | 1 | $67k | $3,209 | — | 72% | $29k | |
| University of Scranton Division III · Landmark Conference · Scranton, PA | 53 | 1 | $63k | $1,183 | — | 84% | $32k |
Middle Atlantic Conferences · Division III · 14
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Arcadia University Division III · Middle Atlantic Conferences · Glenside, PA | 82 | 1 | $166k | $2,019 | — | 79% | $27k | |
| Eastern University Division III · Middle Atlantic Conferences · St Davids, PA | 76 | 1 | $135k | $1,777 | — | 94% | $22k | |
| Misericordia University Division III · Middle Atlantic Conferences · Dallas, PA | 57 | 1 | $120k | $2,098 | — | 85% | $25k | |
| Alvernia University Division III · Middle Atlantic Conferences · Reading, PA | 56 | 1 | $112k | $1,996 | — | 62% | $26k | |
| DeSales University Division III · Middle Atlantic Conferences · Center Valley, PA | 26 | 1 | $102k | $3,940 | — | 79% | $31k | |
| King's College (Pennsylvania) Division III · Middle Atlantic Conferences · Wilkes-Barre, PA | 64 | 1 | $90k | $1,403 | — | 93% | $26k | |
| Messiah University Division III · Middle Atlantic Conferences · Mechanicsburg, PA | 133 | 1 | $89k | $666 | — | 78% | $30k | |
| Widener University Division III · Middle Atlantic Conferences · Chester, PA | 35 | 1 | $80k | $2,276 | — | 84% | $31k | |
| Marywood University Division III · Middle Atlantic Conferences · Scranton, PA | 41 | 1 | $56k | $1,354 | — | 84% | $25k | |
| York College (Pennsylvania) Division III · Middle Atlantic Conferences · York, PA | 35 | 1 | $48k | $1,375 | — | 94% | $21k | |
| Lebanon Valley College Division III · Middle Atlantic Conferences · Annville, PA | 41 | 1 | $31k | $755 | — | 75% | $29k | |
| Neumann University Division III · Middle Atlantic Conferences · Aston, PA | 10 | 1 | $29k | $2,921 | — | 76% | $29k | |
| Delaware Valley University Division III · Middle Atlantic Conferences · Doylestown, PA | 12 | 1 | $22k | $1,869 | — | 92% | $28k | |
| Albright College Division III · Middle Atlantic Conferences · Reading, PA | 9 | 1 | $10k | $1,074 | — | 86% | $22k |
Mountain East Conference · Division II · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Point Park University Division II · Mountain East Conference · Pittsburgh, PA | 110 | 1 | $362k | $3,286 | — | 98% | $25k |
Northeast Conference · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Mercyhurst University Division I · Northeast Conference · Erie, PA | — | 2 | — | — | — | 83% | $27k |
Patriot League · Division I · 3
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Bucknell University Division I · Patriot League · Lewisburg, PA | 209 164 over | 9 | $1.8M | $8,740 | 996 | 32% | $38k | |
| Lehigh University Division I · Patriot League · Bethlehem, PA | 143 98 over | 10 | $1.2M | $8,633 | 1000 | 29% | $33k | |
| Lafayette College Division I · Patriot League · Easton, PA | 125 80 over | 5 | $531k | $4,249 | 989 | 31% | $35k |
Pennsylvania State Athletic Conference · Division II · 15
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania Western University, California Division II · Pennsylvania State Athletic Conference · California, PA | 187 | 1 | $947k | $5,062 | — | 94% | $20k | |
| Pennsylvania Western University, Clarion Division II · Pennsylvania State Athletic Conference · Clarion, PA | 187 | 1 | $947k | $5,062 | — | 94% | $20k | |
| Pennsylvania Western University, Edinboro Division II · Pennsylvania State Athletic Conference · Edinboro, PA | 187 | 1 | $947k | $5,062 | — | 94% | $20k | |
| Bloomsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Bloomsburg, PA | 242 | 1 | $800k | $3,305 | — | 95% | $18k | |
| Lock Haven University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Lock Haven, PA | 242 | 1 | $800k | $3,305 | — | 95% | $18k | |
| Mansfield University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Mansfield, PA | 242 | 1 | $800k | $3,305 | — | 95% | $18k | |
| Shippensburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Shippensburg, PA | 129 | 1 | $486k | $3,764 | — | 86% | $23k | |
| Slippery Rock University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Slippery Rock, PA | 154 | 1 | $433k | $2,814 | — | 75% | $18k | |
| Millersville University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Millersville, PA | 167 | 1 | $421k | $2,521 | — | 89% | $21k | |
| East Stroudsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · East Stroudsburg, PA | 120 | 1 | $386k | $3,220 | — | 93% | $15k | |
| Seton Hill University Division II · Pennsylvania State Athletic Conference · Greensburg, PA | 69 | 1 | $319k | $4,626 | — | 76% | $24k | |
| Kutztown University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Kutztown, PA | 102 | 1 | $289k | $2,830 | — | 95% | $22k | |
| Indiana University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Indiana, PA | 139 | 1 | $256k | $1,845 | — | 91% | $18k | |
| University of Pittsburgh, Johnstown Division II · Pennsylvania State Athletic Conference · Johnstown, PA | 55 | 1 | $243k | $4,423 | — | 96% | $18k | |
| West Chester University of Pennsylvania Division II · Pennsylvania State Athletic Conference · West Chester, PA | 102 | 1 | $208k | $2,040 | — | 79% | $22k |
Presidents' Athletic Conference · Division III · 10
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Saint Francis University Division III · Presidents' Athletic Conference · Loretto, PA | 38 | 1 | $566k | $14,899 | 979 | 77% | $27k | |
| Allegheny College Division III · Presidents' Athletic Conference · Meadville, PA | 66 | 1 | $222k | $3,363 | — | 59% | $28k | |
| Geneva College Division III · Presidents' Athletic Conference · Beaver Falls, PA | 99 | 1 | $96k | $966 | — | — | $22k | |
| Thiel College Division III · Presidents' Athletic Conference · Greenville, PA | 23 | 1 | $83k | $3,621 | — | 71% | $22k | |
| Washington and Jefferson College Division III · Presidents' Athletic Conference · Washington, PA | 38 | 1 | $79k | $2,084 | — | 82% | $26k | |
| Saint Vincent College Division III · Presidents' Athletic Conference · Latrobe, PA | 18 | 1 | $53k | $2,947 | — | 59% | $24k | |
| Westminster College (Pennsylvania) Division III · Presidents' Athletic Conference · New Wilmington, PA | 23 | 1 | $35k | $1,511 | — | 86% | $21k | |
| Waynesburg University Division III · Presidents' Athletic Conference · Waynesburg, PA | 20 | 1 | $30k | $1,482 | — | 92% | $23k | |
| Chatham University Division III · Presidents' Athletic Conference · Pittsburgh, PA | 19 | 1 | $24k | $1,287 | — | 70% | $29k | |
| Grove City College Division III · Presidents' Athletic Conference · Grove City, PA | — | 1 | — | — | — | 73% | $24k |
State University of New York Athletic Conference · Division III · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania State Univ. Erie, the Behrend College Division III · State University of New York Athletic Conference · Erie, PA | 33 | 1 | $33k | $1,004 | — | 96% | $21k |
The Ivy League · Division I · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| University of Pennsylvania Division I · The Ivy League · Philadelphia, PA | 144 99 over | 7 | $975k | $6,772 | 1000 | 6% | $26k |
United East Conference · Division III · 9
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Carlow University Division III · United East Conference · Pittsburgh, PA | 11 | 1 | $100k | $9,050 | — | 87% | $21k | |
| Cedar Crest College Division III · United East Conference · Allentown, PA | 23 | 1 | $51k | $2,235 | — | 99% | $23k | |
| Lancaster Bible College Division III · United East Conference · Lancaster, PA | 22 | 1 | $29k | $1,300 | — | 95% | $23k | |
| Penn State University, Abington Division III · United East Conference · Abington, PA | 12 | 1 | $25k | $2,057 | — | 92% | $18k | |
| Penn State Harrisburg Division III · United East Conference · Middletown, PA | 14 | 1 | $18k | $1,262 | — | 96% | $22k | |
| Immaculata University Division III · United East Conference · Immaculata, PA | 12 | 1 | $17k | $1,405 | — | 78% | $29k | |
| Keystone College Division III · United East Conference · La Plume, PA | 6 | 1 | $11k | $1,845 | — | 80% | $21k | |
| University of Valley Forge Division III · United East Conference · Phoenixville, PA | 3 | 1 | $2k | $603 | — | 78% | $28k | |
| Penn State Berks College Division III · United East Conference · Reading, PA | — | 1 | — | — | — | 97% | $22k |
University Athletic Association · Division III · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Carnegie Mellon University Division III · University Athletic Association · Pittsburgh, PA | 115 | 1 | $248k | $2,157 | — | 11% | $33k |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board