Men's Water Polo · rankings
Lowest net price
Men's Water Polo programs by net price, by division.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Net price | Roster | Coaches | Budget | Revenue | APR | Admitted | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California State University, Fullerton Big West Conference | $6,283 | 22 | 3 | $495k | $495k | — | 87% | |
| 2 | Long Beach State University Big West Conference | $9,731 | 28 | 2 | $605k | $605k | 990 | 47% | |
| 3 | University of California, San Diego Big West Conference | $13,293 | 29 | 3 | $585k | $585k | — | 25% | |
| 4 | San Jose State University West Coast Conference | $13,833 | 26 | 1 | $488k | $488k | 933 | 80% | |
| 5 | University of California, Irvine Big West Conference | $14,647 | 27 | 3 | $530k | $530k | 981 | 26% | |
| 6 | University of California, Los Angeles Mountain Pacific Sports Federation - Men's Water Polo | $15,166 | 28 | 4 | $1.5M | $1.5M | 994 | 9% | |
| 7 | University of California, Santa Barbara Big West Conference | $15,283 | 28 | 3 | $654k | $654k | 960 | 28% | |
| 8 | University of California, Berkeley Mountain Pacific Sports Federation - Men's Water Polo | $16,997 | 32 | 3 | $1.3M | $466k | 980 | 12% | |
| 9 | University of California, Davis West Coast Conference | $17,315 | 29 | 3 | $569k | $569k | 967 | 42% | |
| 10 | Harvard University Northeast Water Polo Conference | $17,900 | 18 | 4 | $331k | $331k | 995 | 3% | |
| 11 | Stanford University Mountain Pacific Sports Federation - Men's Water Polo | $17,998 | 26 | 4 | $1.6M | $1.6M | 1000 | 4% | |
| 12 | Princeton University Northeast Water Polo Conference | $19,811 | 27 | 2 | $701k | $701k | 983 | 4% | |
| 13 | Long Island University Northeast Water Polo Conference | $22,620 | 16 | 2 | $277k | $277k | — | 90% | |
| 14 | Mount St. Mary's University Mid-Atlantic Water Polo Association (Men's) | $25,298 | 29 | 1 | $443k | $443k | — | 72% | |
| 15 | Brown University Northeast Water Polo Conference | $26,608 | 19 | 3 | $863k | $863k | 1000 | 5% | |
| 16 | Mercyhurst University Mid-Atlantic Water Polo Association (Men's) | $26,962 | 21 | 2 | $312k | $312k | — | 83% | |
| 17 | Wagner College Mid-Atlantic Water Polo Association (Men's) | $28,109 | 22 | 1 | $409k | $409k | 994 | 83% | |
| 18 | Iona University Northeast Water Polo Conference | $28,557 | 24 | 2 | $305k | $305k | 957 | 91% | |
| 19 | California Baptist University Big West Conference | $28,596 | 24 | 2 | $754k | $778k | 967 | 74% | |
| 20 | University of the Pacific West Coast Conference | $30,975 | 36 | 3 | $783k | $783k | 983 | 95% | |
| 21 | Saint Mary's College of California West Coast Conference | $31,615 | — | 2 | — | — | — | 89% | |
| 22 | Bucknell University Mid-Atlantic Water Polo Association (Men's) | $38,486 | 17 | 2 | $478k | $478k | 977 | 32% | |
| 23 | University of Southern California Mountain Pacific Sports Federation - Men's Water Polo | $41,496 | 26 | 3 | $1.3M | $1.3M | 981 | 10% | |
| 24 | Fordham University Mid-Atlantic Water Polo Association (Men's) | $45,368 | 25 | 3 | $921k | $921k | 1000 | 56% | |
| 25 | George Washington University Mid-Atlantic Water Polo Association (Men's) | $45,466 | 16 | 3 | $648k | $648k | 995 | 44% | |
| 26 | Santa Clara University West Coast Conference | $49,651 | 27 | 2 | $638k | $638k | 987 | 44% | |
| 27 | Pepperdine University West Coast Conference | $52,216 | 29 | 3 | $1.4M | $1.4M | 991 | 50% | |
| 28 | Loyola Marymount University West Coast Conference | $54,471 | 25 | 2 | $970k | $970k | 1000 | 40% |
Division II
| # | School | Net price | Roster | Coaches | Budget | Revenue | APR | Admitted | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salem University (West Virginia) Western Water Polo Association Men | $11,626 | 17 | 1 | $248k | $259k | — | — | |
| 2 | University of California, Merced Western Water Polo Association Men | $13,232 | 22 | 1 | $239k | $272k | — | 39% | |
| 3 | Fresno Pacific University Western Water Polo Association Men | $15,668 | 19 | 1 | $231k | $232k | — | 58% | |
| 4 | Gannon University Western Water Polo Association Men | $23,942 | 20 | 1 | $244k | $244k | — | 77% | |
| 5 | McKendree University Western Water Polo Association Men | $25,200 | 27 | 1 | $360k | $360k | — | 64% | |
| 6 | Concordia University Irvine Western Water Polo Association Men | $29,413 | 24 | 1 | $337k | $337k | — | 60% | |
| 7 | Biola University Western Water Polo Association Men | $30,510 | 26 | 1 | $459k | $468k | — | 60% |
Division III
| # | School | Net price | Roster | Coaches | Budget | Revenue | APR | Admitted | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pomona-Pitzer Colleges Southern California Intercollegiate Athletic Conf. | $17,423 | 29 | 1 | $204k | $246k | — | 7% | |
| 2 | Pennsylvania State Univ. Erie, the Behrend College Mountain Pacific Sports Federation - Men's Water Polo | $20,964 | 20 | 1 | $103k | $109k | — | 96% | |
| 3 | Massachusetts Institute of Technology Northeast Water Polo Conference | $21,519 | 15 | 1 | $163k | $163k | — | 5% | |
| 4 | Johns Hopkins University Mountain Pacific Sports Federation - Men's Water Polo | $22,844 | 18 | 1 | $144k | $200k | — | 8% | |
| 5 | California Institute of Technology Southern California Intercollegiate Athletic Conf. | $23,397 | 14 | 1 | $117k | $117k | — | 3% | |
| 6 | Augustana College (Illinois) Mountain Pacific Sports Federation - Men's Water Polo | $24,695 | 25 | 1 | $214k | $214k | — | 68% | |
| 7 | Austin College Mountain Pacific Sports Federation - Men's Water Polo | $24,777 | 21 | 1 | $178k | $155k | — | 47% | |
| 8 | Washington and Jefferson College Mountain Pacific Sports Federation - Men's Water Polo | $26,051 | 11 | 1 | $88k | $90k | — | 82% | |
| 9 | California Lutheran University Southern California Intercollegiate Athletic Conf. | $27,080 | 28 | 1 | $111k | $111k | — | 89% | |
| 10 | University of La Verne Southern California Intercollegiate Athletic Conf. | $27,216 | 17 | 1 | $93k | $85k | — | 48% | |
| 11 | University of Redlands Southern California Intercollegiate Athletic Conf. | $28,054 | 28 | 1 | $166k | $158k | — | 81% | |
| 12 | Claremont McKenna-Harvey Mudd-Scripps Colleges Southern California Intercollegiate Athletic Conf. | $29,978 | 22 | 1 | $114k | $114k | — | 11% | |
| 13 | Wheaton College (Massachusetts) Mountain Pacific Sports Federation - Men's Water Polo | $31,638 | 10 | 1 | $102k | $102k | — | 71% | |
| 14 | Whittier College Southern California Intercollegiate Athletic Conf. | $32,436 | 19 | 1 | $73k | $73k | — | 85% | |
| 15 | Connecticut College Mountain Pacific Sports Federation - Men's Water Polo | $42,941 | 19 | 1 | $307k | $307k | — | 38% | |
| 16 | Occidental College Southern California Intercollegiate Athletic Conf. | $47,113 | 22 | 1 | $109k | $116k | — | 40% | |
| 17 | Chapman University Southern California Intercollegiate Athletic Conf. | $48,037 | 27 | 1 | $169k | $169k | — | 56% |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board