Men's Water Polo · rankings
Most room on the roster
Men's Water Polo programs by room under the cap, by division. Room is the Division I cap minus last season's roster; negative numbers are over the cap.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Room under the cap | Coaches | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University Mid-Atlantic Water Polo Association (Men's) | 8 | 3 | $648k | $648k | 995 | 44% | $45k | |
| 2 | Long Island University Northeast Water Polo Conference | 8 | 2 | $277k | $277k | — | 90% | $23k | |
| 3 | Bucknell University Mid-Atlantic Water Polo Association (Men's) | 7 | 2 | $478k | $478k | 977 | 32% | $38k | |
| 4 | Harvard University Northeast Water Polo Conference | 6 | 4 | $331k | $331k | 995 | 3% | $18k | |
| 5 | Brown University Northeast Water Polo Conference | 5 | 3 | $863k | $863k | 1000 | 5% | $27k | |
| 6 | Mercyhurst University Mid-Atlantic Water Polo Association (Men's) | 3 | 2 | $312k | $312k | — | 83% | $27k | |
| 7 | California State University, Fullerton Big West Conference | 2 | 3 | $495k | $495k | — | 87% | $6k | |
| 8 | Wagner College Mid-Atlantic Water Polo Association (Men's) | 2 | 1 | $409k | $409k | 994 | 83% | $28k | |
| 9 | California Baptist University Big West Conference | 0 | 2 | $754k | $778k | 967 | 74% | $29k | |
| 10 | Iona University Northeast Water Polo Conference | 0 | 2 | $305k | $305k | 957 | 91% | $29k | |
| 11 | Fordham University Mid-Atlantic Water Polo Association (Men's) | 1 over | 3 | $921k | $921k | 1000 | 56% | $45k | |
| 12 | Loyola Marymount University West Coast Conference | 1 over | 2 | $970k | $970k | 1000 | 40% | $54k | |
| 13 | San Jose State University West Coast Conference | 2 over | 1 | $488k | $488k | 933 | 80% | $14k | |
| 14 | Stanford University Mountain Pacific Sports Federation - Men's Water Polo | 2 over | 4 | $1.6M | $1.6M | 1000 | 4% | $18k | |
| 15 | University of Southern California Mountain Pacific Sports Federation - Men's Water Polo | 2 over | 3 | $1.3M | $1.3M | 981 | 10% | $41k | |
| 16 | Princeton University Northeast Water Polo Conference | 3 over | 2 | $701k | $701k | 983 | 4% | $20k | |
| 17 | Santa Clara University West Coast Conference | 3 over | 2 | $638k | $638k | 987 | 44% | $50k | |
| 18 | University of California, Irvine Big West Conference | 3 over | 3 | $530k | $530k | 981 | 26% | $15k | |
| 19 | Long Beach State University Big West Conference | 4 over | 2 | $605k | $605k | 990 | 47% | $10k | |
| 20 | University of California, Los Angeles Mountain Pacific Sports Federation - Men's Water Polo | 4 over | 4 | $1.5M | $1.5M | 994 | 9% | $15k | |
| 21 | University of California, Santa Barbara Big West Conference | 4 over | 3 | $654k | $654k | 960 | 28% | $15k | |
| 22 | Mount St. Mary's University Mid-Atlantic Water Polo Association (Men's) | 5 over | 1 | $443k | $443k | — | 72% | $25k | |
| 23 | Pepperdine University West Coast Conference | 5 over | 3 | $1.4M | $1.4M | 991 | 50% | $52k | |
| 24 | University of California, Davis West Coast Conference | 5 over | 3 | $569k | $569k | 967 | 42% | $17k | |
| 25 | University of California, San Diego Big West Conference | 5 over | 3 | $585k | $585k | — | 25% | $13k | |
| 26 | University of California, Berkeley Mountain Pacific Sports Federation - Men's Water Polo | 8 over | 3 | $1.3M | $466k | 980 | 12% | $17k | |
| 27 | University of the Pacific West Coast Conference | 12 over | 3 | $783k | $783k | 983 | 95% | $31k |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board