State University of New York at Oswego
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
State University of New York at Oswego is a public master's university in Oswego, NY (town setting), with 5,652 undergraduates (53% women). It admitted 80% of 14,465 applicants — lower half for selectivity among Division III schools; the middle half of admitted students scored 1060–1270 on the SAT and 23–27 on the ACT (test-optional). Cost of attendance is $37,419 a year for out-of-state students and $27,509 in-state; aided first-year students paid $16,923 on average after grants (top quarter for affordability in its division). 60% of students graduate within six years. The most common bachelor's degrees are in business, education, communication & journalism. The campus reported 1.79 violent offences per 1,000 students a year over 2022–2024 — lower half for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where State University of New York at Oswego ranks
0 top-ten finishes among Division III schools, across 63 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Town
- Type
- Public · Master's university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 60%
Cost
Full picture →- Tuition & fees
- $8,769 in-state · $18,679 out
Campus safety
Full picture →- In residence halls
- 7 burglaries · 35 sex offences over 2022–2024
- Residence-hall fires
- 3 over 2022–2024
Majors
Full picture →Your coaches
Research State University of New York at Oswego
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
State University of New York at Oswego teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | State University of New York Athletic Conference | 31 | — | 3 | $125k | $4,020 | — | |
| Baseball | State University of New York Athletic Conference | 41 | — | 1 | $233k | $5,680 | — | |
| Men's Basketball | State University of New York Athletic Conference | 19 | — | 1 | $203k | $10,704 | — | |
| Women's Basketball | State University of New York Athletic Conference | 16 | — | 1 | $165k | $10,295 | — | |
| Men's Cross Country | State University of New York Athletic Conference | — | — | 1 | — | — | — | |
| Women's Cross Country | State University of New York Athletic Conference | — | — | 1 | — | — | — | |
| Field Hockey | State University of New York Athletic Conference | 22 | — | 1 | $115k | $5,221 | — | |
| Men's Golf | Empire 8 | 11 | — | 2 | $54k | $4,889 | — | |
| Men's Ice Hockey | State University of New York Athletic Conference | 26 | — | 1 | $308k | $11,858 | — | |
| Women's Ice Hockey | State University of New York Athletic Conference | 25 | — | 1 | $153k | $6,120 | — | |
| Men's Lacrosse | State University of New York Athletic Conference | 41 | — | 1 | $135k | $3,296 | — | |
| Women's Lacrosse | State University of New York Athletic Conference | 28 | — | 1 | $118k | $4,205 | — | |
| Men's Soccer | State University of New York Athletic Conference | 33 | — | 1 | $129k | $3,900 | — | |
| Softball | State University of New York Athletic Conference | 23 | — | 1 | $126k | $5,478 | — | |
| Men's Swimming & Diving | State University of New York Athletic Conference | 20 | — | 1 | $80k | $4,003 | — | |
| Women's Swimming & Diving | State University of New York Athletic Conference | 19 | — | 1 | $79k | $4,177 | — | |
| Men's Tennis | Empire 8 | 12 | — | 1 | $45k | $3,760 | — | |
| Women's Tennis | State University of New York Athletic Conference | 9 | — | 1 | $45k | $5,014 | — | |
| Men's Track & Field | State University of New York Athletic Conference | 64 | — | 1 | $92k | $1,443 | — | |
| Women's Track & Field | State University of New York Athletic Conference | 76 | — | 1 | $92k | $1,211 | — | |
| Women's Volleyball | State University of New York Athletic Conference | 15 | — | 1 | $134k | $8,919 | — | |
| Men's Wrestling | State University of New York Athletic Conference | 20 | — | 1 | $129k | $6,463 | — |
The whole athletics department — every team with staff and aid totals.