Albion College
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
Albion College is a private liberal arts college in Albion, MI (town setting), with 1,354 undergraduates (53% women). It admitted 83% of 5,438 applicants — lower half for selectivity among Division III schools (scores not considered). Cost of attendance is $70,116 a year for out-of-state students; aided first-year students paid $18,470 on average after grants (top quarter for affordability in its division). 57% of students graduate within six years. The most common bachelor's degrees are in business, biological sciences, kinesiology, parks & recreation. The campus reported 5.61 violent offences per 1,000 students a year over 2022–2024 — bottom quarter for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where Albion College ranks
0 top-ten finishes among Division III schools, across 59 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Town
- Type
- Private · Liberal arts college
- Affiliation
- None
Getting in
Full picture →- Test scores
- Scores not considered
- Graduate in 6 yrs
- 57%
Cost
Full picture →- Tuition & fees
- $55,746
Campus safety
Full picture →- In residence halls
- 2 burglaries · 16 sex offences over 2022–2024
- Residence-hall fires
- 4 over 2022–2024
Majors
Full picture →Your coaches
Research Albion College
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Albion College teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Michigan Intercollegiate Athletic Association | 28 | — | 3 | $171k | $6,101 | — | |
| Baseball | Michigan Intercollegiate Athletic Association | 52 | — | 1 | $218k | $4,191 | — | |
| Men's Basketball | Michigan Intercollegiate Athletic Association | 30 | — | 1 | $252k | $8,415 | — | |
| Women's Basketball | Michigan Intercollegiate Athletic Association | 17 | — | 1 | $236k | $13,907 | — | |
| Men's Cross Country | Michigan Intercollegiate Athletic Association | — | — | 1 | — | — | — | |
| Women's Cross Country | Michigan Intercollegiate Athletic Association | — | — | 1 | — | — | — | |
| Football | Michigan Intercollegiate Athletic Association | 121 | — | 1 | $664k | $5,486 | — | |
| Men's Golf | Michigan Intercollegiate Athletic Association | 8 | — | 1 | $91k | $11,429 | — | |
| Women's Golf | Michigan Intercollegiate Athletic Association | 7 | — | 1 | $77k | $11,049 | — | |
| Men's Lacrosse | Michigan Intercollegiate Athletic Association | 38 | — | 1 | $291k | $7,657 | — | |
| Women's Lacrosse | Michigan Intercollegiate Athletic Association | 17 | — | 1 | $190k | $11,160 | — | |
| Men's Soccer | Michigan Intercollegiate Athletic Association | 26 | — | 1 | $175k | $6,722 | — | |
| Softball | Michigan Intercollegiate Athletic Association | 27 | — | 1 | $223k | $8,247 | — | |
| Men's Swimming & Diving | Michigan Intercollegiate Athletic Association | 15 | — | 1 | $129k | $8,617 | — | |
| Women's Swimming & Diving | Michigan Intercollegiate Athletic Association | 14 | — | 1 | $111k | $7,901 | — | |
| Men's Tennis | Michigan Intercollegiate Athletic Association | 7 | — | 1 | $62k | $8,841 | — | |
| Women's Tennis | Michigan Intercollegiate Athletic Association | 12 | — | 1 | $66k | $5,511 | — | |
| Men's Track & Field | Michigan Intercollegiate Athletic Association | 100 | — | 1 | $197k | $1,973 | — | |
| Women's Track & Field | Michigan Intercollegiate Athletic Association | 107 | — | 1 | $191k | $1,783 | — | |
| Women's Volleyball | Michigan Intercollegiate Athletic Association | 28 | — | 1 | $239k | $8,528 | — | |
| Men's Wrestling | Michigan Intercollegiate Athletic Association | 22 | — | 2 | $204k | $9,272 | — | |
| Women's Wrestling | Michigan Intercollegiate Athletic Association | 14 | — | 1 | $137k | $9,811 | — |
The whole athletics department — every team with staff and aid totals.