Campus & place
Most in-state first-years
Where almost everyone is from the home state.
99%
#1 · California State University, Fullerton
Division I · Big West Conference · Fullerton, CA
72%
Median
of 366 schools, Division I
1.4×
Top vs median
how far the leader sits above the middle
97%
10th place
the cut for a top-ten list
Top 15
Every school, Division I
#1 · California State University, Fullertonevery school
The spread across 366 schools; the median is 72%.
How it is measured
Residence of first-time students, collected every other year.
Related
The full list · top 100
| # | School | First-years from in state | Type | Undergrads | |
|---|---|---|---|---|---|
| 1 | California State University, Fullerton Division I · Big West Conference · Fullerton, CA | 99% | Public | 37,125 | |
| 2 | Ohio University Division I · Mid-American Conference · Athens, OH | 99% | Public | 1,149 | |
| 3 | The University of Texas Rio Grande Valley Division I · Southland Conference · Edinburg, TX | 99% | Public | 27,040 | |
| 4 | University of the Incarnate Word Division I · Southland Conference · San Antonio, TX | 99% | Private | 4,726 | |
| 5 | California State University, Sacramento Division I · Big West Conference · Sacramento, CA | 98% | Public | 28,268 | |
| 6 | Northwestern State University Division I · Southland Conference · Natchitoches, LA | 98% | Public | 7,898 | |
| 7 | Sam Houston State University Division I · Conference USA · Huntsville, TX | 98% | Public | 18,179 | |
| 8 | Stephen F. Austin State University Division I · Southland Conference · Nacogdoches, TX | 98% | Public | 9,575 | |
| 9 | California State University, Fresno Division I · Pac-12 Conference · Fresno, CA | 97% | Public | 21,430 | |
| 10 | Kent State University Division I · Mid-American Conference · Kent, OH | 97% | Public | 1,762 | |
| 11 | Lamar University Division I · Southland Conference · Beaumont, TX | 97% | Public | 7,998 | |
| 12 | Long Beach State University Division I · Big West Conference · Long Beach, CA | 97% | Public | 34,243 | |
| 13 | Tarleton State University Division I · United Athletic Conference · Stephenville, TX | 97% | Public | 13,688 | |
| 14 | Texas State University Division I · Pac-12 Conference · San Marcos, TX | 97% | Public | 34,547 | |
| 15 | University of Texas at San Antonio Division I · American Conference · San Antonio, TX | 97% | Public | 30,310 | |
| 16 | California State University, Bakersfield Division I · Big West Conference · Bakersfield, CA | 96% | Public | 8,336 | |
| 17 | California State University, Northridge Division I · Big West Conference · Northridge, CA | 96% | Public | 32,429 | |
| 18 | East Texas A&M University Division I · Southland Conference · Commerce, TX | 96% | Public | 8,318 | |
| 19 | Illinois State University Division I · Missouri Valley Conference · Normal, IL | 96% | Public | 18,450 | |
| 20 | Kennesaw State University Division I · Conference USA · Kennesaw, GA | 96% | Public | 40,509 | |
| 21 | San Jose State University Division I · Mountain West Conference · San Jose, CA | 96% | Public | 27,111 | |
| 22 | Southeastern Louisiana University Division I · Southland Conference · Hammond, LA | 96% | Public | 12,684 | |
| 23 | Texas A&M University-Corpus Christi Division I · Southland Conference · Corpus Christi, TX | 96% | Public | 7,822 | |
| 24 | University of Louisiana at Lafayette Division I · Sun Belt Conference · Lafayette, LA | 96% | Public | 13,179 | |
| 25 | University of Texas at Arlington Division I · United Athletic Conference · Arlington, TX | 96% | Public | 31,112 | |
| 26 | Oakland University Division I · Horizon League · Rochester Hills, MI | 95% | Public | 12,719 | |
| 27 | University of West Georgia Division I · United Athletic Conference · Carrollton, GA | 95% | Public | 8,413 | |
| 28 | Wright State University Division I · Horizon League · Dayton, OH | 95% | Public | 7,012 | |
| 29 | Eastern Washington University Division I · Big Sky Conference · Cheney, WA | 94% | Public | 7,246 | |
| 30 | Florida International University Division I · Conference USA · Miami, FL | 94% | Public | 44,363 | |
| 31 | Miami University (Ohio) Division I · Mid-American Conference · Oxford, OH | 94% | Public | 2,345 | |
| 32 | Tennessee Technological University Division I · Southern Conference · Cookeville, TN | 94% | Public | 8,838 | |
| 33 | University of California, Riverside Division I · Big West Conference · Riverside, CA | 94% | Public | 22,646 | |
| 34 | Georgia Southern University Division I · Sun Belt Conference · Statesboro, GA | 93% | Public | 22,295 | |
| 35 | Northern Illinois University Division I · Horizon League · DeKalb, IL | 93% | Public | 11,358 | |
| 36 | Texas A&M University, College Station Division I · Southeastern Conference · College Station, TX | 93% | Public | 59,933 | |
| 37 | University of Houston Division I · Big 12 Conference · Houston, TX | 93% | Public | 37,946 | |
| 38 | Central Connecticut State University Division I · Northeast Conference · New Britain, CT | 92% | Public | 7,917 | |
| 39 | Longwood University Division I · Big South Conference · Farmville, VA | 92% | Public | 3,223 | |
| 40 | Nicholls State University Division I · Southland Conference · Thibodaux, LA | 92% | Public | 5,612 | |
| 41 | The University of North Carolina at Greensboro Division I · Southern Conference · Greensboro, NC | 92% | Public | 14,156 | |
| 42 | University at Albany Division I · America East Conference · Albany, NY | 92% | Public | 12,190 | |
| 43 | University of Akron Division I · Mid-American Conference · Akron, OH | 92% | Public | 11,452 | |
| 44 | University of South Carolina Upstate Division I · Big South Conference · Spartanburg, SC | 92% | Public | 4,471 | |
| 45 | University of Texas at El Paso Division I · Mountain West Conference · El Paso, TX | 92% | Public | 20,609 | |
| 46 | Virginia Commonwealth University Division I · Atlantic 10 Conference · Richmond, VA | 92% | Public | 21,205 | |
| 47 | California Baptist University Division I · Big West Conference · Riverside, CA | 91% | Private | 8,110 | |
| 48 | Eastern Illinois University Division I · Ohio Valley Conference · Charleston, IL | 91% | Public | 6,849 | |
| 49 | Eastern Kentucky University Division I · United Athletic Conference · Richmond, KY | 91% | Public | 12,726 | |
| 50 | Houston Christian University Division I · Southland Conference · Houston, TX | 91% | Private | 2,787 | |
| 51 | Indiana University Indianapolis Division I · Horizon League · Indianapolis, IN | 91% | Public | 17,037 | |
| 52 | University of Central Florida Division I · Big 12 Conference · Orlando, FL | 91% | Public | 59,470 | |
| 53 | University of Northern Iowa Division I · Missouri Valley Conference · Cedar Falls, IA | 91% | Public | 7,734 | |
| 54 | University of Wisconsin-Green Bay Division I · Horizon League · Green Bay, WI | 91% | Public | 9,853 | |
| 55 | Ball State University Division I · Mid-American Conference · Muncie, IN | 90% | Public | 14,874 | |
| 56 | Central Michigan University Division I · Mid-American Conference · Mount Pleasant, MI | 90% | Public | 10,055 | |
| 57 | LSU New Orleans Division I · Southland Conference · New Orleans, LA | 90% | Public | 5,476 | |
| 58 | New Jersey Institute of Technology Division I · America East Conference · Newark, NJ | 90% | Public | 9,523 | |
| 59 | Old Dominion University Division I · Sun Belt Conference · Norfolk, VA | 90% | Public | 17,736 | |
| 60 | Texas Tech University Division I · Big 12 Conference · Lubbock, TX | 90% | Public | 32,635 | |
| 61 | University of Arkansas at Little Rock Division I · United Athletic Conference · Little Rock, AR | 90% | Public | 5,789 | |
| 62 | University of Central Arkansas Division I · United Athletic Conference · Conway, AR | 90% | Public | 7,884 | |
| 63 | University of Maryland, Baltimore County Division I · America East Conference · Baltimore, MD | 90% | Public | 10,490 | |
| 64 | University of North Florida Division I · Atlantic Sun Conference · Jacksonville, FL | 90% | Public | 14,264 | |
| 65 | University of North Texas Division I · American Conference · Denton, TX | 90% | Public | 33,858 | |
| 66 | University of Tennessee at Martin Division I · Ohio Valley Conference · Martin, TN | 90% | Public | 6,234 | |
| 67 | Le Moyne College Division I · Northeast Conference · Syracuse, NY | 89% | Private | 2,551 | |
| 68 | Middle Tennessee State University Division I · Conference USA · Murfreesboro, TN | 89% | Public | 17,668 | |
| 69 | Radford University Division I · Big South Conference · Radford, VA | 89% | Public | 5,704 | |
| 70 | The University of North Carolina at Charlotte Division I · American Conference · Charlotte, NC | 89% | Public | 23,981 | |
| 71 | Towson University Division I · Coastal Athletic Association · Towson, MD | 89% | Public | 16,517 | |
| 72 | University of Tennessee at Chattanooga Division I · Southern Conference · Chattanooga, TN | 89% | Public | 9,982 | |
| 73 | Western Illinois University Division I · Ohio Valley Conference · Macomb, IL | 89% | Public | 5,025 | |
| 74 | Austin Peay State University Division I · United Athletic Conference · Clarksville, TN | 88% | Public | 8,587 | |
| 75 | Bowling Green State University Division I · Mid-American Conference · Bowling Green, OH | 88% | Public | 14,014 | |
| 76 | Prairie View A&M University Division I · Southwestern Athletic Conf. · Prairie View, TX | 88% | Public | 8,527 | |
| 77 | University at Buffalo, the State University of New York Division I · Mid-American Conference · Buffalo, NY | 88% | Public | 20,463 | |
| 78 | University of Illinois Chicago Division I · Missouri Valley Conference · Chicago, IL | 88% | Public | 22,107 | |
| 79 | University of Nebraska at Omaha Division I · The Summit League · Omaha, NE | 88% | Public | 11,859 | |
| 80 | University of Texas at Austin Division I · Southeastern Conference · Austin, TX | 88% | Public | 42,444 | |
| 81 | Winthrop University Division I · Big South Conference · Rock Hill, SC | 88% | Public | 3,787 | |
| 82 | Appalachian State University Division I · Sun Belt Conference · Boone, NC | 87% | Public | 19,405 | |
| 83 | Bradley University Division I · Missouri Valley Conference · Peoria, IL | 87% | Private | 3,883 | |
| 84 | Idaho State University Division I · Big Sky Conference · Pocatello, ID | 87% | Public | 10,406 | |
| 85 | Louisiana Tech University Division I · Sun Belt Conference · Ruston, LA | 87% | Public | 10,401 | |
| 86 | University of Massachusetts Lowell Division I · America East Conference · Lowell, MA | 87% | Public | 12,128 | |
| 87 | University of Wisconsin-Milwaukee Division I · Horizon League · Milwaukee, WI | 87% | Public | 18,047 | |
| 88 | Weber State University Division I · Big Sky Conference · Ogden, UT | 87% | Public | 29,534 | |
| 89 | Binghamton University Division I · America East Conference · Vestal, NY | 86% | Public | 14,409 | |
| 90 | Mercer University Division I · Southern Conference · Macon, GA | 86% | Private | 4,807 | |
| 91 | Cleveland State University Division I · Horizon League · Cleveland, OH | 85% | Public | 9,463 | |
| 92 | Florida State University Division I · Atlantic Coast Conference · Tallahassee, FL | 85% | Public | 32,217 | |
| 93 | Purdue University Fort Wayne Division I · Horizon League · Fort Wayne, IN | 85% | Public | 8,110 | |
| 94 | Rutgers, The State University of New Jersey, New Brunswick Division I · Big Ten Conference · New Brunswick, NJ | 85% | Public | 36,588 | |
| 95 | University of Detroit Mercy Division I · Horizon League · Detroit, MI | 85% | Private | 3,352 | |
| 96 | McNeese State University Division I · Southland Conference · Lake Charles, LA | 84% | Public | 5,560 | |
| 97 | University of Southern Indiana Division I · Ohio Valley Conference · Evansville, IN | 84% | Public | 7,428 | |
| 98 | California Polytechnic State University Division I · Big West Conference · San Luis Obispo, CA | 83% | Public | 21,559 | |
| 99 | East Carolina University Division I · American Conference · Greenville, NC | 83% | Public | 21,328 | |
| 100 | North Carolina State University Division I · Atlantic Coast Conference · Raleigh, NC | 83% | Public | 27,323 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board