Long Beach State University
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
Long Beach State University is a public research university in Long Beach, CA (city setting), with 34,243 undergraduates (59% women). It admitted 47% of 79,680 applicants — top quarter for selectivity among Division I schools (scores not considered). Cost of attendance is $40,296 a year for out-of-state students and $28,416 in-state; aided first-year students paid $9,731 on average after grants (top 10% for affordability in its division). 70% of students graduate within six years. The most common bachelor's degrees are in business, visual & performing arts, engineering. The campus reported 0.17 violent offences per 1,000 students a year over 2022–2024 — top 10% for safety among Division I schools.
Against Division I schools
Percentile among 366 Division I institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where Long Beach State University ranks
2 top-ten finishes among Division I schools, across 63 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- City
- Type
- Public · Research university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Scores not considered
- Graduate in 6 yrs
- 70%
Cost
Full picture →- Tuition & fees
- $7,008 in-state · $18,888 out
Campus safety
Full picture →- In residence halls
- 6 burglaries · 9 sex offences over 2022–2024
- Residence-hall fires
- 0 over 2022–2024
Majors
Full picture →Your coaches
Research Long Beach State University
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Long Beach State University teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Big West Conference | 24 | room 4 | 4 | $988k | $41,185 | 975 | |
| Baseball | Big West Conference | 40 | 6 over | 4 | $2M | $49,984 | 962 | |
| Men's Basketball | Big West Conference | 15 | at cap | 5 | $2.5M | $169,425 | 968 | |
| Women's Basketball | Big West Conference | 22 | 7 over | 5 | $1.9M | $84,516 | 977 | |
| Women's Beach Volleyball | Big West Conference | 24 | 5 over | 1 | $603k | $25,117 | 1000 | |
| Men's Cross Country | Big West Conference | — | — | 6 | — | — | 981 | |
| Women's Cross Country | Big West Conference | — | — | 6 | — | — | 994 | |
| Men's Golf | Big West Conference | 11 | 2 over | 2 | $691k | $62,807 | 998 | |
| Women's Golf | Big West Conference | 7 | room 2 | 2 | $642k | $91,708 | 1000 | |
| Softball | Big West Conference | 26 | 1 over | 4 | $1.3M | $50,844 | 983 | |
| Women's Tennis | Big West Conference | 7 | room 3 | 2 | $700k | $99,992 | 974 | |
| Men's Track & Field | Mountain Pacific Sports Federation - Men's Track, Indoor | 79 | 34 over | 6 | $917k | $11,613 | 965 | |
| Women's Track & Field | Mountain Pacific Sports Federation - Women's Track, Indoor | 93 | 48 over | 6 | $1M | $10,781 | 987 | |
| Men's Volleyball | Big West Conference | 24 | 6 over | 4 | $2M | $82,025 | 970 | |
| Women's Volleyball | Big West Conference | 26 | 8 over | 4 | $1.3M | $50,641 | 970 | |
| Men's Water Polo | Big West Conference | 28 | 4 over | 2 | $605k | $21,596 | 990 | |
| Women's Water Polo | Big West Conference | 25 | 1 over | 3 | $606k | $24,220 | 985 |
The whole athletics department — every team with staff and aid totals.