Plymouth State University
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
Plymouth State University is a public master's university in Plymouth, NH (town setting), with 3,336 undergraduates (51% women). It admitted 91% of 7,421 applicants — bottom quarter for selectivity among Division III schools (scores not considered). Cost of attendance is $41,794 a year for out-of-state students and $30,854 in-state; aided first-year students paid $20,280 on average after grants (top quarter for affordability in its division). 47% of students graduate within six years. The most common bachelor's degrees are in business, health professions & nursing, kinesiology, parks & recreation. The campus reported 2.7 violent offences per 1,000 students a year over 2022–2024 — lower half for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where Plymouth State University ranks
0 top-ten finishes among Division III schools, across 62 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Town
- Type
- Public · Master's university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Scores not considered
- Graduate in 6 yrs
- 47%
Cost
Full picture →- Tuition & fees
- $14,558 in-state · $25,498 out
Campus safety
Full picture →- In residence halls
- 1 burglaries · 30 sex offences over 2022–2024
- Residence-hall fires
- 3 over 2022–2024
Majors
Full picture →Your coaches
Research Plymouth State University
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Plymouth State University teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Little East Conference | 29 | — | 4 | $94k | $3,258 | — | |
| Baseball | Little East Conference | 35 | — | 1 | $113k | $3,225 | — | |
| Men's Basketball | Little East Conference | 24 | — | 1 | $95k | $3,978 | — | |
| Women's Basketball | Little East Conference | 16 | — | 1 | $95k | $5,943 | — | |
| Men's Cross Country | Little East Conference | — | — | 1 | — | — | — | |
| Women's Cross Country | Little East Conference | — | — | 1 | — | — | — | |
| Field Hockey | Little East Conference | 21 | — | 1 | $83k | $3,944 | — | |
| Football | Massachusetts State Collegiate Athletic Conference | 108 | — | 1 | $376k | $3,480 | — | |
| Men's Ice Hockey | Little East Conference | 30 | — | 1 | $285k | $9,495 | — | |
| Women's Ice Hockey | Little East Conference | 25 | — | 5 | $210k | $8,416 | — | |
| Men's Lacrosse | Little East Conference | 43 | — | 1 | $114k | $2,652 | — | |
| Women's Lacrosse | Little East Conference | 23 | — | 1 | $140k | $6,097 | — | |
| Men's Soccer | Little East Conference | 28 | — | 1 | $97k | $3,449 | — | |
| Softball | Little East Conference | 25 | — | 1 | $137k | $5,474 | — | |
| Men's Swimming & Diving | Little East Conference | 12 | — | 1 | $35k | $2,894 | — | |
| Women's Swimming & Diving | Little East Conference | 10 | — | 1 | $36k | $3,620 | — | |
| Women's Tennis | Little East Conference | 10 | — | 3 | $30k | $3,001 | — | |
| Men's Track & Field | Little East Conference | 109 | — | 1 | $118k | $1,084 | — | |
| Women's Track & Field | Little East Conference | 71 | — | 1 | $118k | $1,664 | — | |
| Women's Volleyball | Little East Conference | 21 | — | 1 | $124k | $5,919 | — | |
| Men's Wrestling | New England Wrestling Assn | 24 | — | 5 | $101k | $4,201 | — |
The whole athletics department — every team with staff and aid totals.