Division II
Central Intercollegiate Athletic Association
12 member schools · 120 programs in 11 sports on the site
12
Schools
120
Programs
$42M
Combined team budgets
3,056
Roster spots
Members
Bluefield State UniversityBowie State UniversityClaflin UniversityElizabeth City State UniversityFayetteville State UniversityJohnson C. Smith UniversityLincoln University (Pennsylvania)Livingstone CollegeShaw UniversityVirginia State UniversityVirginia Union UniversityWinston-Salem State University
Men's Basketball · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Virginia State University | 20 | 1 | $948k | — | |
| Bowie State University | 16 | 1 | $690k | — | |
| Winston-Salem State University | 15 | 1 | $639k | — | |
| Lincoln University (Pennsylvania) | 16 | 1 | $616k | — | |
| Virginia Union University | 28 | 1 | $614k | — | |
| Elizabeth City State University | 23 | 1 | $614k | — | |
| Livingstone College | 23 | 1 | $576k | — | |
| Claflin University | 16 | 1 | $571k | — | |
| Fayetteville State University | 13 | 1 | $549k | — | |
| Johnson C. Smith University | 14 | 1 | $537k | — | |
| Shaw University | 17 | 1 | $534k | — | |
| Bluefield State University | 20 | 1 | $432k | — |
Women's Basketball · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Virginia State University | 15 | 1 | $836k | — | |
| Bowie State University | 17 | 1 | $681k | — | |
| Shaw University | 17 | 1 | $628k | — | |
| Lincoln University (Pennsylvania) | 16 | 1 | $612k | — | |
| Winston-Salem State University | 14 | 1 | $600k | — | |
| Elizabeth City State University | 28 | 1 | $538k | — | |
| Virginia Union University | 21 | 1 | $517k | — | |
| Fayetteville State University | 15 | 1 | $510k | — | |
| Johnson C. Smith University | 14 | 1 | $482k | — | |
| Claflin University | 16 | 1 | $464k | — | |
| Bluefield State University | 18 | 1 | $450k | — | |
| Livingstone College | 16 | 1 | $411k | — |
Men's Cross Country · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Shaw University | 10 | 1 | $124k | — | |
| Bluefield State University | 10 | 1 | $111k | — | |
| Fayetteville State University | 6 | 1 | $104k | — | |
| Claflin University | 7 | 1 | $75k | — | |
| Winston-Salem State University | 5 | 3 | $36k | — | |
| Johnson C. Smith University | 10 | 1 | $24k | — | |
| Elizabeth City State University | 7 | 1 | $20k | — | |
| Virginia Union University | 10 | 1 | $17k | — | |
| Bowie State University | 14 | 2 | $10k | — | |
| Lincoln University (Pennsylvania) | — | 2 | — | — | |
| Livingstone College | — | 1 | — | — | |
| Virginia State University | — | 1 | — | — |
Women's Cross Country · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Shaw University | 10 | 1 | $120k | — | |
| Fayetteville State University | 8 | 1 | $104k | — | |
| Bluefield State University | 6 | 1 | $77k | — | |
| Claflin University | 6 | 1 | $71k | — | |
| Winston-Salem State University | 8 | 3 | $43k | — | |
| Johnson C. Smith University | 12 | 1 | $37k | — | |
| Elizabeth City State University | 5 | 1 | $20k | — | |
| Bowie State University | 10 | 2 | $19k | — | |
| Virginia Union University | 11 | 1 | $15k | — | |
| Lincoln University (Pennsylvania) | — | 1 | — | — | |
| Livingstone College | — | 1 | — | — | |
| Virginia State University | — | 1 | — | — |
Football · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Winston-Salem State University | 116 | 10 | $2.1M | — | |
| Johnson C. Smith University | 123 | 12 | $2.1M | — | |
| Virginia State University | 132 | 1 | $1.8M | — | |
| Virginia Union University | 113 | 10 | $1.6M | — | |
| Bluefield State University | 93 | 7 | $1.6M | — | |
| Bowie State University | 135 | 8 | $1.5M | — | |
| Fayetteville State University | 75 | 1 | $1.4M | — | |
| Shaw University | 111 | 5 | $1.3M | — | |
| Elizabeth City State University | 120 | 10 | $1.2M | — | |
| Livingstone College | 84 | 6 | $1.2M | — | |
| Lincoln University (Pennsylvania) | 99 | 7 | $913k | — |
Men's Golf · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Bluefield State University | 15 | 1 | $181k | — | |
| Fayetteville State University | 6 | 1 | $178k | — | |
| Winston-Salem State University | 9 | 2 | $171k | — | |
| Livingstone College | 7 | 1 | $127k | — | |
| Virginia Union University | 5 | 2 | $125k | — | |
| Virginia State University | 9 | 1 | $123k | — | |
| Johnson C. Smith University | 12 | 1 | $48k | — | |
| Elizabeth City State University | 11 | 2 | $38k | — | |
| Bowie State University | — | 2 | — | — |
Softball · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Bowie State University | 26 | 5 | $303k | — | |
| Winston-Salem State University | 17 | 2 | $287k | — | |
| Lincoln University (Pennsylvania) | 16 | 2 | $278k | — | |
| Claflin University | 19 | 1 | $258k | — | |
| Bluefield State University | 18 | 3 | $214k | — | |
| Fayetteville State University | 19 | 1 | $211k | — | |
| Virginia Union University | 19 | 1 | $207k | — | |
| Virginia State University | 16 | 3 | $191k | — | |
| Shaw University | 25 | 1 | $162k | — | |
| Livingstone College | 22 | 1 | $129k | — | |
| Elizabeth City State University | 17 | 2 | $103k | — | |
| Johnson C. Smith University | 12 | 2 | $98k | — |
Women's Tennis · 9 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Shaw University | 8 | 1 | $207k | — | |
| Livingstone College | 6 | 1 | $121k | — | |
| Virginia State University | 8 | 1 | $111k | — | |
| Johnson C. Smith University | 7 | 1 | $98k | — | |
| Winston-Salem State University | 6 | 1 | $97k | — | |
| Bluefield State University | 6 | 1 | $79k | — | |
| Bowie State University | 7 | 2 | $76k | — | |
| Virginia Union University | 9 | 1 | $37k | — | |
| Elizabeth City State University | 11 | 1 | $33k | — |
Men's Track & Field · 8 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Virginia State University | 96 | 6 | $430k | — | |
| Livingstone College | 45 | 4 | $204k | — | |
| Lincoln University (Pennsylvania) | 75 | 4 | $165k | — | |
| Johnson C. Smith University | 26 | 4 | $116k | — | |
| Claflin University | 20 | 1 | $42k | — | |
| Bluefield State University | 24 | 2 | $29k | — | |
| Virginia Union University | 30 | 3 | $27k | — | |
| Bowie State University | 53 | 2 | $24k | — |
Women's Track & Field · 11 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Winston-Salem State University | 28 | 3 | $399k | — | |
| Virginia State University | 58 | 6 | $363k | — | |
| Fayetteville State University | 35 | 1 | $299k | — | |
| Lincoln University (Pennsylvania) | 57 | 4 | $204k | — | |
| Shaw University | 24 | 1 | $144k | — | |
| Livingstone College | 21 | 4 | $137k | — | |
| Johnson C. Smith University | 20 | 4 | $123k | — | |
| Bowie State University | 38 | 2 | $109k | — | |
| Claflin University | 21 | 1 | $43k | — | |
| Bluefield State University | 17 | 2 | $30k | — | |
| Virginia Union University | 18 | 3 | $19k | — |
Women's Volleyball · 12 programs
| School | Roster | Coaches | Budget | APR | |
|---|---|---|---|---|---|
| Winston-Salem State University | 17 | 2 | $311k | — | |
| Virginia State University | 16 | 2 | $287k | — | |
| Shaw University | 13 | 2 | $287k | — | |
| Fayetteville State University | 18 | 1 | $238k | — | |
| Livingstone College | 22 | 2 | $226k | — | |
| Bowie State University | 27 | 3 | $223k | — | |
| Elizabeth City State University | 19 | 1 | $214k | — | |
| Bluefield State University | 14 | 1 | $191k | — | |
| Lincoln University (Pennsylvania) | 13 | 1 | $177k | — | |
| Virginia Union University | 14 | 1 | $157k | — | |
| Claflin University | 13 | 2 | $133k | — | |
| Johnson C. Smith University | 12 | 2 | $93k | — |
Every Central Intercollegiate Athletic Association coach's email, in one target list, sent one reviewed email at a time from Gmail.Start your board