Women's Beach Volleyball · rankings
Largest rosters
Women's Beach Volleyball programs by roster, by division.
Biggest team budgetsBiggest team revenuesMost profitable teamsHighest spend per playerBest Academic Progress RatesMost room on the rosterLargest rostersLargest coaching staffsLowest net priceMost selective schools
Division I
| # | School | Roster | Coaches | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California Polytechnic State University Big West Conference | 44 | 1 | $1.5M | $1.5M | 1000 | 30% | $17k | |
| 2 | University of California, Davis West Coast Conference | 31 | 3 | $418k | $418k | — | 42% | $17k | |
| 3 | Texas Christian University Big 12 Conference | 26 | 1 | $1.9M | $1.9M | 982 | 43% | $39k | |
| 4 | Long Beach State University Big West Conference | 24 | 1 | $603k | $603k | 1000 | 47% | $10k | |
| 5 | Stanford University Mountain Pacific Sports Federation - Women's Beach Volleyball | 24 | 1 | $1.6M | $1.6M | 1000 | 4% | $18k | |
| 6 | University of Portland West Coast Conference | 24 | 3 | $240k | $240k | 1000 | 95% | $35k | |
| 7 | Stephen F. Austin State University Southland Conference | 23 | 3 | $317k | $317k | — | 88% | $15k | |
| 8 | Florida State University Big 12 Conference | 22 | 1 | $1.1M | $1.1M | 995 | 25% | $15k | |
| 9 | Morehead State University Ohio Valley Conference | 22 | 1 | $108k | $108k | — | 82% | $10k | |
| 10 | University of Oregon Mountain Pacific Sports Federation - Women's Beach Volleyball | 22 | 1 | $805k | $220k | — | 85% | $24k | |
| 11 | California State University, Northridge Big West Conference | 21 | 1 | $220k | $199k | — | 93% | $8k | |
| 12 | College of Charleston (South Carolina) Sun Belt Conference | 21 | 2 | $214k | $214k | 1000 | 72% | $21k | |
| 13 | Florida International University Conference USA | 21 | 1 | $575k | $575k | 983 | 59% | $11k | |
| 14 | Sam Houston State University Conference USA | 21 | 1 | $86k | $86k | — | 85% | $15k | |
| 15 | Southeastern Louisiana University Southland Conference | 21 | 2 | $364k | $364k | — | 94% | $12k | |
| 16 | University of South Carolina, Columbia Big 12 Conference | 21 | 1 | $1.1M | $1.1M | 1000 | 61% | $26k | |
| 17 | Arizona State University Big 12 Conference | 20 | 1 | $1.1M | $1.1M | 1000 | 90% | $16k | |
| 18 | Boise State University Southland Conference | 20 | 1 | $840k | $840k | 1000 | 84% | $19k | |
| 19 | California State University, Bakersfield Big West Conference | 20 | 1 | $314k | $314k | 1000 | 88% | $7k | |
| 20 | Missouri State University Conference USA | 20 | 1 | $345k | $345k | 997 | 91% | $17k | |
| 21 | University of Alabama at Birmingham Conference USA | 20 | 1 | $543k | $591k | 993 | 88% | $17k | |
| 22 | University of California, Berkeley Mountain Pacific Sports Federation - Women's Beach Volleyball | 20 | 1 | $938k | $938k | 1000 | 12% | $17k | |
| 23 | University of California, Los Angeles Mountain Pacific Sports Federation - Women's Beach Volleyball | 20 | 1 | $1.4M | $1.4M | 1000 | 9% | $15k | |
| 24 | University of Southern California Mountain Pacific Sports Federation - Women's Beach Volleyball | 20 | 1 | $1.9M | $1.9M | 993 | 10% | $41k | |
| 25 | Coastal Carolina University Sun Belt Conference | 19 | 3 | $489k | $489k | 1000 | 80% | $14k | |
| 26 | Eastern Kentucky University Atlantic Sun Conference | 19 | 1 | $359k | $359k | — | 78% | $11k | |
| 27 | Florida Atlantic University Conference USA | 19 | 1 | $642k | $642k | 991 | 73% | $10k | |
| 28 | Grand Canyon University Mountain Pacific Sports Federation - Women's Beach Volleyball | 19 | 1 | $594k | $594k | 990 | 60% | $22k | |
| 29 | Houston Christian University Southland Conference | 19 | 3 | $539k | $539k | 983 | 85% | $21k | |
| 30 | Louisiana State University Mountain Pacific Sports Federation - Women's Beach Volleyball | 19 | 1 | $1.4M | $183k | 1000 | 74% | $22k | |
| 31 | Mercer University Sun Belt Conference | 19 | 3 | $323k | $323k | 1000 | 66% | $24k | |
| 32 | Saint Mary's College of California West Coast Conference | 19 | 2 | $432k | $432k | — | 89% | $32k | |
| 33 | University of Tennessee at Martin Ohio Valley Conference | 19 | 1 | $102k | $99k | — | 87% | $11k | |
| 34 | University of Texas at El Paso Conference USA | 19 | 1 | $372k | $149k | — | 100% | $10k | |
| 35 | Nicholls State University Southland Conference | 18 | 3 | $99k | $105k | — | 96% | $11k | |
| 36 | Tulane University Conference USA | 18 | 1 | $964k | $2.2M | 994 | 15% | $51k | |
| 37 | University of Arizona Big 12 Conference | 18 | 1 | $960k | $960k | 994 | 86% | $18k | |
| 38 | University of Hawaii, Manoa Big West Conference | 18 | 1 | $765k | $403k | 963 | 70% | $15k | |
| 39 | University of North Alabama Atlantic Sun Conference | 18 | 1 | $340k | $340k | 990 | 96% | $10k | |
| 40 | Jacksonville University Atlantic Sun Conference | 17 | 1 | $104k | $104k | — | 57% | $26k | |
| 41 | Loyola Marymount University West Coast Conference | 17 | 3 | $1.3M | $1.3M | 985 | 40% | $54k | |
| 42 | San Jose State University Mountain Pacific Sports Federation - Women's Beach Volleyball | 17 | 1 | $299k | $299k | 1000 | 80% | $14k | |
| 43 | Stetson University Atlantic Sun Conference | 17 | 3 | $844k | $844k | 1000 | 86% | $23k | |
| 44 | University of North Florida Atlantic Sun Conference | 17 | 1 | $440k | $440k | 1000 | 62% | $11k | |
| 45 | University of Tennessee at Chattanooga Ohio Valley Conference | 17 | 1 | $175k | $175k | — | 77% | $14k | |
| 46 | California State University, Sacramento Big West Conference | 16 | 1 | $191k | $191k | — | 94% | $11k | |
| 47 | Eastern Illinois University Ohio Valley Conference | 16 | 1 | $101k | $101k | — | 68% | $15k | |
| 48 | Florida Gulf Coast University Atlantic Sun Conference | 16 | 2 | $350k | $350k | 996 | 77% | $11k | |
| 49 | Georgia State University Sun Belt Conference | 16 | 3 | $667k | $667k | 995 | 62% | $16k | |
| 50 | Santa Clara University West Coast Conference | 16 | 2 | $312k | $312k | — | 44% | $50k |
Division II
| # | School | Roster | Coaches | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Hill College Independent | 30 | 1 | $115k | $121k | — | 59% | $20k | |
| 2 | University of Tampa Sunshine State Conference | 25 | 1 | $402k | $402k | — | 41% | $36k | |
| 3 | Concordia University Irvine Independent | 22 | 2 | $345k | $345k | — | 60% | $29k | |
| 4 | California State University, Los Angeles Independent | 21 | 1 | $31k | $31k | — | 92% | $5k | |
| 5 | Erskine College South Atlantic Conference | 21 | 2 | $113k | $113k | — | 61% | $22k | |
| 6 | Carson-Newman University South Atlantic Conference | 20 | 4 | $187k | $210k | — | 68% | $20k | |
| 7 | Chaminade University Pacific West Conference | 20 | 2 | $118k | $118k | — | 93% | $28k | |
| 8 | Colorado Mesa University Independent | 20 | 2 | $281k | $276k | — | 81% | $15k | |
| 9 | Hawaii Pacific University Pacific West Conference | 19 | 4 | $64k | $64k | — | 84% | $32k | |
| 10 | Saint Leo University Sunshine State Conference | 18 | 2 | $164k | $174k | — | 72% | $19k | |
| 11 | Southwest Baptist University Independent | 18 | 1 | $85k | $85k | — | 100% | $20k | |
| 12 | Tusculum University South Atlantic Conference | 18 | 5 | $199k | $201k | — | 60% | $23k | |
| 13 | Florida Southern College Sunshine State Conference | 17 | 2 | $88k | $88k | — | 59% | $30k | |
| 14 | Palm Beach Atlantic University Sunshine State Conference | 17 | 3 | $319k | $337k | — | 88% | $31k | |
| 15 | Texas A&M University-Kingsville Lone Star Conference | 17 | 1 | $300k | $207k | — | 92% | $10k | |
| 16 | McKendree University Independent | 16 | 1 | $217k | $217k | — | 64% | $25k | |
| 17 | Vanguard University Independent | 16 | 4 | $229k | $283k | — | 65% | $20k | |
| 18 | Wayne State College (Nebraska) Independent | 16 | 3 | $177k | $177k | — | — | $15k | |
| 19 | Eckerd College Sunshine State Conference | 15 | 4 | $83k | $83k | — | 79% | $40k | |
| 20 | Emmanuel University (Georgia) South Atlantic Conference | 15 | 2 | $256k | $256k | — | 53% | $19k | |
| 21 | Barry University Sunshine State Conference | 14 | 3 | $259k | $259k | — | 59% | $24k | |
| 22 | Catawba College South Atlantic Conference | 13 | 1 | $186k | $274k | — | 78% | $18k | |
| 23 | Wingate University South Atlantic Conference | 12 | 1 | $186k | $217k | — | 85% | $21k |
Division III
| # | School | Roster | Coaches | Budget | Revenue | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huntingdon College American Southwest Conference | 24 | 2 | $71k | $71k | — | 71% | $23k | |
| 2 | Stevenson University Independent | 19 | 5 | $97k | $100k | — | 83% | $28k | |
| 3 | University of Lynchburg Old Dominion Athletic Conf. | 19 | 3 | $113k | $113k | — | 82% | $23k | |
| 4 | University of Mary Hardin-Baylor American Southwest Conference | 19 | 3 | $119k | $119k | — | 95% | $30k | |
| 5 | Berry College Independent | 18 | 3 | $151k | $158k | — | 62% | $25k | |
| 6 | East Texas Baptist University American Southwest Conference | 18 | 1 | $63k | $63k | — | 60% | $24k | |
| 7 | Southern Virginia University Independent | 15 | 3 | $97k | $97k | — | 100% | $25k | |
| 8 | LaGrange College Independent | 6 | 2 | $18k | $18k | — | 63% | $25k |
Turn a ranking into a target list and email the staffs from your own Gmail.Start your board