Penn State Berks College Men's Track & Field
Penn State Berks College fields a men's track & field team in the United East Conference (NCAA Division III). The school reports no athletic aid for men's teams — Division III programs do not offer athletic scholarships.
Among Division III men's track & field programs
Where this program sits against its 328 peers (percentile; the tick is the median).
Team budgets across the division
Roster sizes
The program
- Athletic aid, men's teamsNone school-wide
- Aid per roster spot$0 across men's teams
- Recruiting spend, men's$746 school-wide
Coaching staff
| Name | Title | |
|---|---|---|
| Ryan Foster head coach | Head Coach | not on file |
Recruiting timing
- Coaches may first contact youany time
- Your own emailsAny time the rule limits what coaches send back
- High-school track & field players644,235 2024-25
- Division III roster spots20,348 328 programs
- Odds of a spot1 in 32 3.2% of high-school players hold a Division III roster spot
General NCAA rule for Division III; the men's track & field recruiting guide has the date for each grad year, the eligibility checklist and what to put in a first email.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Suburb
- Type
- Public
- Affiliation
- None
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 23%
Men's Track & Field
Full picture →- Athletic aid, men's teams
- None
- Recruiting spend, men's
- $746
No team figures on file for this program yet.
Cost
Full picture →- Tuition & fees
- $15,944 in-state · $26,668 out
Campus safety
Full picture →- In residence halls
- 10 burglaries · 16 sex offences over 2022–2024
- Residence-hall fires
- 2 over 2022–2024
Majors
Full picture →Research Penn State Berks College
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Men's Track & Field programs within 150 miles
| School | Miles | Roster | Budget | APR | Admitted | |
|---|---|---|---|---|---|---|
| Albright College Division III · Middle Atlantic Conferences | 3 | 15 | $16k | — | 86% | |
| Alvernia University Division III · Middle Atlantic Conferences | 4 | 63 | $116k | — | 62% | |
| Kutztown University of Pennsylvania Division II · Pennsylvania State Athletic Conference | 15 | 91 | $287k | — | 95% | |
| Lancaster Bible College Division III · United East Conference | 26 | 18 | $23k | — | 95% | |
| University of Valley Forge Division III · United East Conference | 28 | 9 | $4k | — | 78% | |
| Franklin & Marshall College Division III · Centennial Conference | 28 | 39 | $76k | — | 32% | |
| Lebanon Valley College Division III · Middle Atlantic Conferences | 29 | 47 | $36k | — | 75% | |
| Muhlenberg College Division III · Centennial Conference | 29 | 61 | $133k | — | 64% | |
| Ursinus College Division III · Centennial Conference | 30 | 165 | $198k | — | 87% | |
| Immaculata University Division III · United East Conference | 31 | 16 | $17k | — | 78% | |
| DeSales University Division III · Middle Atlantic Conferences | 34 | 38 | $145k | — | 79% | |
| West Chester University of Pennsylvania Division II · Pennsylvania State Athletic Conference | 34 | 117 | $208k | — | 79% |
Other men's track & field programs in the United East Conference
| School | Roster | Budget | Per player | APR | Compare | |
|---|---|---|---|---|---|---|
| St. Mary's College of Maryland | 61 | $126k | $2,058 | — | vs | |
| Pratt Institute | 38 | $76k | $1,987 | — | vs | |
| Carlow University | 6 | $62k | $10,268 | — | vs | |
| Marymount University (Virginia) | 23 | $50k | $2,159 | — | vs | |
| Gallaudet University | 20 | $47k | $2,367 | — | vs | |
| Penn State Harrisburg | 25 | $28k | $1,118 | — | vs | |
| Penn State University, Abington | 9 | $25k | $2,745 | — | vs | |
| Lancaster Bible College | 18 | $23k | $1,300 | — | vs | |
| Immaculata University | 16 | $17k | $1,086 | — | vs | |
| Keystone College | 6 | $11k | $1,845 | — | vs | |
| University of Valley Forge | 9 | $4k | $492 | — | vs | |
| Penn State Berks College | — | — | — | — | vs |
Every United East Conference men's track & field program · Men's Track & Field budgets ranked