Men's Track & Field · head to head
Penn State Berks College vs Pratt Institute
Division III · United East Conference
| Penn State Berks College | Pratt Institute | |
|---|---|---|
| — | Roster | 38 |
| — | Coaches | 3 |
| — | Team budget | $75,523 |
| — | Spend per roster spot | $1,987 |
| — | Budget percentile | 41st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,940 | Undergraduates | 3,814 |
| 97% | Admitted | 53% |
| 1090–1310 | SAT middle 50% | 1220–1420 |
| 23% | Graduate in 6 years | 73% |
| $47,528 | Cost of attendance (out-of-state) | $80,993 |
| $22,450 | Net price after grants | $51,702 |
| 5.48 | Violent offences per 1,000 | 1.12 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board