Best for a major
Best for public administration & social work
Where public administration & social work is the biggest part of what the school does: the share of bachelor's degrees awarded in the field.
13.5%
#1 · Grand Canyon University
Division I · Mountain West Conference · Phoenix, AZ
1.0%
Median
of 364 schools, Division I
13.5×
Top vs median
how far the leader sits above the middle
5.5%
10th place
the cut for a top-ten list
Top 15
Every school, Division I
#1 · Grand Canyon Universityevery school
The spread across 364 schools; the median is 1.0%.
How it is measured
First majors, bachelor’s degrees; schools awarding at least 100 bachelor’s degrees. Share, not headcount: a big university can award more degrees and still rank lower.
Related
The full list · top 100
| # | School | Share of bachelor's degrees in public administration & social work | In this field | Bachelor's a year | Undergrads | |
|---|---|---|---|---|---|---|
| 1 | Grand Canyon University Division I · Mountain West Conference · Phoenix, AZ | 13.5% | 1,991 | 14,748 | 70,929 | |
| 2 | Princeton University Division I · The Ivy League · Princeton, NJ | 9.8% | 130 | 1,324 | 5,671 | |
| 3 | Coppin State University Division I · Mid-Eastern Athletic Conf. · Baltimore, MD | 8.8% | 26 | 296 | 1,810 | |
| 4 | Jackson State University Division I · Southwestern Athletic Conf. · Jackson, MS | 8.0% | 66 | 826 | 4,769 | |
| 5 | Norfolk State University Division I · Mid-Eastern Athletic Conf. · Norfolk, VA | 7.1% | 57 | 800 | 5,510 | |
| 6 | Duke University Division I · Atlantic Coast Conference · Durham, NC | 6.7% | 142 | 2,128 | 6,488 | |
| 7 | Troy University Division I · Sun Belt Conference · Troy, AL | 6.7% | 129 | 1,936 | 10,468 | |
| 8 | Western Carolina University Division I · Southern Conference · Cullowhee, NC | 6.1% | 156 | 2,539 | 10,009 | |
| 9 | Central Michigan University Division I · Mid-American Conference · Mount Pleasant, MI | 5.8% | 135 | 2,319 | 10,055 | |
| 10 | Youngstown State University Division I · Horizon League · Youngstown, OH | 5.5% | 91 | 1,648 | 8,436 | |
| 11 | Indiana University, Bloomington Division I · Big Ten Conference · Bloomington, IN | 5.2% | 379 | 7,340 | 36,833 | |
| 12 | Grambling State University Division I · Southwestern Athletic Conf. · Grambling, LA | 5.1% | 32 | 624 | 4,279 | |
| 13 | Morehead State University Division I · Ohio Valley Conference · Morehead, KY | 4.9% | 46 | 940 | 8,058 | |
| 14 | University of Arkansas, Pine Bluff Division I · Southwestern Athletic Conf. · Pine Bluff, AR | 4.9% | 15 | 305 | 1,905 | |
| 15 | North Carolina Central University Division I · Mid-Eastern Athletic Conf. · Durham, NC | 4.8% | 44 | 923 | 5,973 | |
| 16 | Northwestern University Division I · Big Ten Conference · Evanston, IL | 4.7% | 101 | 2,160 | 9,157 | |
| 17 | Eastern Michigan University Division I · Mid-American Conference · Ypsilanti, MI | 4.6% | 109 | 2,383 | 11,129 | |
| 18 | Indiana University Indianapolis Division I · Horizon League · Indianapolis, IN | 4.6% | 181 | 3,909 | 17,037 | |
| 19 | University of Arkansas at Little Rock Division I · United Athletic Conference · Little Rock, AR | 4.6% | 43 | 941 | 5,789 | |
| 20 | University of Northern Iowa Division I · Missouri Valley Conference · Cedar Falls, IA | 4.6% | 87 | 1,909 | 7,734 | |
| 21 | Alabama A&M University Division I · Southwestern Athletic Conf. · Normal, AL | 4.4% | 26 | 590 | 5,845 | |
| 22 | Alcorn State University Division I · Southwestern Athletic Conf. · Lorman, MS | 4.3% | 20 | 460 | 2,432 | |
| 23 | Longwood University Division I · Big South Conference · Farmville, VA | 4.2% | 27 | 639 | 3,223 | |
| 24 | University of North Dakota Division I · The Summit League · Grand Forks, ND | 4.1% | 76 | 1,833 | 10,216 | |
| 25 | University of Southern Indiana Division I · Ohio Valley Conference · Evansville, IN | 4.1% | 51 | 1,251 | 7,428 | |
| 26 | La Salle University Division I · Atlantic 10 Conference · Philadelphia, PA | 4.0% | 22 | 551 | 2,426 | |
| 27 | Alabama State University Division I · Southwestern Athletic Conf. · Montgomery, AL | 3.8% | 18 | 470 | 3,322 | |
| 28 | Delaware State University Division I · Mid-Eastern Athletic Conf. · Dover, DE | 3.7% | 23 | 621 | 4,941 | |
| 29 | Florida Atlantic University Division I · American Conference · Boca Raton, FL | 3.7% | 218 | 5,866 | 24,614 | |
| 30 | Texas Southern University Division I · Southwestern Athletic Conf. · Houston, TX | 3.7% | 39 | 1,047 | 6,619 | |
| 31 | University of Maryland, Baltimore County Division I · America East Conference · Baltimore, MD | 3.7% | 83 | 2,263 | 10,490 | |
| 32 | Jacksonville State University Division I · Conference USA · Jacksonville, AL | 3.6% | 49 | 1,349 | 8,378 | |
| 33 | Monmouth University Division I · Coastal Athletic Association · West Long Branch, NJ | 3.6% | 34 | 937 | 3,842 | |
| 34 | University of Oregon Division I · Big Ten Conference · Eugene, OR | 3.6% | 149 | 4,132 | 19,963 | |
| 35 | Northwestern State University Division I · Southland Conference · Natchitoches, LA | 3.5% | 43 | 1,229 | 7,898 | |
| 36 | South Carolina State University Division I · Mid-Eastern Athletic Conf. · Orangeburg, SC | 3.4% | 9 | 268 | 2,762 | |
| 37 | East Texas A&M University Division I · Southland Conference · Commerce, TX | 3.3% | 59 | 1,796 | 8,318 | |
| 38 | Murray State University Division I · Missouri Valley Conference · Murray, KY | 3.3% | 52 | 1,561 | 7,878 | |
| 39 | Western Kentucky University Division I · Conference USA · Bowling Green, KY | 3.3% | 89 | 2,735 | 14,590 | |
| 40 | Morgan State University Division I · Mid-Eastern Athletic Conf. · Baltimore, MD | 3.2% | 30 | 936 | 8,300 | |
| 41 | Prairie View A&M University Division I · Southwestern Athletic Conf. · Prairie View, TX | 3.2% | 42 | 1,308 | 8,527 | |
| 42 | Winthrop University Division I · Big South Conference · Rock Hill, SC | 3.2% | 26 | 812 | 3,787 | |
| 43 | Purdue University Fort Wayne Division I · Horizon League · Fort Wayne, IN | 3.1% | 31 | 993 | 8,110 | |
| 44 | University of Northern Colorado Division I · Big Sky Conference · Greeley, CO | 3.1% | 45 | 1,460 | 6,616 | |
| 45 | Florida A&M University Division I · Southwestern Athletic Conf. · Tallahassee, FL | 3.0% | 47 | 1,587 | 7,796 | |
| 46 | Southern University, Baton Rouge Division I · Southwestern Athletic Conf. · Baton Rouge, LA | 3.0% | 23 | 756 | 5,848 | |
| 47 | Tarleton State University Division I · United Athletic Conference · Stephenville, TX | 3.0% | 89 | 2,936 | 13,688 | |
| 48 | University of Nevada, Reno Division I · Mountain West Conference · Reno, NV | 3.0% | 105 | 3,523 | 17,965 | |
| 49 | University of North Alabama Division I · United Athletic Conference · Florence, AL | 3.0% | 32 | 1,059 | 7,451 | |
| 50 | Mississippi Valley State University Division I · Southwestern Athletic Conf. · Itta Bena, MS | 2.9% | 5 | 174 | 2,005 | |
| 51 | Oakland University Division I · Horizon League · Rochester Hills, MI | 2.9% | 88 | 3,080 | 12,719 | |
| 52 | University of Mississippi Division I · Southeastern Conference · Oxford, MS | 2.9% | 114 | 3,886 | 19,094 | |
| 53 | University of Montana Division I · Big Sky Conference · Missoula, MT | 2.9% | 33 | 1,140 | 7,570 | |
| 54 | University of Texas at Arlington Division I · United Athletic Conference · Arlington, TX | 2.9% | 204 | 7,148 | 31,112 | |
| 55 | Cleveland State University Division I · Horizon League · Cleveland, OH | 2.8% | 60 | 2,133 | 9,463 | |
| 56 | Portland State University Division I · Big Sky Conference · Portland, OR | 2.8% | 94 | 3,411 | 15,960 | |
| 57 | Weber State University Division I · Big Sky Conference · Ogden, UT | 2.8% | 72 | 2,548 | 29,534 | |
| 58 | Wright State University Division I · Horizon League · Dayton, OH | 2.8% | 37 | 1,334 | 7,012 | |
| 59 | Siena University Division I · Metro Conference · Loudonville, NY | 2.7% | 21 | 772 | 3,497 | |
| 60 | The University of Southern Mississippi Division I · Sun Belt Conference · Hattiesburg, MS | 2.7% | 69 | 2,526 | 10,012 | |
| 61 | Ball State University Division I · Mid-American Conference · Muncie, IN | 2.6% | 75 | 2,856 | 14,874 | |
| 62 | California State University, Fullerton Division I · Big West Conference · Fullerton, CA | 2.6% | 243 | 9,421 | 37,125 | |
| 63 | Eastern Kentucky University Division I · United Athletic Conference · Richmond, KY | 2.6% | 58 | 2,199 | 12,726 | |
| 64 | Northern Arizona University Division I · Big Sky Conference · Flagstaff, AZ | 2.6% | 135 | 5,205 | 23,128 | |
| 65 | Stephen F. Austin State University Division I · Southland Conference · Nacogdoches, TX | 2.6% | 52 | 1,968 | 9,575 | |
| 66 | East Tennessee State University Division I · Southern Conference · Johnson City, TN | 2.5% | 54 | 2,193 | 10,633 | |
| 67 | Liberty University Division I · Conference USA · Lynchburg, VA | 2.5% | 268 | 10,602 | 52,823 | |
| 68 | University of Wisconsin-Green Bay Division I · Horizon League · Green Bay, WI | 2.5% | 31 | 1,241 | 9,853 | |
| 69 | William & Mary Division I · Coastal Athletic Association · Williamsburg, VA | 2.5% | 42 | 1,667 | 6,963 | |
| 70 | Central Connecticut State University Division I · Northeast Conference · New Britain, CT | 2.4% | 37 | 1,516 | 7,917 | |
| 71 | Niagara University Division I · Metro Conference · Niagara University, NY | 2.4% | 17 | 719 | 2,747 | |
| 72 | Seattle University Division I · West Coast Conference · Seattle, WA | 2.4% | 26 | 1,067 | 4,137 | |
| 73 | Southeast Missouri State University Division I · Ohio Valley Conference · Cape Girardeau, MO | 2.4% | 38 | 1,579 | 8,099 | |
| 74 | Austin Peay State University Division I · United Athletic Conference · Clarksville, TN | 2.3% | 30 | 1,316 | 8,587 | |
| 75 | Eastern Washington University Division I · Big Sky Conference · Cheney, WA | 2.3% | 43 | 1,889 | 7,246 | |
| 76 | Rice University Division I · American Conference · Houston, TX | 2.3% | 25 | 1,069 | 4,574 | |
| 77 | The University of North Carolina at Greensboro Division I · Southern Conference · Greensboro, NC | 2.3% | 72 | 3,195 | 14,156 | |
| 78 | University of Virginia Division I · Atlantic Coast Conference · Charlottesville, VA | 2.3% | 98 | 4,339 | 17,612 | |
| 79 | Appalachian State University Division I · Sun Belt Conference · Boone, NC | 2.2% | 95 | 4,276 | 19,405 | |
| 80 | North Carolina A&T State University Division I · Coastal Athletic Association · Greensboro, NC | 2.1% | 48 | 2,244 | 12,216 | |
| 81 | Northern Kentucky University Division I · Horizon League · Highland Heights, KY | 2.1% | 40 | 1,931 | 9,927 | |
| 82 | Southern Illinois University at Carbondale Division I · Missouri Valley Conference · Carbondale, IL | 2.1% | 38 | 1,786 | 8,195 | |
| 83 | Syracuse University Division I · Atlantic Coast Conference · Syracuse, NY | 2.1% | 70 | 3,356 | 15,739 | |
| 84 | University of Nevada, Las Vegas Division I · Mountain West Conference · Las Vegas, NV | 2.1% | 104 | 4,880 | 25,794 | |
| 85 | University of Tennessee at Martin Division I · Ohio Valley Conference · Martin, TN | 2.1% | 21 | 996 | 6,234 | |
| 86 | University of Utah Division I · Big 12 Conference · Salt Lake City, UT | 2.1% | 117 | 5,678 | 26,827 | |
| 87 | University of West Florida Division I · Atlantic Sun Conference · Pensacola, FL | 2.1% | 47 | 2,200 | 9,661 | |
| 88 | Western Michigan University Division I · Mid-American Conference · Kalamazoo, MI | 2.1% | 65 | 3,113 | 13,026 | |
| 89 | California Baptist University Division I · Big West Conference · Riverside, CA | 2.0% | 37 | 1,891 | 8,110 | |
| 90 | California State University, Sacramento Division I · Big West Conference · Sacramento, CA | 2.0% | 149 | 7,558 | 28,268 | |
| 91 | Georgia State University Division I · Sun Belt Conference · Atlanta, GA | 2.0% | 103 | 5,162 | 27,588 | |
| 92 | James Madison University Division I · Sun Belt Conference · Harrisonburg, VA | 2.0% | 93 | 4,708 | 21,006 | |
| 93 | The Ohio State University Division I · Big Ten Conference · Columbus, OH | 2.0% | 236 | 11,620 | 45,728 | |
| 94 | University of Akron Division I · Mid-American Conference · Akron, OH | 2.0% | 39 | 1,982 | 11,452 | |
| 95 | University of Detroit Mercy Division I · Horizon League · Detroit, MI | 2.0% | 16 | 811 | 3,352 | |
| 96 | University of North Carolina Wilmington Division I · Coastal Athletic Association · Wilmington, NC | 2.0% | 73 | 3,689 | 14,494 | |
| 97 | University of Portland Division I · West Coast Conference · Portland, OR | 2.0% | 15 | 755 | 3,136 | |
| 98 | Western Illinois University Division I · Ohio Valley Conference · Macomb, IL | 2.0% | 22 | 1,112 | 5,025 | |
| 99 | Wichita State University Division I · American Conference · Wichita, KS | 2.0% | 45 | 2,205 | 12,856 | |
| 100 | Cornell University Division I · The Ivy League · Ithaca, NY | 1.9% | 74 | 3,875 | 16,051 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board