Best for a major
Best for communication & journalism
Where communication & journalism is the biggest part of what the school does: the share of bachelor's degrees awarded in the field.
19.5%
#1 · Elon University
Division I · Coastal Athletic Association · Elon, NC
4.1%
Median
of 364 schools, Division I
4.8×
Top vs median
how far the leader sits above the middle
11.3%
10th place
the cut for a top-ten list
Top 15
Every school, Division I
#1 · Elon Universityevery school
The spread across 364 schools; the median is 4.1%.
How it is measured
First majors, bachelor’s degrees; schools awarding at least 100 bachelor’s degrees. Share, not headcount: a big university can award more degrees and still rank lower.
Related
The full list · top 100
| # | School | Share of bachelor's degrees in communication & journalism | In this field | Bachelor's a year | Undergrads | |
|---|---|---|---|---|---|---|
| 1 | Elon University Division I · Coastal Athletic Association · Elon, NC | 19.5% | 287 | 1,472 | 6,402 | |
| 2 | Syracuse University Division I · Atlantic Coast Conference · Syracuse, NY | 14.7% | 492 | 3,356 | 15,739 | |
| 3 | Marist University Division I · Metro Conference · Poughkeepsie, NY | 14.6% | 158 | 1,084 | 5,545 | |
| 4 | Northwestern University Division I · Big Ten Conference · Evanston, IL | 14.4% | 310 | 2,160 | 9,157 | |
| 5 | Boston University Division I · Patriot League · Boston, MA | 13.3% | 598 | 4,505 | 18,656 | |
| 6 | Hofstra University Division I · Coastal Athletic Association · Hempstead, NY | 13.1% | 159 | 1,214 | 6,224 | |
| 7 | Texas Christian University Division I · Big 12 Conference · Fort Worth, TX | 12.7% | 316 | 2,487 | 10,937 | |
| 8 | University of Oregon Division I · Big Ten Conference · Eugene, OR | 12.7% | 523 | 4,132 | 19,963 | |
| 9 | Pepperdine University Division I · West Coast Conference · Malibu, CA | 12.5% | 104 | 832 | 3,629 | |
| 10 | Howard University Division I · Mid-Eastern Athletic Conf. · Washington, DC | 11.3% | 225 | 1,995 | 10,190 | |
| 11 | Canisius University Division I · Metro Conference · Buffalo, NY | 11.1% | 42 | 377 | 1,798 | |
| 12 | Butler University Division I · BIG EAST Conference · Indianapolis, IN | 10.7% | 97 | 906 | 4,519 | |
| 13 | Hampton University Division I · Coastal Athletic Association · Hampton, VA | 10.7% | 47 | 439 | 3,255 | |
| 14 | University of Colorado Boulder Division I · Big 12 Conference · Boulder, CO | 10.7% | 713 | 6,649 | 32,105 | |
| 15 | University of Texas at Austin Division I · Southeastern Conference · Austin, TX | 10.6% | 1,115 | 10,478 | 42,444 | |
| 16 | Towson University Division I · Coastal Athletic Association · Towson, MD | 10.3% | 411 | 3,986 | 16,517 | |
| 17 | University of Missouri, Columbia Division I · Southeastern Conference · Columbia, MO | 10.2% | 624 | 6,105 | 23,613 | |
| 18 | Ball State University Division I · Mid-American Conference · Muncie, IN | 10.0% | 286 | 2,856 | 14,874 | |
| 19 | Bethune-Cookman University Division I · Southwestern Athletic Conf. · Daytona Beach, FL | 10.0% | 29 | 290 | 2,414 | |
| 20 | Michigan State University Division I · Big Ten Conference · East Lansing, MI | 9.7% | 852 | 8,757 | 40,483 | |
| 21 | Texas Southern University Division I · Southwestern Athletic Conf. · Houston, TX | 9.7% | 102 | 1,047 | 6,619 | |
| 22 | Temple University Division I · American Conference · Philadelphia, PA | 9.5% | 507 | 5,350 | 21,720 | |
| 23 | University of Alabama Division I · Southeastern Conference · Tuscaloosa, AL | 9.5% | 628 | 6,605 | 33,435 | |
| 24 | University of Miami (Florida) Division I · Atlantic Coast Conference · Coral Gables, FL | 9.5% | 284 | 2,974 | 12,883 | |
| 25 | Southern Methodist University Division I · Atlantic Coast Conference · Dallas, TX | 9.3% | 181 | 1,946 | 7,115 | |
| 26 | Texas State University Division I · Pac-12 Conference · San Marcos, TX | 9.3% | 639 | 6,874 | 34,547 | |
| 27 | University of California, Santa Barbara Division I · Big West Conference · Santa Barbara, CA | 9.3% | 597 | 6,429 | 23,232 | |
| 28 | University of Mississippi Division I · Southeastern Conference · Oxford, MS | 9.3% | 362 | 3,886 | 19,094 | |
| 29 | Wake Forest University Division I · Atlantic Coast Conference · Winston-Salem, NC | 9.3% | 124 | 1,337 | 5,471 | |
| 30 | Eastern Illinois University Division I · Ohio Valley Conference · Charleston, IL | 9.2% | 101 | 1,101 | 6,849 | |
| 31 | California State University, Northridge Division I · Big West Conference · Northridge, CA | 9.0% | 736 | 8,210 | 32,429 | |
| 32 | College of Charleston (South Carolina) Division I · Coastal Athletic Association · Charleston, SC | 9.0% | 187 | 2,074 | 10,660 | |
| 33 | James Madison University Division I · Sun Belt Conference · Harrisonburg, VA | 9.0% | 426 | 4,708 | 21,006 | |
| 34 | Texas Tech University Division I · Big 12 Conference · Lubbock, TX | 8.9% | 635 | 7,139 | 32,635 | |
| 35 | Siena University Division I · Metro Conference · Loudonville, NY | 8.7% | 67 | 772 | 3,497 | |
| 36 | University of North Carolina, Chapel Hill Division I · Atlantic Coast Conference · Chapel Hill, NC | 8.7% | 465 | 5,328 | 20,681 | |
| 37 | Villanova University Division I · BIG EAST Conference · Villanova, PA | 8.7% | 152 | 1,744 | 7,063 | |
| 38 | Fordham University Division I · Atlantic 10 Conference · Bronx, NY | 8.4% | 177 | 2,115 | 10,307 | |
| 39 | High Point University Division I · Big South Conference · High Point, NC | 8.4% | 86 | 1,020 | 5,006 | |
| 40 | University of Georgia Division I · Southeastern Conference · Athens, GA | 8.4% | 698 | 8,288 | 31,514 | |
| 41 | University of Oklahoma Division I · Southeastern Conference · Norman, OK | 8.4% | 382 | 4,574 | 22,025 | |
| 42 | Fairfield University Division I · Metro Conference · Fairfield, CT | 8.3% | 88 | 1,056 | 4,968 | |
| 43 | Loyola University Maryland Division I · Patriot League · Baltimore, MD | 8.3% | 68 | 815 | 3,987 | |
| 44 | University of Kentucky Division I · Southeastern Conference · Lexington, KY | 8.2% | 416 | 5,055 | 23,930 | |
| 45 | University of Rhode Island Division I · Atlantic 10 Conference · Kingston, RI | 8.2% | 291 | 3,544 | 14,670 | |
| 46 | American University Division I · Patriot League · Washington, DC | 8.0% | 143 | 1,793 | 7,817 | |
| 47 | University of Dayton Division I · Atlantic 10 Conference · Dayton, OH | 8.0% | 156 | 1,957 | 8,176 | |
| 48 | California State University, Fullerton Division I · Big West Conference · Fullerton, CA | 7.9% | 747 | 9,421 | 37,125 | |
| 49 | Loyola Marymount University Division I · West Coast Conference · Los Angeles, CA | 7.9% | 133 | 1,687 | 7,336 | |
| 50 | Samford University Division I · Southern Conference · Birmingham, AL | 7.9% | 71 | 897 | 3,832 | |
| 51 | Santa Clara University Division I · West Coast Conference · Santa Clara, CA | 7.8% | 104 | 1,336 | 6,249 | |
| 52 | St. Bonaventure University Division I · Atlantic 10 Conference · Saint Bonaventure, NY | 7.8% | 31 | 395 | 1,914 | |
| 53 | DePaul University Division I · BIG EAST Conference · Chicago, IL | 7.7% | 236 | 3,053 | 14,374 | |
| 54 | Drake University Division I · Missouri Valley Conference · Des Moines, IA | 7.6% | 54 | 708 | 2,702 | |
| 55 | Furman University Division I · Southern Conference · Greenville, SC | 7.5% | 36 | 481 | 2,327 | |
| 56 | Appalachian State University Division I · Sun Belt Conference · Boone, NC | 7.4% | 315 | 4,276 | 19,405 | |
| 57 | Pennsylvania State University Division I · Big Ten Conference · University Park, PA | 7.4% | 807 | 10,914 | 42,223 | |
| 58 | Saint Mary's College of California Division I · West Coast Conference · Moraga, CA | 7.4% | 50 | 672 | 2,044 | |
| 59 | Abilene Christian University Division I · United Athletic Conference · Abilene, TX | 7.3% | 54 | 736 | 3,188 | |
| 60 | Monmouth University Division I · Coastal Athletic Association · West Long Branch, NJ | 7.3% | 68 | 937 | 3,842 | |
| 61 | Boston College Division I · Atlantic Coast Conference · Chestnut Hill, MA | 7.2% | 172 | 2,391 | 10,083 | |
| 62 | Coastal Carolina University Division I · Sun Belt Conference · Conway, SC | 7.1% | 130 | 1,831 | 10,306 | |
| 63 | Southeast Missouri State University Division I · Ohio Valley Conference · Cape Girardeau, MO | 7.1% | 112 | 1,579 | 8,099 | |
| 64 | University of Nebraska-Lincoln Division I · Big Ten Conference · Lincoln, NE | 7.1% | 287 | 4,021 | 19,338 | |
| 65 | Baylor University Division I · Big 12 Conference · Waco, TX | 7.0% | 261 | 3,706 | 15,155 | |
| 66 | Longwood University Division I · Big South Conference · Farmville, VA | 7.0% | 45 | 639 | 3,223 | |
| 67 | Quinnipiac University Division I · Metro Conference · Hamden, CT | 7.0% | 115 | 1,647 | 6,248 | |
| 68 | Manhattan University Division I · Metro Conference · The Bronx, NY | 6.9% | 45 | 650 | 2,928 | |
| 69 | University of Connecticut Division I · BIG EAST Conference · Storrs, CT | 6.9% | 394 | 5,739 | 19,388 | |
| 70 | University of Southern California Division I · Big Ten Conference · Los Angeles, CA | 6.9% | 396 | 5,760 | 21,023 | |
| 71 | University of Tennessee, Knoxville Division I · Southeastern Conference · Knoxville, TN | 6.9% | 416 | 6,048 | 28,883 | |
| 72 | Washington State University Division I · Pac-12 Conference · Pullman, WA | 6.9% | 386 | 5,579 | 21,923 | |
| 73 | Loyola University Chicago Division I · Atlantic 10 Conference · Chicago, IL | 6.8% | 171 | 2,509 | 12,487 | |
| 74 | University of San Francisco Division I · West Coast Conference · San Francisco, CA | 6.8% | 89 | 1,314 | 5,729 | |
| 75 | Bradley University Division I · Missouri Valley Conference · Peoria, IL | 6.7% | 61 | 915 | 3,883 | |
| 76 | Central Michigan University Division I · Mid-American Conference · Mount Pleasant, MI | 6.6% | 152 | 2,319 | 10,055 | |
| 77 | Iona University Division I · Metro Conference · New Rochelle, NY | 6.6% | 37 | 558 | 3,134 | |
| 78 | Northern Kentucky University Division I · Horizon League · Highland Heights, KY | 6.6% | 128 | 1,931 | 9,927 | |
| 79 | University of North Texas Division I · American Conference · Denton, TX | 6.6% | 501 | 7,544 | 33,858 | |
| 80 | Florida Atlantic University Division I · American Conference · Boca Raton, FL | 6.5% | 382 | 5,866 | 24,614 | |
| 81 | Bellarmine University Division I · Atlantic Sun Conference · Louisville, KY | 6.4% | 37 | 582 | 2,351 | |
| 82 | Queens University of Charlotte Division I · Atlantic Sun Conference · Charlotte, NC | 6.4% | 21 | 330 | 1,373 | |
| 83 | Marquette University Division I · BIG EAST Conference · Milwaukee, WI | 6.3% | 99 | 1,566 | 7,652 | |
| 84 | San Diego State University Division I · Pac-12 Conference · San Diego, CA | 6.3% | 540 | 8,611 | 34,050 | |
| 85 | University of Florida Division I · Southeastern Conference · Gainesville, FL | 6.3% | 599 | 9,443 | 34,924 | |
| 86 | Indiana University, Bloomington Division I · Big Ten Conference · Bloomington, IN | 6.2% | 453 | 7,340 | 36,833 | |
| 87 | Louisiana State University Division I · Southeastern Conference · Baton Rouge, LA | 6.2% | 332 | 5,349 | 32,574 | |
| 88 | University of Kansas Division I · Big 12 Conference · Lawrence, KS | 6.2% | 250 | 4,011 | 20,696 | |
| 89 | University of New Hampshire Division I · America East Conference · Durham, NH | 6.1% | 153 | 2,525 | 11,376 | |
| 90 | Utah Tech University Division I · Big Sky Conference · St. George, UT | 6.1% | 74 | 1,214 | 12,481 | |
| 91 | North Carolina A&T State University Division I · Coastal Athletic Association · Greensboro, NC | 6.0% | 134 | 2,244 | 12,216 | |
| 92 | Seton Hall University Division I · BIG EAST Conference · South Orange, NJ | 6.0% | 72 | 1,193 | 6,061 | |
| 93 | University of Arkansas, Fayetteville Division I · Southeastern Conference · Fayetteville, AR | 6.0% | 298 | 4,985 | 27,472 | |
| 94 | University of South Carolina, Columbia Division I · Southeastern Conference · Columbia, SC | 6.0% | 356 | 5,954 | 28,470 | |
| 95 | Oral Roberts University Division I · The Summit League · Tulsa, OK | 5.9% | 38 | 642 | 4,565 | |
| 96 | Sacred Heart University Division I · Metro Conference · Fairfield, CT | 5.9% | 87 | 1,466 | 6,960 | |
| 97 | University at Buffalo, the State University of New York Division I · Mid-American Conference · Buffalo, NY | 5.9% | 281 | 4,793 | 20,463 | |
| 98 | University of Denver Division I · West Coast Conference · Denver, CO | 5.9% | 75 | 1,272 | 6,415 | |
| 99 | Kennesaw State University Division I · Conference USA · Kennesaw, GA | 5.8% | 365 | 6,253 | 40,509 | |
| 100 | Tulane University Division I · American Conference · New Orleans, LA | 5.8% | 117 | 2,022 | 8,077 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board