Academics & admissions
Highest test scores
The midpoint of the SAT middle 50% of admitted students. Test-optional schools report the scores of those who sent them.
1,555
#1 · Johns Hopkins University
Division III · Centennial Conference · Baltimore, MD
1,196
Median
of 309 schools, Division III
1.3×
Top vs median
how far the leader sits above the middle
1,510
10th place
the cut for a top-ten list
Top 15
Every school, Division III
#1 · Johns Hopkins Universityevery school
The spread across 309 schools; the median is 1,196.
How it is measured
Schools that report SAT ranges only. Test-blind schools do not appear.
Related
The full list · top 100
| # | School | SAT middle-50% midpoint | SAT mid 50% | Admitted | |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University Division III · Centennial Conference · Baltimore, MD | 1,555 | 1530–1580 | 8% | |
| 2 | Massachusetts Institute of Technology Division III · New England Women's and Men's Athletic Conference · Cambridge, MA | 1,545 | 1510–1580 | 5% | |
| 3 | University of Chicago Division III · University Athletic Association · Chicago, IL | 1,540 | 1510–1570 | 5% | |
| 4 | Carnegie Mellon University Division III · University Athletic Association · Pittsburgh, PA | 1,535 | 1500–1570 | 11% | |
| 5 | Washington University in St. Louis Division III · University Athletic Association · St. Louis, MO | 1,535 | 1500–1570 | 12% | |
| 6 | New York University Division III · University Athletic Association · New York, NY | 1,525 | 1480–1570 | 9% | |
| 7 | Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 1,520 | 1480–1560 | 7% | |
| 8 | Bowdoin College Division III · New England Small College Athletic Conference · Brunswick, ME | 1,515 | 1480–1550 | 8% | |
| 9 | Williams College Division III · New England Small College Athletic Conference · Williamstown, MA | 1,515 | 1470–1560 | 10% | |
| 10 | Swarthmore College Division III · Centennial Conference · Swarthmore, PA | 1,510 | 1460–1560 | 7% | |
| 11 | Claremont McKenna-Harvey Mudd-Scripps Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 1,505 | 1450–1560 | 11% | |
| 12 | Emory University Division III · University Athletic Association · Atlanta, GA | 1,505 | 1460–1550 | 11% | |
| 13 | Tufts University Division III · New England Small College Athletic Conference · Medford, MA | 1,505 | 1460–1550 | 10% | |
| 14 | Colby College Division III · New England Small College Athletic Conference · Waterville, ME | 1,495 | 1440–1550 | 7% | |
| 15 | Wellesley College Division III · New England Women's and Men's Athletic Conference · Wellesley, MA | 1,495 | 1440–1550 | 14% | |
| 16 | Wesleyan University (Connecticut) Division III · New England Small College Athletic Conference · Middletown, CT | 1,495 | 1450–1540 | 17% | |
| 17 | Vassar College Division III · Liberty League · Poughkeepsie, NY | 1,492 | 1435–1550 | 18% | |
| 18 | Carleton College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | 1,490 | 1430–1550 | 22% | |
| 19 | Case Western Reserve University Division III · University Athletic Association · Cleveland, OH | 1,485 | 1430–1540 | 29% | |
| 20 | Haverford College Division III · Centennial Conference · Haverford, PA | 1,485 | 1430–1540 | 13% | |
| 21 | Grinnell College Division III · Midwest Conference · Grinnell, IA | 1,484 | 1418–1550 | 13% | |
| 22 | Hamilton College Division III · New England Small College Athletic Conference · Clinton, NY | 1,480 | 1410–1550 | 12% | |
| 23 | Smith College Division III · New England Women's and Men's Athletic Conference · Northampton, MA | 1,474 | 1408–1540 | 20% | |
| 24 | University of Rochester Division III · University Athletic Association · Rochester, NY | 1,470 | 1400–1540 | 36% | |
| 25 | Washington and Lee University Division III · Old Dominion Athletic Conf. · Lexington, VA | 1,470 | 1410–1530 | 17% | |
| 26 | Brandeis University Division III · University Athletic Association · Waltham, MA | 1,460 | 1390–1530 | 35% | |
| 27 | Amherst College Division III · New England Small College Athletic Conference · Amherst, MA | 1,455 | 1360–1550 | 10% | |
| 28 | Bates College Division III · New England Small College Athletic Conference · Lewiston, ME | 1,455 | 1400–1510 | 13% | |
| 29 | Colorado College Division III · Southern Collegiate Athletic Conference · Colorado Springs, CO | 1,442 | 1365–1520 | 20% | |
| 30 | Babson College Division III · New England Women's and Men's Athletic Conference · Babson Park, MA | 1,440 | 1380–1500 | 20% | |
| 31 | Oberlin College Division III · North Coast Athletic Conference · Oberlin, OH | 1,440 | 1370–1510 | 33% | |
| 32 | Stevens Institute of Technology Division III · Middle Atlantic Conference Freedom · Hoboken, NJ | 1,435 | 1370–1500 | 43% | |
| 33 | Kenyon College Division III · North Coast Athletic Conference · Gambier, OH | 1,430 | 1360–1500 | 31% | |
| 34 | Macalester College Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | 1,430 | 1350–1510 | 28% | |
| 35 | Occidental College Division III · Southern California Intercollegiate Athletic Conf. · Los Angeles, CA | 1,430 | 1360–1500 | 40% | |
| 36 | Mount Holyoke College Division III · New England Women's and Men's Athletic Conference · South Hadley, MA | 1,425 | 1350–1500 | 38% | |
| 37 | Rensselaer Polytechnic Institute Division III · Liberty League · Troy, NY | 1,415 | 1330–1500 | 58% | |
| 38 | Yeshiva University Division III · Skyline Conference · New York, NY | 1,410 | 1320–1500 | 64% | |
| 39 | Connecticut College Division III · New England Small College Athletic Conference · New London, CT | 1,405 | 1340–1470 | 38% | |
| 40 | Union College (New York) Division III · Liberty League · Schenectady, NY | 1,395 | 1310–1480 | 44% | |
| 41 | Trinity University (Texas) Division III · Southern Athletic Association · San Antonio, TX | 1,392 | 1320–1465 | 28% | |
| 42 | Rhodes College Division III · Southern Athletic Association · Memphis, TN | 1,390 | 1290–1490 | 50% | |
| 43 | Bryn Mawr College Division III · Centennial Conference · Bryn Mawr, PA | 1,385 | 1300–1470 | 31% | |
| 44 | Denison University Division III · North Coast Athletic Conference · Granville, OH | 1,385 | 1300–1470 | 17% | |
| 45 | Trinity College (Connecticut) Division III · New England Small College Athletic Conference · Hartford, CT | 1,385 | 1310–1460 | 34% | |
| 46 | Skidmore College Division III · Liberty League · Saratoga Springs, NY | 1,380 | 1300–1460 | 23% | |
| 47 | Franklin & Marshall College Division III · Centennial Conference · Lancaster, PA | 1,379 | 1298–1460 | 32% | |
| 48 | Rose-Hulman Institute of Technology Division III · Heartland Collegiate Athletic Conference · Terre Haute, IN | 1,375 | 1280–1470 | 73% | |
| 49 | Whitman College Division III · Northwest Conference · Walla Walla, WA | 1,375 | 1270–1480 | 50% | |
| 50 | Rochester Institute of Technology Division III · Liberty League · Rochester, NY | 1,370 | 1280–1460 | 71% | |
| 51 | Bard College Division III · Liberty League · Annandale-On-Hudson, NY | 1,365 | 1290–1440 | 52% | |
| 52 | St. Olaf College Division III · Minnesota Intercollegiate Athletic Conference · Northfield, MN | 1,365 | 1260–1470 | 52% | |
| 53 | Sarah Lawrence College Division III · Skyline Conference · Bronxville, NY | 1,355 | 1270–1440 | 59% | |
| 54 | Gettysburg College Division III · Centennial Conference · Gettysburg, PA | 1,350 | 1240–1460 | 48% | |
| 55 | The College of Wooster Division III · North Coast Athletic Conference · Wooster, OH | 1,350 | 1250–1450 | 54% | |
| 56 | Wheaton College (Illinois) Division III · College Conference of Illinois & Wisconsin · Wheaton, IL | 1,350 | 1260–1440 | 90% | |
| 57 | Chapman University Division III · Southern California Intercollegiate Athletic Conf. · Orange, CA | 1,340 | 1250–1430 | 56% | |
| 58 | Hunter College Division III · City University of New York Athletic Conference · New York, NY | 1,340 | 1210–1470 | 54% | |
| 59 | The City College of New York Division III · City University of New York Athletic Conference · New York, NY | 1,340 | 1220–1460 | 58% | |
| 60 | St. Lawrence University Division III · Liberty League · Canton, NY | 1,332 | 1255–1410 | 58% | |
| 61 | Emerson College Division III · New England Women's and Men's Athletic Conference · Boston, MA | 1,330 | 1250–1410 | 47% | |
| 62 | Centre College Division III · Southern Athletic Association · Danville, KY | 1,326 | 1230–1423 | 54% | |
| 63 | Clark University (Massachusetts) Division III · New England Women's and Men's Athletic Conference · Worcester, MA | 1,320 | 1240–1400 | 42% | |
| 64 | Pratt Institute Division III · Atlantic East Conference · Brooklyn, NY | 1,320 | 1220–1420 | 53% | |
| 65 | University of the South Division III · Southern Athletic Association · Sewanee, TN | 1,317 | 1236–1398 | 51% | |
| 66 | Lawrence University Division III · Midwest Conference · Appleton, WI | 1,315 | 1200–1430 | 63% | |
| 67 | Muhlenberg College Division III · Centennial Conference · Allentown, PA | 1,315 | 1230–1400 | 64% | |
| 68 | Wheaton College (Massachusetts) Division III · New England Women's and Men's Athletic Conference · Norton, MA | 1,315 | 1210–1420 | 71% | |
| 69 | Baruch College Division III · City University of New York Athletic Conference · New York, NY | 1,310 | 1210–1410 | 50% | |
| 70 | Simmons University Division III · Great Northeast Athletic Conference · Boston, MA | 1,310 | 1230–1390 | 66% | |
| 71 | Lewis & Clark College Division III · Northwest Conference · Portland, OR | 1,300 | 1210–1390 | 75% | |
| 72 | Illinois Institute of Technology Division III · Northern Athletics Collegiate Conference · Chicago, IL | 1,295 | 1180–1410 | 55% | |
| 73 | U.S. Coast Guard Academy Division III · New England Women's and Men's Athletic Conference · New London, CT | 1,295 | 1210–1380 | 24% | |
| 74 | Clarkson University Division III · Liberty League · Potsdam, NY | 1,294 | 1198–1390 | 77% | |
| 75 | Concordia College, Moorhead Division III · Minnesota Intercollegiate Athletic Conference · Moorhead, MN | 1,290 | 1160–1420 | 63% | |
| 76 | Hobart and William Smith Colleges Division III · Liberty League · Geneva, NY | 1,290 | 1220–1360 | 57% | |
| 77 | State University of New York at Geneseo Division III · Empire 8 · Geneseo, NY | 1,290 | 1200–1380 | 64% | |
| 78 | University of Puget Sound Division III · Northwest Conference · Tacoma, WA | 1,287 | 1185–1390 | 76% | |
| 79 | Beloit College Division III · Midwest Conference · Beloit, WI | 1,285 | 1210–1360 | 57% | |
| 80 | DePauw University Division III · North Coast Athletic Conference · Greencastle, IN | 1,285 | 1140–1430 | 54% | |
| 81 | Hendrix College Division III · Southern Collegiate Athletic Conference · Conway, AR | 1,285 | 1185–1385 | 53% | |
| 82 | Houghton University Division III · Empire 8 · Houghton, NY | 1,285 | 1180–1390 | 93% | |
| 83 | Brooklyn College Division III · City University of New York Athletic Conference · Brooklyn, NY | 1,280 | 1140–1420 | 54% | |
| 84 | Ithaca College Division III · Liberty League · Ithaca, NY | 1,280 | 1190–1370 | 70% | |
| 85 | Kalamazoo College Division III · Michigan Intercollegiate Athletic Association · Kalamazoo, MI | 1,280 | 1188–1373 | 76% | |
| 86 | Ohio Northern University Division III · Ohio Athletic Conference · Ada, OH | 1,274 | 1173–1376 | 73% | |
| 87 | Earlham College Division III · Heartland Collegiate Athletic Conference · Richmond, IN | 1,270 | 1178–1363 | 74% | |
| 88 | John Carroll University Division III · North Coast Athletic Conference · University Heights, OH | 1,270 | 1190–1350 | 81% | |
| 89 | Purchase College, State University of New York Division III · Skyline Conference · Purchase, NY | 1,270 | 1178–1363 | 73% | |
| 90 | University of Dallas Division III · Southern Collegiate Athletic Conference · Irving, TX | 1,270 | 1170–1370 | 54% | |
| 91 | Gordon College Division III · Conference of New England · Wenham, MA | 1,269 | 1168–1370 | 59% | |
| 92 | Hamline University Division III · Minnesota Intercollegiate Athletic Conference · St. Paul, MN | 1,269 | 1146–1393 | 90% | |
| 93 | Lake Forest College Division III · Midwest Conference · Lake Forest, IL | 1,267 | 1170–1365 | 59% | |
| 94 | Agnes Scott College Division III · Collegiate Conference of the South · Decatur, GA | 1,265 | 1180–1350 | 67% | |
| 95 | Washington College (Maryland) Division III · Centennial Conference · Chestertown, MD | 1,265 | 1185–1345 | 66% | |
| 96 | Covenant College Division III · Collegiate Conference of the South · Lookout Mountain, GA | 1,260 | 1130–1390 | 82% | |
| 97 | Ursinus College Division III · Centennial Conference · Collegeville, PA | 1,260 | 1160–1360 | 87% | |
| 98 | Austin College Division III · Southern Collegiate Athletic Conference · Sherman, TX | 1,255 | 1170–1340 | 47% | |
| 99 | LeTourneau University Division III · Southern Collegiate Athletic Conference · Longview, TX | 1,255 | 1140–1370 | 41% | |
| 100 | Southwestern University (Texas) Division III · Southern Athletic Association · Georgetown, TX | 1,255 | 1170–1340 | 39% |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board