Women's Water Polo
Division III Women's Water Polo programs
21 programs · $3.1M in combined team budgets
21
Programs
339
Roster spots
$131k
Median budget
8
Staffs with emails on file
for members
Team budgets across Division III
Median $131k; the spread is the point — a program at the right end spends ten times one at the left.
Collegiate Water Polo Association (Women's) · Division III · 11
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Saint Francis University Division III · Collegiate Water Polo Association (Women's) · Loretto, PA | 20 | 1 | $474k | $23,687 | 993 | 77% | $27k | |
| Macalester College Division III · Collegiate Water Polo Association (Women's) · St. Paul, MN | 16 | 3 | $184k | $11,477 | — | 28% | $39k | |
| Connecticut College Division III · Collegiate Water Polo Association (Women's) · New London, CT | 12 | 2 | $180k | $14,994 | — | 38% | $43k | |
| Carthage College Division III · Collegiate Water Polo Association (Women's) · Kenosha, WI | 18 | 2 | $169k | $9,384 | — | 84% | $25k | |
| Austin College Division III · Collegiate Water Polo Association (Women's) · Sherman, TX | 24 | 3 | $159k | $6,638 | — | 47% | $25k | |
| Augustana College (Illinois) Division III · Collegiate Water Polo Association (Women's) · Rock Island, IL | 24 | 3 | $138k | $5,738 | — | 68% | $25k | |
| Wheaton College (Massachusetts) Division III · Collegiate Water Polo Association (Women's) · Norton, MA | 14 | 1 | $85k | $6,063 | — | 71% | $32k | |
| Washington and Jefferson College Division III · Collegiate Water Polo Association (Women's) · Washington, PA | 12 | 1 | $78k | $6,475 | — | 82% | $26k | |
| Pennsylvania State Univ. Erie, the Behrend College Division III · Collegiate Water Polo Association (Women's) · Erie, PA | 13 | 2 | $48k | $3,673 | — | 96% | $21k | |
| Denison University Division III · Collegiate Water Polo Association (Women's) · Granville, OH | — | 1 | — | — | — | 17% | $42k | |
| Grove City College Division III · Collegiate Water Polo Association (Women's) · Grove City, PA | — | 2 | — | — | — | 73% | $24k |
Golden Coast Conference · Division III · 1
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Azusa Pacific University Division III · Golden Coast Conference · Azusa, CA | 16 | 1 | $481k | $30,035 | — | 79% | $26k |
Southern California Intercollegiate Athletic Conf. · Division III · 9
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 27 | 1 | $241k | $8,926 | — | 7% | $17k | |
| University of Redlands Division III · Southern California Intercollegiate Athletic Conf. · Redlands, CA | 16 | 1 | $154k | $9,605 | — | 81% | $28k | |
| Claremont McKenna-Harvey Mudd-Scripps Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 20 | 1 | $131k | $6,550 | — | 11% | $30k | |
| Chapman University Division III · Southern California Intercollegiate Athletic Conf. · Orange, CA | 26 | 1 | $119k | $4,578 | — | 56% | $48k | |
| California Institute of Technology Division III · Southern California Intercollegiate Athletic Conf. · Pasadena, CA | 14 | 1 | $109k | $7,812 | — | 3% | $23k | |
| California Lutheran University Division III · Southern California Intercollegiate Athletic Conf. · Thousand Oaks, CA | 19 | 1 | $107k | $5,620 | — | 89% | $27k | |
| Occidental College Division III · Southern California Intercollegiate Athletic Conf. · Los Angeles, CA | 18 | 1 | $97k | $5,367 | — | 40% | $47k | |
| University of La Verne Division III · Southern California Intercollegiate Athletic Conf. · La Verne, CA | 19 | 1 | $83k | $4,369 | — | 48% | $27k | |
| Whittier College Division III · Southern California Intercollegiate Athletic Conf. · Whittier, CA | 11 | 1 | $77k | $7,040 | — | 85% | $32k |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board