Women's Water Polo
Women's Water Polo programs in California
34 programs · $20M in combined team budgets
34
Programs
749
Roster spots
$491k
Median budget
21
Staffs with emails on file
for members
Division IDivision IIDivision III
Big West Conference · Division I · 7
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| California Baptist University Division I · Big West Conference · Riverside, CA | 30 6 over | 2 | $947k | $31,582 | 1000 | 74% | $29k | |
| University of California, Irvine Division I · Big West Conference · Irvine, CA | 23 +1 | 3 | $811k | $35,245 | 983 | 26% | $15k | |
| University of California, San Diego Division I · Big West Conference · San Diego, CA | 24 at cap | 4 | $780k | $32,499 | — | 25% | $13k | |
| University of California, Santa Barbara Division I · Big West Conference · Santa Barbara, CA | 24 at cap | 1 | $661k | $27,560 | 980 | 28% | $15k | |
| Long Beach State University Division I · Big West Conference · Long Beach, CA | 25 1 over | 3 | $606k | $24,220 | 985 | 47% | $10k | |
| California State University, Northridge Division I · Big West Conference · Northridge, CA | 20 +4 | 2 | $585k | $29,230 | 983 | 93% | $8k | |
| California State University, Fullerton Division I · Big West Conference · Fullerton, CA | 28 4 over | 3 | $452k | $16,125 | — | 87% | $6k |
Golden Coast Conference · Division III · 9
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Loyola Marymount University Division I · Golden Coast Conference · Los Angeles, CA | 25 1 over | 3 | $1.3M | $50,213 | 986 | 40% | $54k | |
| California State University, Fresno Division I · Golden Coast Conference · Fresno, CA | 27 3 over | 3 | $1.1M | $41,986 | 986 | 96% | $7k | |
| University of the Pacific Division I · Golden Coast Conference · Stockton, CA | 25 1 over | 2 | $803k | $32,120 | 995 | 95% | $31k | |
| San Diego State University Division I · Golden Coast Conference · San Diego, CA | 23 +1 | 3 | $748k | $32,500 | 982 | 34% | $20k | |
| University of California, Davis Division I · Golden Coast Conference · Davis, CA | 27 3 over | 4 | $738k | $27,348 | 995 | 42% | $17k | |
| San Jose State University Division I · Golden Coast Conference · San Jose, CA | 21 +3 | 2 | $491k | $23,394 | 981 | 80% | $14k | |
| Azusa Pacific University Division III · Golden Coast Conference · Azusa, CA | 16 | 1 | $481k | $30,035 | — | 79% | $26k | |
| Santa Clara University Division I · Golden Coast Conference · Santa Clara, CA | 22 +2 | 3 | $409k | $18,602 | 1000 | 44% | $50k | |
| Saint Mary's College of California Division I · Golden Coast Conference · Moraga, CA | — | 2 | — | — | — | 89% | $32k |
Mountain Pacific Sports Federation - Women's Water Polo · Division I · 4
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Stanford University Division I · Mountain Pacific Sports Federation - Women's Water Polo · Stanford, CA | 23 +1 | 4 | $1.7M | $72,963 | 1000 | 4% | $18k | |
| University of California, Los Angeles Division I · Mountain Pacific Sports Federation - Women's Water Polo · Los Angeles, CA | 37 13 over | 4 | $1.6M | $44,329 | 997 | 9% | $15k | |
| University of California, Berkeley Division I · Mountain Pacific Sports Federation - Women's Water Polo · Berkeley, CA | 26 2 over | 3 | $1.6M | $60,659 | 994 | 12% | $17k | |
| University of Southern California Division I · Mountain Pacific Sports Federation - Women's Water Polo · Los Angeles, CA | 25 1 over | 3 | $1.4M | $54,978 | 981 | 10% | $41k |
Southern California Intercollegiate Athletic Conf. · Division III · 9
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 27 | 1 | $241k | $8,926 | — | 7% | $17k | |
| University of Redlands Division III · Southern California Intercollegiate Athletic Conf. · Redlands, CA | 16 | 1 | $154k | $9,605 | — | 81% | $28k | |
| Claremont McKenna-Harvey Mudd-Scripps Colleges Division III · Southern California Intercollegiate Athletic Conf. · Claremont, CA | 20 | 1 | $131k | $6,550 | — | 11% | $30k | |
| Chapman University Division III · Southern California Intercollegiate Athletic Conf. · Orange, CA | 26 | 1 | $119k | $4,578 | — | 56% | $48k | |
| California Institute of Technology Division III · Southern California Intercollegiate Athletic Conf. · Pasadena, CA | 14 | 1 | $109k | $7,812 | — | 3% | $23k | |
| California Lutheran University Division III · Southern California Intercollegiate Athletic Conf. · Thousand Oaks, CA | 19 | 1 | $107k | $5,620 | — | 89% | $27k | |
| Occidental College Division III · Southern California Intercollegiate Athletic Conf. · Los Angeles, CA | 18 | 1 | $97k | $5,367 | — | 40% | $47k | |
| University of La Verne Division III · Southern California Intercollegiate Athletic Conf. · La Verne, CA | 19 | 1 | $83k | $4,369 | — | 48% | $27k | |
| Whittier College Division III · Southern California Intercollegiate Athletic Conf. · Whittier, CA | 11 | 1 | $77k | $7,040 | — | 85% | $32k |
Western Water Polo Association Women · Division II · 5
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | |
|---|---|---|---|---|---|---|---|---|
| Biola University Division II · Western Water Polo Association Women · La Mirada, CA | 24 | 4 | $548k | $22,834 | — | 60% | $31k | |
| Concordia University Irvine Division II · Western Water Polo Association Women · Irvine, CA | 20 | 1 | $415k | $20,746 | — | 60% | $29k | |
| California State University, Monterey Bay Division II · Western Water Polo Association Women · Seaside, CA | 25 | 2 | $333k | $13,316 | — | 95% | $15k | |
| Fresno Pacific University Division II · Western Water Polo Association Women · Fresno, CA | 22 | 1 | $325k | $14,773 | — | 58% | $16k | |
| University of California, Merced Division II · Western Water Polo Association Women · Merced, CA | 17 | 2 | $193k | $11,364 | — | 39% | $13k |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board