University of Pennsylvania Men's Rowing
University of Pennsylvania fields a men's rowing team in the The Ivy League (NCAA Division I). In 2024–25 the roster carried 49 players, about the median of 52, with 1 head coach and 3 assistants. Team expenses were $747,475, well below the median of $1.3M — $15,254 per roster spot, lower half of Division I men's rowing programs. The school reports no athletic aid for men's teams.
Among Division I men's rowing programs
Where this program sits against its 31 peers (percentile; the tick is the median).
Team budgets across the division
Roster sizes
The program
- Roster49 2024–25 season
- Coaching staff1 head, 3 assistant
- Team expenses$747,475 for the year
- Operating expenses$208,370 game-day and travel
- Spend per roster spot$15,254 division median $17,980
- Athletic aid, men's teamsNone school-wide
- Aid per roster spot$0 across men's teams
- Recruiting spend, men's$798,317 school-wide
Coaching staff
| Name | Title | |
|---|---|---|
| Al Monte | Nicholas B. Paumgarten Head Coach | On file · sign in |
| Phillip Brunner | Associate Head Coach / Recruiting Coordinator | On file · sign in |
| Fergal Barry | Assistant Coach | On file · sign in |
| John O'Brien | Assistant Coach | On file · sign in |
Recruiting timing
- Coaches may first contact youJune 15 after sophomore year
- Your own emailsAny time the rule limits what coaches send back
- Division I roster spots1,694 31 programs
General NCAA rule for Division I; the men's rowing recruiting guide has the date for each grad year, the eligibility checklist and what to put in a first email.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- City
- Type
- Private · Research university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 97%
Men's Rowing
Full picture →- Team expenses
- $747,475 $15,255 per roster spot · lower half of Division I
- Coaches
- 1 head · 3 assistant
- Athletic aid, men's teams
- None
- Recruiting spend, men's
- $798,317
Cost
Full picture →- Tuition & fees
- $66,104
Campus safety
Full picture →- In residence halls
- 5 burglaries · 11 sex offences over 2022–2024
- Residence-hall fires
- 14 over 2022–2024
Majors
Full picture →Research University of Pennsylvania
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Men's Rowing programs within 150 miles
| School | Miles | Roster | Budget | APR | Admitted | |
|---|---|---|---|---|---|---|
| Drexel University Division I · Independent | 0 | 52 | $1.7M | — | 78% | |
| Temple University Division I · Independent | 3 | 50 | $1.6M | — | 83% | |
| Saint Joseph's University Division I · Independent | 4 | 43 | $418k | — | 86% | |
| La Salle University Division I · Independent | 6 | 40 | $795k | — | 86% | |
| Princeton University Division I · The Ivy League | 39 | 94 | $1.7M | — | 4% | |
| Washington College (Maryland) Division III · Mid-Atlantic Rowing Conference | 69 | 15 | $135k | — | 66% | |
| Loyola University Maryland Division I · Independent | 87 | 26 | $144k | — | 76% | |
| Columbia University-Barnard College Division I · The Ivy League | 88 | 34 | $1.2M | — | 4% | |
| U.S. Naval Academy Division I · Independent | 96 | — | — | — | 9% | |
| Catholic University Division III · Mid-Atlantic Rowing Conference | 119 | 34 | $125k | — | 84% | |
| Georgetown University Division I · Independent | 123 | 82 | $1.4M | — | 13% | |
| Fairfield University Division I · Metro Conference | 132 | 42 | $190k | — | 45% |
Other men's rowing programs in the The Ivy League
| School | Roster | Budget | Per player | APR | Compare | |
|---|---|---|---|---|---|---|
| Harvard University | 103 | $2.2M | $20,991 | — | vs | |
| Yale University | 61 | $1.7M | $28,177 | — | vs | |
| Princeton University | 94 | $1.7M | $17,980 | — | vs | |
| Dartmouth College | 76 | $1.4M | $17,866 | — | vs | |
| Brown University | 59 | $1.3M | $22,019 | — | vs | |
| Columbia University-Barnard College | 34 | $1.2M | $35,226 | — | vs | |
| Cornell University | 97 | $959k | $9,883 | — | vs | |
| University of Pennsylvania | 49 | $747k | $15,254 | — | vs |
Every The Ivy League men's rowing program · Men's Rowing budgets ranked