University of Dubuque
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
University of Dubuque is a private master's university in Dubuque, IA (city setting), with 1,477 undergraduates (44% women), affiliated with the Presbyterian Church (USA). It admitted 87% of 1,560 applicants — bottom quarter for selectivity among Division III schools; the middle half of admitted students scored 950–1160 on the SAT and 19–25 on the ACT (test-optional). Cost of attendance is $54,435 a year for out-of-state students; aided first-year students paid $25,216 on average after grants (lower half for affordability in its division). 41% of students graduate within six years. The most common bachelor's degrees are in business, transportation, kinesiology, parks & recreation. The campus reported 3.98 violent offences per 1,000 students a year over 2022–2024 — bottom quarter for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where University of Dubuque ranks
0 top-ten finishes among Division III schools, across 60 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- City
- Type
- Private · Master's university
- Affiliation
- Presbyterian Church (USA)
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 41%
Cost
Full picture →- Tuition & fees
- $40,065
Campus safety
Full picture →- In residence halls
- 23 burglaries · 13 sex offences over 2022–2024
- Residence-hall fires
- 2 over 2022–2024
Majors
Full picture →Your coaches
Research University of Dubuque
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
University of Dubuque teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | American Rivers Conference | 26 | — | 2 | $221k | $8,513 | — | |
| Baseball | American Rivers Conference | 43 | — | 1 | $268k | $6,227 | — | |
| Men's Basketball | American Rivers Conference | 22 | — | 1 | $292k | $13,274 | — | |
| Women's Basketball | American Rivers Conference | 25 | — | 1 | $194k | $7,752 | — | |
| Men's Cross Country | American Rivers Conference | 20 | — | 1 | $68k | $3,422 | — | |
| Women's Cross Country | American Rivers Conference | 13 | — | 1 | $44k | $3,422 | — | |
| Football | American Rivers Conference | 123 | — | 1 | $709k | $5,764 | — | |
| Men's Golf | American Rivers Conference | 13 | — | 1 | $130k | $9,992 | — | |
| Women's Golf | American Rivers Conference | 12 | — | 1 | $100k | $8,300 | — | |
| Men's Ice Hockey | Northern Collegiate Hockey Association | 37 | — | 1 | $346k | $9,355 | — | |
| Women's Ice Hockey | Women's Northern Collegiate Hockey Association | 26 | — | 1 | $278k | $10,674 | — | |
| Men's Lacrosse | Northern Athletics Collegiate Conference | 36 | — | 1 | $214k | $5,946 | — | |
| Men's Soccer | American Rivers Conference | 38 | — | 1 | $144k | $3,799 | — | |
| Softball | American Rivers Conference | 19 | — | 1 | $187k | $9,854 | — | |
| Men's Tennis | American Rivers Conference | 10 | — | 1 | $56k | $5,587 | — | |
| Women's Tennis | American Rivers Conference | 11 | — | 1 | $50k | $4,586 | — | |
| Men's Track & Field | American Rivers Conference | 60 | — | 1 | $76k | $1,270 | — | |
| Women's Track & Field | American Rivers Conference | 36 | — | 1 | $46k | $1,270 | — | |
| Women's Volleyball | American Rivers Conference | 33 | — | 1 | $219k | $6,625 | — | |
| Men's Wrestling | American Rivers Conference | 36 | — | 2 | $207k | $5,749 | — | |
| Women's Wrestling | American Rivers Conference | 9 | — | 2 | $85k | $9,449 | — |
The whole athletics department — every team with staff and aid totals.