Division III · State University of New York Athletic Conference
The State University of New York at Fredonia · Majors
Fredonia, NY · Town · Public · Master's university · the Blue Devils · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
660
Bachelor's degrees
awarded in the year
64
Programs
with graduates
21
Fields of study
Bach. · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldEducation · 23% of degrees
- Kinesiology & recreation22 degrees
- Health professions & nursing28 degrees
- EngineeringNone awarded
- Business54 degrees
Every bachelor's program at The State University of New York at Fredonia
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 50 |
| Music Teacher Education | Education | 47 |
| Elementary Education and Teaching | Education | 45 |
| Business Administration and Management, General | Business | 38 |
| Special Education and Teaching, General | Education | 29 |
| Music Performance, General | Visual & performing arts | 24 |
| Radio and Television | Communication & journalism | 23 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 22 |
| Illustration | Visual & performing arts | 22 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 17 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 17 |
| Music Management | Visual & performing arts | 17 |
| Exercise Physiology and Kinesiology | Biological sciences | 15 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 15 |
| English Language and Literature, General | English | 14 |
| Social Work | Public administration & social work | 14 |
| Communication Sciences and Disorders, General | Health professions & nursing | 14 |
| Public Relations/Image Management | Communication & journalism | 12 |
| Recording Arts Technology/Technician | Communications technologies | 11 |
| Musical Theatre | Visual & performing arts | 10 |
| Computer Science | Computer & information sciences | 9 |
| Social Studies Teacher Education | Education | 9 |
| Biology/Biological Sciences, General | Biological sciences | 9 |
| Accounting | Business | 9 |
| Communication Management and Strategic Communications | Communication & journalism | 8 |
| English/Language Arts Teacher Education | Education | 8 |
| Information Science/Studies | Computer & information sciences | 7 |
| Molecular Genetics | Biological sciences | 7 |
| Economics, General | Social sciences | 7 |
| Visual and Performing Arts, General | Visual & performing arts | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 7 |
| Music Therapy/Therapist | Health professions & nursing | 7 |
| Marketing/Marketing Management, General | Business | 7 |
| Mathematics, General | Mathematics & statistics | 6 |
| Political Science and Government, General | Social sciences | 6 |
| Technical Theatre/Theatre Design and Technology | Visual & performing arts | 6 |
| History, General | History | 6 |
| Environmental Science | Natural resources & conservation | 5 |
| Commercial and Advertising Art | Visual & performing arts | 5 |
| Sculpture | Visual & performing arts | 5 |
| Early Childhood Education and Teaching | Education | 4 |
| Mathematics Teacher Education | Education | 4 |
| Biochemistry | Biological sciences | 4 |
| Applied Mathematics, General | Mathematics & statistics | 4 |
| Geology/Earth Science, General | Physical sciences | 4 |
| Dance, General | Visual & performing arts | 4 |
| Acting | Visual & performing arts | 4 |
| Cinematography and Film/Video Production | Visual & performing arts | 4 |
| Painting | Visual & performing arts | 4 |
| Journalism | Communication & journalism | 3 |
| Spanish Language and Literature | Foreign languages | 3 |
| Chemistry, General | Physical sciences | 3 |
| Music Theory and Composition | Visual & performing arts | 3 |
| Earth Science Teacher Education | Education | 2 |
| Writing, General | English | 2 |
| Physics, General | Physical sciences | 2 |
| Sociology, General | Social sciences | 2 |
| Ceramic Arts and Ceramics | Visual & performing arts | 2 |
| Biology Teacher Education | Education | 1 |
| French Language Teacher Education | Education | 1 |
| Spanish Language Teacher Education | Education | 1 |
| French Language and Literature | Foreign languages | 1 |
| Philosophy | Philosophy & religion | 1 |
| Photography | Visual & performing arts | 1 |
Where it ranks
#12Educationof 410 · Division III#15Visual & performing artsof 410 · Division III#35Architectureof 410 · Division III#38Agricultureof 410 · Division III#46Communication & journalismof 410 · Division III
Among Division III schools; every list The State University of New York at Fredonia is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board