Men's Basketball
Big Ten Conference Men's Basketball programs
18 programs · $284M in combined team budgets · Division I
18
Programs
293
Roster spots
$14M
Median budget
12
Staffs with emails on file
for members
Division IDivision IIDivision III
Programs
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | Compare | |
|---|---|---|---|---|---|---|---|---|---|
| Indiana University, Bloomington Division I · Big Ten Conference · Bloomington, IN | 19 4 over | 9 | $32M | $1,674,653 | 959 | 80% | $16k | vs | |
| Michigan State University Division I · Big Ten Conference · East Lansing, MI | 16 1 over | 8 | $21M | $1,285,420 | 995 | 84% | $25k | vs | |
| University of Illinois Urbana-Champaign Division I · Big Ten Conference · Champaign, IL | 14 +1 | 6 | $21M | $1,468,997 | 948 | 44% | $14k | vs | |
| University of California, Los Angeles Division I · Big Ten Conference · Los Angeles, CA | 17 2 over | 1 | $18M | $1,047,043 | 945 | 9% | $15k | vs | |
| Rutgers, The State University of New Jersey, New Brunswick Division I · Big Ten Conference · New Brunswick, NJ | 15 at cap | 6 | $16M | $1,071,793 | 969 | 65% | $19k | vs | |
| University of Minnesota, Twin Cities Division I · Big Ten Conference · Minneapolis, MN | 16 1 over | 10 | $16M | $976,491 | 977 | 77% | $17k | vs | |
| Northwestern University Division I · Big Ten Conference · Evanston, IL | 14 +1 | 7 | $15M | $1,052,062 | 1000 | 7% | $23k | vs | |
| Pennsylvania State University Division I · Big Ten Conference · University Park, PA | 14 +1 | 7 | $14M | $1,031,039 | 948 | 54% | $27k | vs | |
| University of Michigan Division I · Big Ten Conference · Ann Arbor, MI | 16 1 over | 7 | $14M | $897,407 | 990 | 18% | $19k | vs | |
| University of Oregon Division I · Big Ten Conference · Eugene, OR | 18 3 over | 8 | $14M | $781,825 | 959 | 85% | $24k | vs | |
| Purdue University Division I · Big Ten Conference · West Lafayette, IN | 18 3 over | 1 | $14M | $780,024 | 975 | 50% | $12k | vs | |
| University of Iowa Division I · Big Ten Conference · Iowa City, IA | 17 2 over | 5 | $13M | $781,897 | 960 | 85% | $20k | vs | |
| University of Nebraska-Lincoln Division I · Big Ten Conference · Lincoln, NE | 18 3 over | 1 | $13M | $733,122 | 964 | 77% | $18k | vs | |
| The Ohio State University Division I · Big Ten Conference · Columbus, OH | 16 1 over | 9 | $13M | $822,417 | 965 | 51% | $20k | vs | |
| University of Southern California Division I · Big Ten Conference · Los Angeles, CA | 17 2 over | 6 | $13M | $769,104 | 967 | 10% | $41k | vs | |
| University of Maryland, College Park Division I · Big Ten Conference · College Park, MD | 15 at cap | 8 | $13M | $864,857 | 959 | 45% | $16k | vs | |
| University of Wisconsin-Madison Division I · Big Ten Conference · Madison, WI | 17 2 over | 8 | $12M | $733,183 | 990 | 43% | $14k | vs | |
| University of Washington Division I · Big Ten Conference · Seattle, WA | 16 1 over | 7 | $12M | $732,829 | 1000 | 43% | $11k | vs |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board