Men's Golf · head to head
Northern Kentucky University vs Wright State University
Division I · Horizon League
| Northern Kentucky University | Wright State University | |
|---|---|---|
| 11 | Roster | 10 |
| 2 over | Room under the D-I cap | 1 over |
| 2 | Coaches | 2 |
| $250,009 | Team budget | $305,280 |
| $22,728 | Spend per roster spot | $30,528 |
| 16th | Budget percentile | 26th |
| 1000 | APR (multi-year) | 993 |
| 100% | Players retained | 100% |
| $1,204,156 | Athletic aid, men's teams | $1,151,795 |
| 9,927 | Undergraduates | 7,012 |
| 96% | Admitted | 95% |
| 916–1133 | SAT middle 50% | 913–1230 |
| 49% | Graduate in 6 years | 46% |
| $36,440 | Cost of attendance (out-of-state) | $36,276 |
| $8,151 | Net price after grants | $15,400 |
| 0.56 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board