Women's Track & Field · head to head
Northern Illinois University vs Wright State University
Division I · Horizon League
| Northern Illinois University | Wright State University | |
|---|---|---|
| 36 | Roster | 97 |
| room for 9 | Room under the D-I cap | 52 over |
| 1 | Coaches | 5 |
| $402,374 | Team budget | $271,020 |
| $11,177 | Spend per roster spot | $2,794 |
| 14th | Budget percentile | 8th |
| 973 | APR (multi-year) | 990 |
| 98% | Players retained | 98% |
| $3,181,597 | Athletic aid, women's teams | $1,243,349 |
| 11,358 | Undergraduates | 7,012 |
| 70% | Admitted | 95% |
| — | SAT middle 50% | 913–1230 |
| 50% | Graduate in 6 years | 46% |
| $29,636 | Cost of attendance (out-of-state) | $36,276 |
| $13,533 | Net price after grants | $15,400 |
| 2.42 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board