Women's Lacrosse · head to head
Hofstra University vs Stony Brook University
Division I · Coastal Athletic Association
| Hofstra University | Stony Brook University | |
|---|---|---|
| 33 | Roster | 38 |
| room for 5 | Room under the D-I cap | at cap |
| 3 | Coaches | 4 |
| $1,560,244 | Team budget | $1,701,192 |
| $47,280 | Spend per roster spot | $44,768 |
| 73rd | Budget percentile | 77th |
| 988 | APR (multi-year) | 993 |
| 98% | Players retained | 100% |
| $6,366,604 | Athletic aid, women's teams | $3,559,484 |
| 6,224 | Undergraduates | 17,549 |
| 71% | Admitted | 49% |
| 1210–1380 | SAT middle 50% | 1320–1490 |
| 67% | Graduate in 6 years | 78% |
| $76,220 | Cost of attendance (out-of-state) | $52,160 |
| $35,687 | Net price after grants | $18,601 |
| 1.06 | Violent offences per 1,000 | 1.06 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 34.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board