Men's Track & Field · head to head
Hampton University vs Hofstra University
Division I · Coastal Athletic Association
| Hampton University | Hofstra University | |
|---|---|---|
| 27 | Roster | 44 |
| room for 18 | Room under the D-I cap | room for 1 |
| 3 | Coaches | 3 |
| $351,045 | Team budget | $432,563 |
| $13,001 | Spend per roster spot | $9,830 |
| 16th | Budget percentile | 22nd |
| 961 | APR (multi-year) | 1000 |
| 95% | Players retained | 100% |
| $4,434,896 | Athletic aid, men's teams | $4,800,094 |
| 3,255 | Undergraduates | 6,224 |
| 48% | Admitted | 71% |
| 857–1226 | SAT middle 50% | 1210–1380 |
| 56% | Graduate in 6 years | 67% |
| $46,048 | Cost of attendance (out-of-state) | $76,220 |
| $28,576 | Net price after grants | $35,687 |
| 0.94 | Violent offences per 1,000 | 1.06 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board