Men's Swimming & Diving · head to head
Boston College vs University of California, Berkeley
Division I · Atlantic Coast Conference
| Boston College | University of California, Berkeley | |
|---|---|---|
| 36 | Roster | 40 |
| 6 over | Room under the D-I cap | 10 over |
| 3 | Coaches | 6 |
| $528,595 | Team budget | $2,661,345 |
| $14,683 | Spend per roster spot | $66,533 |
| 45th | Budget percentile | 96th |
| 993 | APR (multi-year) | 974 |
| 99% | Players retained | 97% |
| $14,106,996 | Athletic aid, men's teams | $12,306,273 |
| 10,083 | Undergraduates | 33,078 |
| 16% | Admitted | 12% |
| 1430–1540 | SAT middle 50% | — |
| 91% | Graduate in 6 years | 93% |
| $89,605 | Cost of attendance (out-of-state) | $75,830 |
| $32,590 | Net price after grants | $16,997 |
| 1.77 | Violent offences per 1,000 | 2.61 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board