Division II · Northern Sun Intercollegiate Conference
Wayne State College (Nebraska) · Majors
Wayne, NE · Town · Public · Master's university · the Wildcats · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
669
Bachelor's degrees
awarded in the year
46
Programs
with graduates
20
Fields of study
Bach. · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldEducation · 24% of degrees
- Kinesiology & recreation30 degrees
- Health professions & nursing5 degrees
- EngineeringNone awarded
- Business136 degrees
Every bachelor's program at Wayne State College (Nebraska)
| Program | Field | Degrees awarded |
|---|---|---|
| Business Administration and Management, General | Business | 136 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 71 |
| Elementary Education and Teaching | Education | 68 |
| Industrial Production Technologies/Technicians, Other | Engineering technologies | 40 |
| Biology/Biological Sciences, General | Biological sciences | 34 |
| Counseling Psychology | Psychology | 31 |
| Chemistry, General | Physical sciences | 22 |
| Information Science/Studies | Computer & information sciences | 21 |
| Physical Education Teaching and Coaching | Education | 18 |
| Psychology, General | Psychology | 17 |
| Physical Fitness Technician | Kinesiology, parks & recreation | 16 |
| Social Science Teacher Education | Education | 14 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 14 |
| Mass Communication/Media Studies | Communication & journalism | 13 |
| Computer and Information Sciences, General | Computer & information sciences | 13 |
| English/Language Arts Teacher Education | Education | 12 |
| Graphic Design | Visual & performing arts | 11 |
| Speech Communication and Rhetoric | Communication & journalism | 9 |
| Child Care Provider/Assistant | Family & consumer sciences | 9 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 8 |
| Early Childhood Education and Teaching | Education | 7 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 6 |
| Family and Consumer Sciences/Home Economics Teacher Education | Education | 6 |
| Music Teacher Education | Education | 6 |
| Family and Consumer Sciences/Human Sciences, Other | Family & consumer sciences | 6 |
| Art Teacher Education | Education | 5 |
| Technology Teacher Education/Industrial Arts Teacher Education | Education | 5 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 5 |
| Music, General | Visual & performing arts | 5 |
| Health and Wellness, General | Health professions & nursing | 5 |
| Special Education and Teaching, General | Education | 4 |
| Mathematics Teacher Education | Education | 4 |
| English Language and Literature, General | English | 4 |
| Fine/Studio Arts, General | Visual & performing arts | 4 |
| Science Teacher Education/General Science Teacher Education | Education | 3 |
| Computer Support Specialist | Computer & information sciences | 2 |
| Applied Engineering Technologies/Technicians | Engineering technologies | 2 |
| Mathematics, General | Mathematics & statistics | 2 |
| Geography | Social sciences | 2 |
| Sociology, General | Social sciences | 2 |
| History, General | History | 2 |
| Business and Innovation/Entrepreneurship Teacher Education | Education | 1 |
| Spanish Language and Literature | Foreign languages | 1 |
| Biology/Biotechnology Technology/Technician | Science technologies | 1 |
| Social Sciences, General | Social sciences | 1 |
| Political Science and Government, General | Social sciences | 1 |
Where it ranks
#9Educationof 294 · Division II#12Architectureof 294 · Division II#19Physical sciencesof 294 · Division II#21Criminal justice & protective servicesof 294 · Division II
Among Division II schools; every list Wayne State College (Nebraska) is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board